Table 61: Promotions of ongoing employees: agency by classification, 2020-21
| Agency | Classification | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graduate | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
| Agriculture, Water and the Environment | . | 1 | 3 | 32 | 108 | 151 | 139 | 77 | 16 | 13 | 2 | 542 |
| - Australian Fisheries Management Authority | . | . | . | 1 | 1 | 9 | 2 | . | . | . | . | 13 |
| - Australian Pesticides and Veterinary Medicines Authority | . | . | . | . | 1 | 4 | 6 | 2 | 1 | . | . | 14 |
| - Bureau of Meteorology | . | . | . | . | 5 | 14 | 36 | 41 | . | . | . | 96 |
| - GBRMPA | . | . | . | 1 | . | 2 | 6 | 1 | . | . | . | 10 |
| - Murray Darling Basin Authority | . | . | . | . | 1 | 1 | 2 | 1 | . | . | . | 5 |
| Attorney-General's | . | . | . | 2 | 29 | 46 | 78 | 39 | 7 | . | . | 201 |
| - Administrative Appeals Tribunal | . | . | . | 1 | 4 | 6 | 3 | . | . | . | . | 14 |
| - Asbestos Safety and Eradication Agency | . | . | . | . | . | . | . | 1 | . | . | . | 1 |
| - Australian Building and Construction Commission | . | . | . | 1 | 7 | 5 | 2 | 1 | . | . | . | 16 |
| - Australian Commission for Law Enforcement Integrity | . | . | . | . | 1 | 2 | 1 | 2 | . | . | . | 6 |
| - Australian Financial Security Authority | . | . | 1 | 1 | 6 | 13 | 4 | 1 | . | . | . | 26 |
| - Comcare | . | . | . | . | 15 | 7 | 8 | 5 | 1 | . | . | 36 |
| - Commonwealth Ombudsman | . | . | . | 1 | 3 | 8 | . | 3 | 2 | . | . | 17 |
| - Fair Work Commission | . | . | . | . | 10 | 3 | 5 | . | . | . | . | 18 |
| - Federal Court Statutory Agency | . | . | 2 | 6 | 3 | 2 | 1 | 1 | . | 1 | . | 16 |
| - National Archives of Australia | . | 1 | . | 8 | 5 | 9 | 8 | 3 | . | . | . | 34 |
| - Office of Parliamentary Counsel | . | . | . | 1 | . | 2 | 3 | 3 | 3 | . | . | 12 |
| - Office of the Australian Information Commissioner | . | . | . | . | 2 | 2 | 7 | 5 | . | . | . | 16 |
| - Office of the Director of Public Prosecutions | . | . | 1 | 1 | 2 | 43 | 21 | 1 | . | . | . | 69 |
| - Office of the Fair Work Ombudsman | . | . | . | 5 | 5 | 17 | 11 | 3 | . | . | . | 41 |
| - Office of the Inspector-General of Intelligence and Security | . | . | . | . | . | 3 | 1 | . | . | . | . | 4 |
| - Safe Work Australia | . | . | . | 2 | . | . | 3 | 4 | 2 | 1 | . | 12 |
| Defence | . | . | 14 | 70 | 295 | 461 | 409 | 201 | 10 | 4 | . | 1464 |
| - Defence Housing Australia | . | . | . | . | 10 | 10 | 13 | 2 | 1 | . | . | 36 |
| Education, Skills and Employment | . | 2 | 1 | 18 | 107 | 140 | 134 | 37 | 4 | 3 | . | 446 |
| - Australian Research Council | . | . | 1 | . | 3 | . | 4 | 3 | . | . | . | 11 |
| - Australian Skills Quality Authority | . | . | . | 1 | . | 1 | 3 | 3 | 1 | 1 | . | 10 |
| - TEQSA | . | . | . | . | . | 3 | 3 | . | . | . | . | 6 |
| Finance | . | . | 7 | 22 | 26 | 63 | 58 | 19 | 3 | 1 | . | 199 |
| - Australian Electoral Commission | . | . | 2 | 4 | 24 | 36 | 22 | 7 | 3 | 2 | . | 100 |
| - Future Fund Management Agency | . | . | . | . | 1 | 3 | 5 | 1 | . | 1 | 1 | 12 |
| - Independent Parliamentary Expenses Authority | . | . | . | 2 | 3 | 3 | . | . | . | . | . | 8 |
| Foreign Affairs and Trade | . | . | . | 5 | 6 | 76 | 121 | 37 | 8 | 9 | 3 | 265 |
| - Australian Centre for International Agricultural Research | . | . | . | . | 1 | . | 1 | . | . | . | . | 2 |
| - Australian Trade and Investment Commission | . | . | . | 1 | 2 | 1 | 11 | 8 | 5 | . | . | 28 |
| Health | . | 2 | 1 | 38 | 70 | 109 | 135 | 69 | 8 | 6 | 1 | 439 |
| - Aged Care Quality and Safety Commission | . | . | . | 1 | 7 | 22 | 19 | 6 | . | . | . | 55 |
| - Australian Commission on Safety and Quality in Health Care | . | . | . | . | . | 1 | 1 | 1 | . | . | . | 3 |
| - Australian Digital Health Agency | . | . | . | . | . | . | 1 | 1 | . | . | . | 2 |
| - Australian Institute of Health and Welfare | . | . | . | . | 11 | 4 | 13 | 8 | 1 | . | . | 37 |
| - Australian Radiation Protection and Nuclear Safety Agency | . | . | . | . | 1 | 2 | 1 | 1 | . | . | . | 5 |
| - Cancer Australia | . | . | . | . | . | 1 | 2 | 2 | 1 | . | . | 6 |
| - Food Standards Australia New Zealand | . | . | . | 1 | 1 | 1 | 3 | 1 | . | . | . | 7 |
| - National Blood Authority | . | . | . | . | 1 | 4 | 5 | . | . | . | . | 10 |
| - National Health and Medical Research Council | . | . | . | . | 3 | 9 | 1 | . | . | . | . | 13 |
| - National Health Funding Body | . | . | . | . | . | 1 | 2 | 1 | . | . | . | 4 |
| - Organ and Tissue Authority | . | . | . | . | . | . | 1 | . | . | . | . | 1 |
| - Professional Services Review | . | . | . | . | . | 1 | 1 | . | . | . | . | 2 |
| - Sport Integrity Australia | . | . | . | . | 2 | . | 2 | 4 | 1 | . | . | 9 |
| Home Affairs | . | . | 4 | 167 | 367 | 303 | 239 | 70 | 21 | 4 | 2 | 1177 |
| - Australian Criminal Intelligence Commission | . | . | . | . | 15 | 19 | 10 | 7 | . | . | . | 51 |
| - AUSTRAC | . | . | . | 1 | 6 | . | 19 | 3 | 1 | . | . | 30 |
| Industry, Science, Energy and Resources | . | . | 1 | 10 | 34 | 138 | 126 | 62 | 20 | 7 | . | 398 |
| - Clean Energy Regulator | . | . | . | . | 2 | 10 | 6 | 4 | . | . | . | 22 |
| - Climate Change Authority | . | . | . | . | . | 1 | . | 1 | 1 | . | . | 3 |
| Infrastructure,Transport, Regional Development and Communications | . | . | . | 1 | 37 | 72 | 85 | 38 | 9 | 2 | . | 244 |
| - Australian Communications & Media Authority | . | . | . | . | 2 | 3 | 13 | 6 | 1 | . | . | 25 |
| - Australian National Maritime Museum | . | . | . | . | . | 4 | 1 | . | . | . | . | 5 |
| - Australian Transport Safety Bureau | . | . | . | . | 1 | 1 | 1 | 2 | . | 1 | . | 6 |
| - National Capital Authority | . | . | . | . | . | . | . | 1 | . | . | . | 1 |
| - National Faster Rail Agency | . | . | . | . | . | 1 | 1 | . | . | . | . | 2 |
| - National Film and Sound Archive | . | . | 1 | 3 | 2 | 2 | 3 | 1 | 1 | . | . | 13 |
| - National Library of Australia | . | . | 3 | 4 | 12 | 12 | 8 | 1 | . | . | . | 40 |
| - National Museum of Australia | . | . | . | 1 | . | . | 1 | 1 | . | . | . | 3 |
| - National Portrait Gallery | . | . | . | . | 2 | 1 | . | . | . | . | . | 3 |
| Prime Minister and Cabinet | . | . | . | . | 30 | 52 | 65 | 35 | 9 | 2 | . | 193 |
| - Aboriginal Hostels Ltd. | . | 28 | 2 | . | 3 | 3 | 2 | 2 | . | . | . | 40 |
| - Australian Institute of Aboriginal and Torres Strait Islander Studies | . | . | . | 3 | 3 | 4 | 5 | 2 | . | . | . | 17 |
| - Australian National Audit Office | . | . | . | 3 | 15 | 15 | 11 | 4 | 1 | . | . | 49 |
| - Australian Public Service Commission | . | . | . | . | 9 | 10 | 7 | 4 | . | 1 | . | 31 |
| - Digital Transformation Agency | . | . | 3 | 1 | 4 | 12 | 19 | 15 | . | 2 | . | 56 |
| - National Drought and North Queensland Flood Response and Recovery Agency | . | . | . | . | . | 1 | 5 | . | 2 | . | . | 8 |
| - National Indigenous Australians Agency | . | 4 | . | 2 | 12 | 37 | 40 | 28 | 3 | 1 | . | 127 |
| - Office of National Intelligence | . | . | . | . | 4 | 1 | 7 | 7 | 5 | . | . | 24 |
| - Old Parliament House | . | . | . | . | 2 | . | . | . | . | . | . | 2 |
| - Torres Strait Regional Authority | . | . | . | . | . | . | 1 | . | . | . | . | 1 |
| - Workplace Gender Equality Agency | . | . | . | 2 | . | . | . | . | . | . | . | 2 |
| Social Services | . | . | . | . | 28 | 72 | 59 | 29 | 9 | 4 | 2 | 203 |
| - Australian Institute of Family Studies | . | . | . | . | . | . | . | 1 | . | . | . | 1 |
| - National Disability Insurance Agency | . | . | . | 18 | 110 | 112 | 48 | 24 | 8 | . | . | 320 |
| - NDIS Quality and Safeguards Commission | . | . | . | 1 | 4 | 17 | 7 | 4 | . | . | . | 33 |
| - Services Australia | . | . | 3 | 415 | 353 | 453 | 375 | 169 | 34 | 10 | 1 | 1813 |
| Treasury | . | . | 1 | 1 | 62 | 29 | 51 | 19 | 5 | 2 | 1 | 171 |
| - Australian Bureau of Statistics | . | . | . | 4 | 43 | 44 | 32 | 13 | 2 | . | 1 | 139 |
| - Australian Competition and Consumer Commission | . | . | . | 5 | 5 | 42 | 49 | 31 | 3 | 2 | 1 | 138 |
| - Australian Taxation Office | 1 | 3 | 81 | 338 | 385 | 586 | 661 | 241 | 4 | 2 | . | 2302 |
| - Office of the Inspector-General of Taxation | . | . | . | . | 2 | 1 | 1 | . | . | . | . | 4 |
| - Productivity Commission | . | . | . | . | 10 | . | 5 | 4 | . | . | . | 19 |
| Veterans' Affairs | . | . | . | 6 | 19 | 19 | 32 | 9 | 3 | 1 | . | 89 |
| - Australian War Memorial | . | . | . | 3 | 3 | 4 | 1 | . | . | . | . | 11 |
| Infrastructure and Project Financing Agency (NC) | . | . | . | . | . | . | . | 1 | . | . | . | 1 |
| Total | 1 | 41 | 132 | 1215 | 2368 | 3382 | 3314 | 1445 | 220 | 83 | 15 | 12216 |
Source: APSED