Table 37: Non-ongoing employees: agency by non-ongoing category and gender, 30 June 2021
| Men | Women | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agency | Specified Term | Specified Task | Irregular/ Intermittent |
Total | Specified Term | Specified Task | Irregular/ Intermittent |
Total | Specified Term | Specified Task | Irregular/ Intermittent |
Total |
| Agriculture, Water and the Environment | 139 | 83 | 191 | 413 | 186 | 23 | 169 | 378 | 325 | 106 | 363 | 794 |
| - Australian Fisheries Management Authority | 1 | 1 | 22 | 24 | 3 | . | . | 3 | 4 | 1 | 22 | 27 |
| - Australian Pesticides and Veterinary Medicines Authority | 9 | 1 | . | 10 | 11 | . | . | 11 | 20 | 1 | . | 21 |
| - Bureau of Meteorology | 10 | 139 | 16 | 165 | 14 | 74 | 5 | 93 | 24 | 216 | 21 | 261 |
| - GBRMPA | 9 | . | 1 | 10 | 19 | . | 1 | 20 | 28 | . | 2 | 30 |
| - Murray Darling Basin Authority | 17 | . | 1 | 18 | 15 | . | . | 15 | 32 | . | 1 | 33 |
| Attorney-General's | 49 | 1 | 18 | 68 | 131 | . | 31 | 162 | 180 | 1 | 49 | 230 |
| - Administrative Appeals Tribunal | 22 | . | 7 | 29 | 83 | . | 10 | 93 | 105 | . | 17 | 122 |
| - Asbestos Safety and Eradication Agency | 1 | . | . | 1 | 3 | . | . | 3 | 4 | . | . | 4 |
| - Australian Building and Construction Commission | 8 | . | 1 | 9 | 11 | . | 2 | 13 | 19 | . | 3 | 22 |
| - Australian Commission for Law Enforcement Integrity | 1 | . | 1 | 2 | 2 | . | 2 | 4 | 3 | . | 3 | 6 |
| - Australian Financial Security Authority | 9 | . | . | 9 | 25 | . | . | 25 | 34 | . | . | 34 |
| - Australian Human Rights Commission | 12 | . | 1 | 13 | 60 | . | 1 | 61 | 72 | . | 2 | 74 |
| - Australian Law Reform Commission | 1 | . | . | 1 | 2 | . | . | 2 | 3 | . | . | 3 |
| - Comcare | 40 | 2 | . | 42 | 47 | . | . | 47 | 87 | 2 | . | 89 |
| - Commonwealth Ombudsman | 6 | . | . | 6 | 8 | . | . | 8 | 14 | . | . | 14 |
| - Fair Work Commission | 15 | . | . | 15 | 28 | . | . | 28 | 43 | . | . | 43 |
| - Federal Court Statutory Agency | 109 | 5 | 39 | 153 | 246 | 10 | 86 | 342 | 355 | 15 | 125 | 495 |
| - National Archives of Australia | 17 | . | 8 | 25 | 24 | . | 16 | 40 | 41 | . | 24 | 65 |
| - Office of Parliamentary Counsel | . | . | . | . | 2 | . | . | 2 | 2 | . | . | 2 |
| - Office of the Australian Information Commissioner | 9 | . | . | 9 | 12 | . | 1 | 13 | 21 | . | 1 | 22 |
| - Office of the Director of Public Prosecutions | 5 | . | . | 5 | 6 | . | . | 6 | 11 | . | . | 11 |
| - Office of the Fair Work Ombudsman | 27 | . | . | 27 | 55 | . | . | 55 | 82 | . | . | 82 |
| - Office of the Inspector-General of Intelligence and Security | . | . | . | . | 2 | . | . | 2 | 2 | . | . | 2 |
| - Safe Work Australia | . | . | . | . | 4 | . | . | 4 | 4 | . | . | 4 |
| Defence | 84 | 1 | 32 | 117 | 101 | 4 | 17 | 122 | 189 | 6 | 49 | 244 |
| - Defence Housing Australia | 11 | . | . | 11 | 34 | . | . | 34 | 45 | . | . | 45 |
| Education, Skills and Employment | 42 | 1 | 1 | 44 | 83 | 1 | . | 84 | 126 | 2 | 1 | 129 |
| - Australian Research Council | 1 | . | . | 1 | 7 | . | . | 7 | 8 | . | . | 8 |
| - Australian Skills Quality Authority | 2 | 1 | . | 3 | 4 | . | . | 4 | 6 | 1 | . | 7 |
| - TEQSA | 2 | . | . | 2 | 8 | . | . | 8 | 10 | . | . | 10 |
| Finance | 17 | . | 216 | 233 | 42 | 1 | 49 | 92 | 59 | 1 | 265 | 325 |
| - Australian Electoral Commission | 22 | . | 126 | 148 | 62 | . | 611 | 673 | 84 | . | 737 | 821 |
| - Future Fund Management Agency | 3 | . | . | 3 | 1 | . | . | 1 | 4 | . | . | 4 |
| - Independent Parliamentary Expenses Authority | 1 | . | . | 1 | 4 | . | . | 4 | 5 | . | . | 5 |
| Foreign Affairs and Trade | 29 | 9 | 11 | 49 | 49 | 2 | 2 | 53 | 78 | 11 | 13 | 102 |
| - Australian Centre for International Agricultural Research | 6 | 3 | . | 9 | 8 | 7 | . | 15 | 14 | 10 | . | 24 |
| - Australian Trade and Investment Commission | 91 | . | 2 | 93 | 126 | . | 2 | 128 | 217 | . | 4 | 221 |
| Health | 98 | . | 2 | 100 | 200 | . | 7 | 207 | 300 | . | 11 | 311 |
| - Aged Care Quality and Safety Commission | 7 | . | . | 7 | 14 | . | . | 14 | 21 | . | . | 21 |
| - Australian Commission on Safety and Quality in Health Care | 3 | . | . | 3 | 10 | . | 1 | 11 | 13 | . | 1 | 14 |
| - Australian Radiation Protection and Nuclear Safety Agency | 1 | . | 2 | 3 | 3 | . | 3 | 6 | 4 | . | 5 | 9 |
| - Cancer Australia | . | . | . | . | 8 | . | . | 8 | 8 | . | . | 8 |
| - Food Standards Australia New Zealand | 5 | . | . | 5 | 10 | . | 3 | 13 | 15 | . | 3 | 18 |
| - National Blood Authority | . | . | . | . | . | . | 1 | 1 | . | . | 1 | 1 |
| - National Health and Medical Research Council | 2 | . | . | 2 | 4 | . | . | 4 | 6 | . | . | 6 |
| - National Mental Health Commission | 3 | . | . | 3 | 7 | . | . | 7 | 10 | . | . | 10 |
| - Organ and Tissue Authority | 2 | . | . | 2 | 4 | . | . | 4 | 6 | . | . | 6 |
| - Professional Services Review | . | . | . | . | 2 | . | . | 2 | 2 | . | . | 2 |
| - Sport Integrity Australia | 2 | . | 135 | 137 | 11 | . | 119 | 130 | 13 | . | 254 | 267 |
| Home Affairs | 106 | . | 146 | 252 | 162 | . | 198 | 360 | 268 | . | 344 | 612 |
| - Australian Criminal Intelligence Commission | 7 | 1 | . | 8 | 15 | 1 | . | 16 | 22 | 2 | . | 24 |
| - AUSTRAC | 8 | . | . | 8 | 6 | . | 3 | 9 | 14 | . | 3 | 17 |
| Industry, Science, Energy and Resources | 114 | 7 | 45 | 166 | 154 | 7 | 50 | 211 | 268 | 14 | 99 | 381 |
| - Clean Energy Regulator | 10 | . | . | 10 | 8 | . | . | 8 | 18 | . | . | 18 |
| - National Offshore Petroleum Safety And Environmental Management Authority | 19 | . | 5 | 24 | 13 | . | . | 13 | 32 | . | 5 | 37 |
| Infrastructure,Transport, Regional Development and Communications | 33 | . | . | 33 | 53 | . | 1 | 54 | 87 | . | 1 | 88 |
| - Australian Communications & Media Authority | 5 | . | 1 | 6 | 8 | . | . | 8 | 13 | . | 1 | 14 |
| - Australian National Maritime Museum | 15 | 3 | 1 | 19 | 17 | 6 | 2 | 25 | 32 | 9 | 3 | 44 |
| - Australian Transport Safety Bureau | 7 | . | 7 | 14 | 5 | . | 2 | 7 | 12 | . | 9 | 21 |
| - National Capital Authority | 1 | . | 1 | 2 | 3 | 1 | . | 4 | 4 | 1 | 1 | 6 |
| - National Film and Sound Archive | 10 | 6 | 6 | 22 | 10 | 6 | 7 | 23 | 20 | 12 | 13 | 45 |
| - National Library of Australia | 8 | . | 1 | 9 | 15 | . | 1 | 16 | 23 | . | 2 | 25 |
| - National Museum of Australia | 16 | . | 9 | 25 | 36 | . | 6 | 42 | 52 | . | 15 | 67 |
| - National Portrait Gallery | 3 | . | . | 3 | 5 | . | 4 | 9 | 8 | . | 4 | 12 |
| Prime Minister and Cabinet | 19 | . | 13 | 32 | 37 | . | 15 | 52 | 56 | . | 28 | 84 |
| - Aboriginal Hostels Ltd. | 41 | . | 40 | 81 | 78 | . | 89 | 167 | 119 | . | 129 | 248 |
| - Australian Institute of Aboriginal and Torres Strait Islander Studies | 5 | . | . | 5 | 6 | 1 | . | 7 | 11 | 1 | . | 12 |
| - Australian National Audit Office | 1 | . | 4 | 5 | 7 | . | 1 | 8 | 8 | . | 5 | 13 |
| - Australian Public Service Commission | 4 | 1 | 9 | 14 | 10 | . | 16 | 26 | 14 | 1 | 25 | 40 |
| - Digital Transformation Agency | 3 | . | . | 3 | 2 | . | . | 2 | 6 | . | . | 6 |
| - National Drought and North Queensland Flood Response and Recovery Agency | 12 | . | . | 12 | 49 | . | . | 49 | 61 | . | . | 61 |
| - National Indigenous Australians Agency | 24 | . | 1 | 25 | 52 | . | 7 | 59 | 76 | . | 8 | 84 |
| - Office of National Intelligence | 8 | . | 2 | 10 | 3 | . | 5 | 8 | 11 | . | 7 | 18 |
| - Old Parliament House | 4 | 1 | 7 | 12 | 17 | . | 19 | 36 | 21 | 1 | 26 | 48 |
| - Torres Strait Regional Authority | 14 | 37 | . | 51 | 35 | 10 | . | 45 | 49 | 47 | . | 96 |
| - Workplace Gender Equality Agency | 3 | . | . | 3 | 8 | . | . | 8 | 11 | . | . | 11 |
| Social Services | 11 | 8 | . | 19 | 33 | 24 | . | 57 | 44 | 32 | . | 76 |
| - Australian Institute of Family Studies | 15 | . | 1 | 16 | 46 | 1 | 15 | 62 | 61 | 1 | 16 | 78 |
| - National Disability Insurance Agency | 205 | . | 2 | 207 | 626 | . | 2 | 628 | 832 | . | 4 | 836 |
| - NDIS Quality and Safeguards Commission | 1 | 3 | . | 4 | 5 | 2 | . | 7 | 6 | 5 | . | 11 |
| - Services Australia | 1333 | . | 912 | 2245 | 2535 | . | 2304 | 4839 | 3905 | . | 3221 | 7126 |
| Treasury | 53 | . | 4 | 57 | 56 | . | 16 | 72 | 109 | . | 20 | 129 |
| - Australian Bureau of Statistics | 371 | . | 107 | 478 | 376 | . | 138 | 514 | 749 | . | 245 | 994 |
| - Australian Competition and Consumer Commission | 22 | . | . | 22 | 37 | . | . | 37 | 59 | . | . | 59 |
| - Australian Taxation Office | 379 | . | 775 | 1154 | 521 | 1 | 1511 | 2033 | 902 | 1 | 2287 | 3190 |
| - Office of the Inspector-General of Taxation | . | . | . | . | 1 | . | . | 1 | 1 | . | . | 1 |
| - Productivity Commission | 5 | . | 1 | 6 | 9 | 1 | 2 | 12 | 14 | 1 | 3 | 18 |
| Veterans' Affairs | 50 | . | . | 50 | 106 | . | . | 106 | 158 | . | . | 158 |
| - Australian War Memorial | 26 | . | 9 | 35 | 27 | 1 | 14 | 42 | 53 | 1 | 23 | 77 |
| Total | 3921 | 314 | 2942 | 7177 | 6993 | 184 | 5567 | 12744 | 10967 | 502 | 8524 | 19993 |
Source: APSED