Table 52: Engagements of ongoing employees: agency by major classification group, 2019-20 and 2020-21
| Agency | Classification | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Trainee & Graduate | APS | EL | SES | |||||||
| 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | |
| Agriculture, Water and the Environment | 73 | 2 | 177 | 305 | 28 | 51 | 3 | 5 | 281 | 363 |
| - Australian Fisheries Management Authority | 2 | 2 | 7 | 7 | 5 | 2 | . | . | 14 | 11 |
| - Australian Pesticides and Veterinary Medicines Authority | . | . | 14 | 10 | 6 | 4 | . | . | 20 | 14 |
| - Bureau of Meteorology | 15 | 23 | 49 | 48 | 29 | 32 | 5 | 1 | 98 | 104 |
| - GBRMPA | . | . | 11 | 30 | 4 | 4 | . | 1 | 15 | 35 |
| - Murray Darling Basin Authority | 6 | . | 6 | 14 | 5 | 9 | 2 | 1 | 19 | 24 |
| Attorney-General's | 61 | 62 | 109 | 103 | 31 | 23 | 2 | 1 | 203 | 189 |
| - Administrative Appeals Tribunal | . | . | 40 | 16 | 6 | 6 | . | . | 46 | 22 |
| - Asbestos Safety and Eradication Agency | . | . | 2 | 2 | . | 1 | . | . | 2 | 3 |
| - Australian Building and Construction Commission | . | . | 21 | 17 | 3 | 1 | . | . | 24 | 18 |
| - Australian Commission for Law Enforcement Integrity | . | . | 1 | 9 | 2 | 6 | . | 2 | 3 | 17 |
| - Australian Financial Security Authority | . | . | 29 | 12 | 5 | 1 | . | . | 34 | 13 |
| - Australian Human Rights Commission | . | . | 5 | 7 | 4 | 1 | . | . | 9 | 8 |
| - Australian Law Reform Commission | . | . | 4 | 2 | 2 | 2 | . | . | 6 | 4 |
| - Comcare | 4 | 4 | 41 | 38 | 10 | 14 | . | . | 55 | 56 |
| - Commonwealth Ombudsman | 1 | 1 | 20 | 27 | 5 | 2 | . | . | 26 | 30 |
| - Fair Work Commission | . | . | 24 | 24 | 1 | 1 | . | . | 25 | 25 |
| - Federal Court Statutory Agency | . | . | 41 | 27 | 14 | 33 | 2 | 2 | 57 | 62 |
| - National Archives of Australia | . | . | 25 | 28 | 2 | 6 | 1 | . | 28 | 34 |
| - Office of Parliamentary Counsel | . | . | 12 | 9 | 1 | 1 | . | . | 13 | 10 |
| - Office of the Australian Information Commissioner | . | . | 23 | 24 | 9 | 3 | . | . | 32 | 27 |
| - Office of the Director of Public Prosecutions | . | . | 42 | 42 | 5 | 3 | 1 | . | 48 | 45 |
| - Office of the Fair Work Ombudsman | 3 | . | 82 | 83 | 5 | 5 | . | . | 90 | 88 |
| - Office of the Inspector-General of Intelligence and Security | . | . | 1 | 2 | 3 | 2 | . | 1 | 4 | 5 |
| - Safe Work Australia | 1 | 6 | 3 | 4 | 4 | 2 | . | . | 8 | 12 |
| Defence | 308 | 252 | 1101 | 883 | 164 | 203 | 4 | 5 | 1577 | 1343 |
| - Defence Housing Australia | . | . | 31 | 41 | 5 | 10 | 2 | . | 38 | 51 |
| Education, Skills and Employment | 38 | 85 | 62 | 194 | 12 | 43 | . | 2 | 112 | 324 |
| - Australian Research Council | . | . | 5 | 5 | 2 | 1 | . | . | 7 | 6 |
| - Australian Skills Quality Authority | . | . | 14 | 5 | 3 | 6 | . | 2 | 17 | 13 |
| - TEQSA | . | . | 13 | 12 | 4 | 5 | . | . | 17 | 17 |
| Finance | 32 | 33 | 71 | 100 | 7 | 9 | 1 | . | 111 | 142 |
| - Australian Electoral Commission | 3 | 6 | 31 | 83 | 9 | 13 | . | . | 43 | 102 |
| - Future Fund Management Agency | . | . | 48 | 20 | 3 | 7 | . | . | 51 | 27 |
| - Independent Parliamentary Expenses Authority | . | . | 2 | 5 | 1 | . | . | . | 3 | 5 |
| Foreign Affairs and Trade | 46 | 40 | 52 | 55 | 41 | 40 | 3 | 4 | 142 | 139 |
| - Australian Centre for International Agricultural Research | . | . | 3 | 1 | . | . | . | . | 3 | 1 |
| - Australian Trade and Investment Commission | . | . | 32 | 9 | 18 | 17 | . | 1 | 50 | 27 |
| Health | 37 | 2 | 158 | 283 | 37 | 64 | . | 4 | 232 | 353 |
| - Aged Care Quality and Safety Commission | . | . | 40 | 95 | 2 | 11 | . | . | 42 | 106 |
| - Australian Commission on Safety and Quality in Health Care | . | . | 2 | 1 | 6 | 4 | . | . | 8 | 5 |
| - Australian Digital Health Agency | . | . | 3 | . | 8 | . | 1 | . | 12 | . |
| - Australian Institute of Health and Welfare | 13 | 6 | 5 | 10 | 4 | 5 | . | . | 22 | 21 |
| - Australian Radiation Protection and Nuclear Safety Agency | . | . | 4 | 6 | 5 | 4 | . | . | 9 | 10 |
| - Cancer Australia | . | . | 7 | 4 | 2 | 1 | . | 1 | 9 | 6 |
| - Food Standards Australia New Zealand | . | . | 1 | 3 | 5 | 2 | . | . | 6 | 5 |
| - National Blood Authority | . | . | 3 | 7 | 1 | 2 | . | 1 | 4 | 10 |
| - National Health and Medical Research Council | . | . | 7 | 14 | 4 | 7 | . | . | 11 | 21 |
| - National Health Funding Body | . | . | 1 | 3 | 2 | 1 | . | . | 3 | 4 |
| - National Mental Health Commission | . | . | . | 1 | 4 | . | . | 1 | 4 | 2 |
| - Organ and Tissue Authority | . | . | . | . | . | 2 | . | . | . | 2 |
| - Professional Services Review | . | . | 3 | 3 | 3 | . | . | . | 6 | 3 |
| - Sport Integrity Australia | . | . | . | 9 | . | 3 | . | . | . | 12 |
| Home Affairs | 224 | 207 | 522 | 549 | 56 | 41 | 1 | 6 | 803 | 803 |
| - Australian Criminal Intelligence Commission | 5 | 1 | 56 | 42 | 28 | 27 | 1 | 1 | 90 | 71 |
| - AUSTRAC | . | . | 38 | 45 | 6 | 9 | 1 | 2 | 45 | 56 |
| Industry, Science, Energy and Resources | 43 | 34 | 297 | 275 | 55 | 69 | . | 9 | 395 | 387 |
| - Clean Energy Regulator | 9 | 4 | 32 | 19 | 1 | 6 | . | . | 42 | 29 |
| - Climate Change Authority | . | . | . | 2 | . | . | . | . | . | 2 |
| - National Offshore Petroleum Safety And Environmental Management Authority | . | . | . | 1 | . | . | . | . | . | 1 |
| Infrastructure,Transport, Regional Development and Communications | 19 | 44 | 53 | 112 | 14 | 35 | 2 | 1 | 88 | 192 |
| - Australian Communications & Media Authority | 7 | 7 | 15 | 17 | 12 | 16 | 2 | . | 36 | 40 |
| - Australian National Maritime Museum | . | . | 3 | 2 | 3 | 4 | . | . | 6 | 6 |
| - Australian Transport Safety Bureau | . | . | 7 | 4 | 2 | 1 | . | . | 9 | 5 |
| - National Capital Authority | . | . | 3 | 1 | 3 | . | . | . | 6 | 1 |
| - National Faster Rail Agency | . | . | 1 | . | 2 | . | . | . | 3 | . |
| - National Film and Sound Archive | . | . | 6 | 12 | 2 | 1 | . | . | 8 | 13 |
| - National Library of Australia | 1 | 1 | 2 | 42 | 5 | 13 | . | . | 8 | 56 |
| - National Museum of Australia | . | . | 19 | 7 | 6 | 1 | 1 | . | 26 | 8 |
| - National Portrait Gallery | . | . | 7 | 2 | 3 | 1 | . | . | 10 | 3 |
| - North Queensland Water Infrastructure Authority | . | . | 1 | . | . | . | . | . | 1 | . |
| Prime Minister and Cabinet | 32 | 18 | 78 | 78 | 18 | 20 | 2 | 3 | 130 | 119 |
| - Aboriginal Hostels Ltd. | . | . | 7 | 141 | . | 3 | . | . | 7 | 144 |
| - Australian Institute of Aboriginal and Torres Strait Islander Studies | 2 | . | 13 | 6 | 1 | 6 | . | . | 16 | 12 |
| - Australian National Audit Office | 19 | 16 | 11 | 13 | 3 | 3 | . | . | 33 | 32 |
| - Australian Public Service Commission | 6 | 8 | 27 | 13 | 8 | 11 | 1 | . | 42 | 32 |
| - Digital Transformation Agency | . | . | 13 | 28 | 9 | 23 | 2 | . | 24 | 51 |
| - National Drought and North Queensland Flood Response and Recovery Agency | . | . | . | . | . | 2 | . | . | . | 2 |
| - National Indigenous Australians Agency | . | 17 | 56 | 49 | 19 | 23 | 3 | 1 | 78 | 90 |
| - Office of National Intelligence | . | . | 11 | 14 | 12 | 10 | 2 | 2 | 25 | 26 |
| - Old Parliament House | . | . | 1 | 2 | 1 | . | . | . | 2 | 2 |
| - Torres Strait Regional Authority | . | . | 7 | . | 5 | 1 | . | . | 12 | 1 |
| - Workplace Gender Equality Agency | . | . | 3 | 2 | . | . | . | . | 3 | 2 |
| Social Services | 82 | 75 | 117 | 140 | 31 | 20 | . | 1 | 230 | 236 |
| - Australian Institute of Family Studies | . | . | 3 | 1 | . | . | . | . | 3 | 1 |
| - National Disability Insurance Agency | . | 3 | 556 | 476 | 105 | 32 | 1 | 12 | 662 | 523 |
| - NDIS Quality and Safeguards Commission | . | . | 28 | 86 | 15 | 25 | 1 | 2 | 44 | 113 |
| - Services Australia | 86 | 337 | 495 | 817 | 15 | 57 | 3 | 5 | 599 | 1216 |
| Treasury | 33 | 52 | 76 | 86 | 29 | 28 | 4 | 1 | 142 | 167 |
| - Australian Bureau of Statistics | 75 | 41 | 55 | 82 | 3 | 8 | 1 | . | 134 | 131 |
| - Australian Competition and Consumer Commission | 53 | 22 | 66 | 34 | 26 | 14 | 3 | 4 | 148 | 74 |
| - Australian Taxation Office | 338 | 438 | 729 | 813 | 59 | 181 | 11 | 1 | 1137 | 1433 |
| - Office of the Inspector-General of Taxation | . | . | . | 3 | . | . | . | . | . | 3 |
| - Productivity Commission | 7 | 5 | 2 | 2 | 1 | 1 | . | . | 10 | 8 |
| Veterans' Affairs | 14 | 9 | 145 | 45 | 27 | 14 | 3 | 2 | 189 | 70 |
| - Australian War Memorial | . | . | 21 | 15 | 5 | 1 | . | . | 26 | 16 |
| Agriculture | 1 | . | 219 | . | 20 | . | . | . | 240 | . |
| Human Services (NC) | 158 | . | 273 | . | 22 | . | 1 | . | 454 | . |
| Australian Sports Anti-Doping Authority (NC) | . | . | 11 | . | 2 | . | . | . | 13 | . |
| Communications (NC) | 14 | . | 16 | . | 6 | . | . | . | 36 | . |
| Employment, Skills, Small and Family Business (NC) | 25 | . | 59 | . | 4 | . | . | . | 88 | . |
| Infrastructure and Project Financing Agency (NC) | . | . | 5 | 1 | 4 | 3 | . | . | 9 | 4 |
| Total | 1896 | 1863 | 6653 | 6821 | 1189 | 1385 | 73 | 88 | 9811 | 10157 |
* A number of agencies were affected by AAO changes during 2021. Appendixes 2 should be noted when making comparisons between the two years' data.
Source: APSED
* A number of agencies were affected by AAO changes during 2020. Appendixes 2 should be noted when making comparisons between the two years' data.