Table 48: All employees: median length of service (years) by location, base classification and gender, 30 June 2021
| Men | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total | |
| Location | ||||||||||||
| Australian Capital Territory | 3 | 3 | 3 | 3 | 4 | 10 | 13 | 16 | 19 | 20 | 24 | 11 |
| New South Wales | 9 | 3 | 4 | 12 | 14 | 14 | 14 | 16 | 14 | 12 | 9 | 12 |
| Victoria | 5 | 2 | 4 | 10 | 10 | 13 | 14 | 16 | 15 | 14 | 7 | 12 |
| Queensland | 9 | 3 | 3 | 9 | 11 | 12 | 15 | 17 | 20 | 15 | . | 11 |
| South Australia | 7 | 1 | 3 | 8 | 11 | 12 | 15 | 20 | 19 | 22 | . | 12 |
| Western Australia | 9 | 1 | 4 | 8 | 14 | 14 | 15 | 15 | 22 | 30 | . | 11 |
| Tasmania | 9 | 2 | 4 | 11 | 12 | 14 | 15 | 16 | 20 | 2 | . | 12 |
| Northern Territory | 3 | 2 | 5 | 9 | 9 | 12 | 12 | 14 | 15 | 7 | . | 8 |
| Overseas | . | . | . | 2 | 6 | 11 | 14 | 18 | 26 | 26 | 10 | 14 |
| Total men | 5 | 2 | 4 | 8 | 9 | 11 | 14 | 16 | 19 | 20 | 22 | 11 |
| Women | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total | |
| Location | ||||||||||||
| Australian Capital Territory | 2 | 2 | 2 | 3 | 6 | 10 | 13 | 16 | 18 | 22 | 25 | 11 |
| New South Wales | 5 | 4 | 4 | 14 | 14 | 14 | 14 | 14 | 11 | 11 | 1 | 12 |
| Victoria | 4 | 1 | 5 | 12 | 11 | 13 | 13 | 15 | 15 | 11 | 29 | 11 |
| Queensland | 5 | 3 | 3 | 12 | 12 | 14 | 16 | 17 | 17 | 10 | 20 | 11 |
| South Australia | 8 | 1 | 3 | 13 | 14 | 14 | 15 | 17 | 22 | 12 | . | 12 |
| Western Australia | 8 | 1 | 4 | 11 | 13 | 14 | 15 | 16 | 13 | 20 | . | 10 |
| Tasmania | 3 | 2 | 5 | 14 | 13 | 15 | 16 | 17 | 16 | . | . | 13 |
| Northern Territory | 2 | 2 | 4 | 9 | 14 | 12 | 14 | 10 | 14 | . | . | 9 |
| Overseas | . | . | . | 2 | 6 | 11 | 14 | 18 | 22 | 31 | 32 | 14 |
| Total women | 4 | 2 | 3 | 12 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 11 |
| Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total | |
| Location | ||||||||||||
| Australian Capital Territory | 2 | 2 | 2 | 3 | 5 | 10 | 13 | 16 | 19 | 21 | 24 | 11 |
| New South Wales | 5 | 3 | 4 | 14 | 14 | 14 | 14 | 15 | 13 | 11 | 3 | 12 |
| Victoria | 4 | 2 | 5 | 12 | 10 | 13 | 14 | 16 | 15 | 14 | 21 | 11 |
| Queensland | 6 | 3 | 3 | 12 | 12 | 13 | 15 | 17 | 18 | 15 | 20 | 11 |
| South Australia | 8 | 1 | 3 | 11 | 13 | 13 | 15 | 19 | 22 | 22 | . | 12 |
| Western Australia | 8 | 1 | 4 | 10 | 14 | 14 | 15 | 15 | 17 | 21 | . | 11 |
| Tasmania | 6 | 2 | 5 | 14 | 13 | 14 | 16 | 17 | 19 | 2 | . | 13 |
| Northern Territory | 2 | 2 | 4 | 9 | 12 | 12 | 14 | 14 | 15 | 7 | . | 8 |
| Overseas | . | . | . | 2 | 6 | 11 | 14 | 18 | 24 | 28 | 18 | 14 |
| Total | 4 | 2 | 3 | 11 | 10 | 12 | 14 | 16 | 18 | 20 | 23 | 11 |
Source: APSED