Table 45: Ongoing employees: agency by number of agencies worked in and base classification group, 30 June 2021
| APS | EL | SES | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| One agency | Two agencies | Three or more agencies | One agency | Two agencies | Three or more agencies | One agency | Two agencies | Three or more agencies | One agency | Two agencies | Three or more agencies | |
| Agriculture, Water and the Environment | 3216 | 662 | 349 | 935 | 498 | 462 | 44 | 29 | 77 | 4195 | 1189 | 888 |
| - Australian Fisheries Management Authority | 54 | 22 | 12 | 16 | 14 | 13 | 1 | 1 | 1 | 71 | 37 | 26 |
| - Australian Pesticides and Veterinary Medicines Authority | 78 | 8 | 4 | 42 | 12 | 13 | 2 | 1 | . | 122 | 21 | 17 |
| - Bureau of Meteorology | 602 | 70 | 25 | 547 | 82 | 42 | 16 | 3 | 3 | 1165 | 155 | 70 |
| - GBRMPA | 118 | 28 | 4 | 47 | 9 | 6 | 1 | 1 | . | 166 | 38 | 10 |
| - Murray Darling Basin Authority | 76 | 35 | 18 | 65 | 31 | 25 | 5 | 6 | 2 | 146 | 72 | 45 |
| Attorney-General's | 535 | 239 | 96 | 294 | 245 | 194 | 57 | 63 | 45 | 886 | 547 | 335 |
| - Administrative Appeals Tribunal | 223 | 105 | 59 | 42 | 39 | 23 | 1 | 2 | . | 266 | 146 | 82 |
| - Asbestos Safety and Eradication Agency | . | 2 | 4 | 1 | 3 | 4 | . | . | . | 1 | 5 | 8 |
| - Australian Building and Construction Commission | 61 | 26 | 11 | 17 | 19 | 9 | 2 | . | 1 | 80 | 45 | 21 |
| - Australian Commission for Law Enforcement Integrity | 8 | 6 | 5 | 10 | 17 | 14 | 1 | 1 | 1 | 19 | 24 | 20 |
| - Australian Financial Security Authority | 229 | 64 | 17 | 37 | 28 | 25 | . | 2 | 5 | 266 | 94 | 47 |
| - Australian Human Rights Commission | 39 | 10 | 3 | 24 | 15 | 7 | 3 | . | . | 66 | 25 | 10 |
| - Australian Law Reform Commission | 4 | 1 | . | 1 | 4 | . | . | . | . | 5 | 5 | . |
| - Comcare | 234 | 88 | 40 | 68 | 58 | 40 | 1 | 2 | 4 | 303 | 148 | 84 |
| - Commonwealth Ombudsman | 68 | 39 | 25 | 15 | 28 | 36 | . | 1 | 5 | 83 | 68 | 66 |
| - Fair Work Commission | 137 | 33 | 18 | 37 | 21 | 6 | 1 | . | 1 | 175 | 54 | 25 |
| - Federal Court Statutory Agency | 389 | 98 | 26 | 177 | 49 | 19 | 6 | 5 | 2 | 572 | 152 | 47 |
| - National Archives of Australia | 127 | 60 | 45 | 26 | 27 | 24 | . | 1 | 3 | 153 | 88 | 72 |
| - Office of Parliamentary Counsel | 27 | 9 | 9 | 11 | 17 | 13 | 11 | 7 | 5 | 49 | 33 | 27 |
| - Office of the Australian Information Commissioner | 36 | 14 | 7 | 20 | 20 | 12 | 2 | . | 2 | 58 | 34 | 21 |
| - Office of the Director of Public Prosecutions | 154 | 43 | 21 | 113 | 36 | 19 | 11 | 6 | 4 | 278 | 85 | 44 |
| - Office of the Fair Work Ombudsman | 468 | 148 | 69 | 96 | 43 | 28 | 7 | 3 | 4 | 571 | 194 | 101 |
| - Office of the Inspector-General of Intelligence and Security | 1 | 5 | 5 | 3 | 9 | 8 | 1 | 1 | 2 | 5 | 15 | 15 |
| - Safe Work Australia | 17 | 16 | 8 | 3 | 10 | 34 | . | 2 | 2 | 20 | 28 | 44 |
| Defence | 9243 | 1471 | 596 | 3971 | 814 | 554 | 75 | 37 | 44 | 13289 | 2322 | 1194 |
| - Defence Housing Australia | 286 | 53 | 23 | 83 | 20 | 14 | 4 | 2 | 5 | 373 | 75 | 42 |
| Education, Skills and Employment | 1060 | 462 | 364 | 592 | 499 | 539 | 19 | 31 | 72 | 1671 | 992 | 975 |
| - Australian Research Council | 36 | 17 | 17 | 17 | 20 | 24 | . | 2 | 1 | 53 | 39 | 42 |
| - Australian Skills Quality Authority | 70 | 21 | 11 | 46 | 9 | 21 | 2 | 1 | 3 | 118 | 31 | 35 |
| - TEQSA | 32 | 18 | 10 | 14 | 5 | 5 | . | . | 1 | 46 | 23 | 16 |
| Finance | 463 | 163 | 139 | 179 | 193 | 218 | 10 | 16 | 40 | 652 | 372 | 397 |
| - Australian Electoral Commission | 346 | 111 | 62 | 52 | 42 | 62 | 4 | 2 | 1 | 402 | 155 | 125 |
| - Future Fund Management Agency | 125 | 6 | 2 | 56 | 4 | 1 | 3 | . | . | 184 | 10 | 3 |
| - Independent Parliamentary Expenses Authority | 18 | 9 | 10 | 3 | 5 | 9 | 1 | . | 2 | 22 | 14 | 21 |
| Foreign Affairs and Trade | 863 | 476 | 273 | 773 | 632 | 534 | 122 | 73 | 67 | 1758 | 1181 | 874 |
| - Australian Centre for International Agricultural Research | 12 | 3 | 5 | 2 | 4 | 4 | . | . | 2 | 14 | 7 | 11 |
| - Australian Trade and Investment Commission | 82 | 50 | 37 | 179 | 76 | 102 | 20 | 6 | 12 | 281 | 132 | 151 |
| Health | 1360 | 587 | 358 | 914 | 566 | 503 | 44 | 42 | 67 | 2318 | 1195 | 928 |
| - Aged Care Quality and Safety Commission | 270 | 92 | 66 | 64 | 36 | 41 | 2 | 1 | . | 336 | 129 | 107 |
| - Australian Commission on Safety and Quality in Health Care | 7 | 9 | 2 | 39 | 11 | 6 | . | 1 | . | 46 | 21 | 8 |
| - Australian Digital Health Agency | 5 | 6 | 5 | 6 | 11 | 19 | 2 | . | 5 | 13 | 17 | 29 |
| - Australian Institute of Health and Welfare | 90 | 36 | 34 | 75 | 67 | 60 | 2 | 5 | 3 | 167 | 108 | 97 |
| - Australian Radiation Protection and Nuclear Safety Agency | 56 | 11 | 2 | 46 | 9 | 3 | 2 | 1 | 1 | 104 | 21 | 6 |
| - Cancer Australia | 25 | 13 | 2 | 11 | 2 | 4 | 3 | . | . | 39 | 15 | 6 |
| - Food Standards Australia New Zealand | 17 | 8 | 7 | 25 | 20 | 13 | . | . | 1 | 42 | 28 | 21 |
| - National Blood Authority | 11 | 11 | 7 | 8 | 8 | 15 | . | . | 2 | 19 | 19 | 24 |
| - National Health and Medical Research Council | 51 | 27 | 21 | 40 | 30 | 29 | . | 1 | 4 | 91 | 58 | 54 |
| - National Health Funding Body | 3 | 3 | 3 | 4 | 4 | 6 | . | . | . | 7 | 7 | 9 |
| - National Mental Health Commission | 3 | 2 | 3 | 3 | 6 | 6 | 1 | . | 1 | 7 | 8 | 10 |
| - Organ and Tissue Authority | . | 2 | . | 4 | 4 | 6 | . | . | . | 4 | 6 | 6 |
| - Professional Services Review | 11 | 2 | 4 | 4 | 3 | 2 | . | . | 1 | 15 | 5 | 7 |
| - Sport Integrity Australia | 26 | 14 | 11 | 15 | 7 | 16 | 1 | 2 | . | 42 | 23 | 27 |
| Home Affairs | 7689 | 1715 | 689 | 1458 | 803 | 647 | 48 | 64 | 62 | 9195 | 2582 | 1398 |
| - Australian Criminal Intelligence Commission | 208 | 101 | 49 | 203 | 91 | 72 | 8 | 1 | 5 | 419 | 193 | 126 |
| - AUSTRAC | 134 | 74 | 56 | 59 | 65 | 21 | 5 | 2 | 4 | 198 | 141 | 81 |
| Industry, Science, Energy and Resources | 1835 | 538 | 328 | 967 | 449 | 469 | 25 | 28 | 60 | 2827 | 1015 | 857 |
| - Clean Energy Regulator | 86 | 68 | 38 | 25 | 30 | 57 | 2 | 1 | 8 | 113 | 99 | 103 |
| - Climate Change Authority | 1 | 2 | 2 | . | 1 | 3 | . | . | 1 | 1 | 3 | 6 |
| - National Offshore Petroleum Safety And Environmental Management Authority | 20 | 3 | 1 | 60 | 2 | 3 | 2 | . | 1 | 82 | 5 | 5 |
| Infrastructure,Transport, Regional Development and Communications | 369 | 186 | 167 | 197 | 247 | 353 | 12 | 21 | 54 | 578 | 454 | 574 |
| - Australian Communications & Media Authority | 111 | 38 | 24 | 116 | 53 | 71 | 5 | 6 | 6 | 232 | 97 | 101 |
| - Australian National Maritime Museum | 40 | 5 | 1 | 18 | 6 | 1 | . | . | . | 58 | 11 | 2 |
| - Australian Transport Safety Bureau | 17 | 6 | 3 | 51 | 9 | 6 | 1 | . | . | 69 | 15 | 9 |
| - National Capital Authority | 15 | 6 | 5 | 15 | 2 | 5 | 2 | . | . | 32 | 8 | 10 |
| - National Faster Rail Agency | . | . | 2 | . | 1 | 6 | . | 1 | . | . | 2 | 8 |
| - National Film and Sound Archive | 73 | 24 | 9 | 13 | 6 | 10 | . | . | 1 | 86 | 30 | 20 |
| - National Library of Australia | 156 | 57 | 30 | 44 | 33 | 27 | 2 | 2 | 1 | 202 | 92 | 58 |
| - National Museum of Australia | 77 | 36 | 22 | 18 | 8 | 17 | 1 | 2 | 1 | 96 | 46 | 40 |
| - National Portrait Gallery | 14 | 10 | 7 | 11 | 5 | 3 | . | . | . | 25 | 15 | 10 |
| - North Queensland Water Infrastructure Authority | . | 1 | . | . | . | 1 | . | . | . | . | 1 | 1 |
| - Screen Australia | 2 | 1 | . | 3 | . | . | . | . | . | 5 | 1 | . |
| Prime Minister and Cabinet | 205 | 154 | 101 | 68 | 203 | 226 | 6 | 15 | 48 | 279 | 372 | 375 |
| - Aboriginal Hostels Ltd. | 184 | 16 | 10 | 3 | 2 | 6 | . | . | 1 | 187 | 18 | 17 |
| - Australian Institute of Aboriginal and Torres Strait Islander Studies | 45 | 20 | 18 | 12 | 9 | 16 | 1 | 1 | . | 58 | 30 | 34 |
| - Australian National Audit Office | 118 | 29 | 13 | 42 | 37 | 35 | 14 | 5 | 6 | 174 | 71 | 54 |
| - Australian Public Service Commission | 44 | 29 | 25 | 11 | 51 | 49 | 1 | 2 | 10 | 56 | 82 | 84 |
| - Digital Transformation Agency | 53 | 35 | 28 | 31 | 49 | 79 | 1 | 5 | 6 | 85 | 89 | 113 |
| - National Drought and North Queensland Flood Response and Recovery Agency | 1 | 22 | 13 | 1 | 13 | 35 | . | 1 | 4 | 2 | 36 | 52 |
| - National Indigenous Australians Agency | 276 | 172 | 141 | 157 | 200 | 207 | 11 | 12 | 28 | 444 | 384 | 376 |
| - Office of National Intelligence | 30 | 33 | 23 | 17 | 81 | 52 | 4 | 11 | 12 | 51 | 125 | 87 |
| - Old Parliament House | 12 | 17 | 8 | 5 | 3 | 5 | . | . | 1 | 17 | 20 | 14 |
| - Torres Strait Regional Authority | 21 | 11 | 6 | 8 | 4 | 7 | . | . | . | 29 | 15 | 13 |
| - Workplace Gender Equality Agency | 11 | 2 | 1 | 4 | 3 | . | . | . | . | 15 | 5 | 1 |
| Social Services | 727 | 407 | 256 | 281 | 268 | 275 | 10 | 13 | 43 | 1018 | 688 | 574 |
| - Australian Institute of Family Studies | 11 | 1 | 1 | 11 | 2 | 4 | . | . | 1 | 22 | 3 | 6 |
| - National Disability Insurance Agency | 1972 | 632 | 210 | 318 | 192 | 108 | 22 | 13 | 10 | 2312 | 837 | 328 |
| - NDIS Quality and Safeguards Commission | 109 | 46 | 39 | 59 | 27 | 29 | 4 | 1 | 4 | 172 | 74 | 72 |
| - Services Australia | 19754 | 2774 | 723 | 2361 | 693 | 461 | 68 | 34 | 62 | 22183 | 3501 | 1246 |
| Treasury | 482 | 187 | 101 | 251 | 206 | 217 | 29 | 40 | 36 | 762 | 433 | 354 |
| - Australian Bureau of Statistics | 1309 | 279 | 107 | 416 | 117 | 79 | 22 | 11 | 9 | 1747 | 407 | 195 |
| - Australian Competition and Consumer Commission | 431 | 120 | 41 | 318 | 147 | 81 | 25 | 15 | 8 | 774 | 282 | 130 |
| - Australian Taxation Office | 10445 | 1512 | 400 | 4267 | 813 | 343 | 157 | 31 | 21 | 14869 | 2356 | 764 |
| - Office of the Inspector-General of Taxation | 4 | 11 | 1 | . | 8 | 1 | 1 | 1 | . | 5 | 20 | 2 |
| - Productivity Commission | 40 | 10 | 7 | 32 | 23 | 18 | 4 | 5 | 4 | 76 | 38 | 29 |
| Veterans' Affairs | 742 | 285 | 132 | 180 | 124 | 110 | 7 | 9 | 25 | 929 | 418 | 267 |
| - Australian War Memorial | 140 | 42 | 15 | 32 | 12 | 15 | 2 | . | 1 | 174 | 54 | 31 |
| Total | 69485 | 15231 | 6807 | 22015 | 9539 | 8122 | 992 | 713 | 1048 | 92492 | 25483 | 15977 |
Source: APSED