Table 43: Ongoing employees: agency by temporary assignment classification, 30 June 2021
| Agency | Classification | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
| Agriculture, Water and the Environment | . | 1 | 2 | 21 | 238 | 267 | 350 | 189 | 34 | 11 | 3 | 1116 |
| - Australian Fisheries Management Authority | . | . | . | 1 | . | 4 | 6 | 3 | . | 1 | . | 15 |
| - Australian Pesticides and Veterinary Medicines Authority | . | . | . | . | 2 | 6 | 10 | 4 | 1 | . | . | 23 |
| - Bureau of Meteorology | . | . | 5 | 4 | 30 | 50 | 108 | 58 | 3 | 2 | . | 260 |
| - GBRMPA | . | 1 | 1 | 1 | 2 | 12 | 11 | 5 | 2 | . | . | 35 |
| - Murray Darling Basin Authority | . | . | . | 1 | 2 | 11 | 21 | 19 | 4 | . | . | 58 |
| Attorney-General's | . | . | . | 5 | 31 | 46 | 83 | 44 | 33 | 7 | 1 | 250 |
| - Administrative Appeals Tribunal | . | . | . | 5 | 36 | 34 | 28 | 25 | 3 | . | . | 131 |
| - Asbestos Safety and Eradication Agency | . | . | . | . | . | 1 | . | . | . | . | . | 1 |
| - Australian Building and Construction Commission | . | . | . | . | 2 | 2 | 2 | 3 | 1 | . | . | 10 |
| - Australian Commission for Law Enforcement Integrity | . | . | . | . | . | 1 | 2 | 1 | 1 | . | . | 5 |
| - Australian Financial Security Authority | . | . | 2 | 18 | 20 | 23 | 12 | 6 | . | . | . | 81 |
| - Australian Human Rights Commission | . | . | . | . | 2 | 3 | 1 | 2 | . | . | . | 8 |
| - Australian Law Reform Commission | . | . | . | . | . | . | . | . | . | . | . | . |
| - Comcare | . | . | 1 | 11 | 18 | 26 | 25 | 7 | . | . | . | 88 |
| - Commonwealth Ombudsman | . | . | . | . | 7 | 5 | 9 | 4 | 3 | . | . | 28 |
| - Fair Work Commission | . | . | . | . | 5 | 13 | 11 | 7 | 1 | . | . | 37 |
| - Federal Court Statutory Agency | . | . | 3 | 29 | 24 | 15 | 7 | 3 | 1 | . | . | 82 |
| - National Archives of Australia | . | . | 2 | 7 | 13 | 8 | 8 | 1 | 1 | . | . | 40 |
| - Office of Parliamentary Counsel | . | . | . | . | . | 1 | . | 3 | 3 | . | 1 | 8 |
| - Office of the Australian Information Commissioner | . | . | . | . | . | 2 | 3 | 2 | . | . | . | 7 |
| - Office of the Director of Public Prosecutions | . | . | 1 | 1 | 6 | 3 | 36 | 29 | 9 | 2 | 1 | 88 |
| - Office of the Fair Work Ombudsman | . | . | 1 | 23 | 26 | 38 | 44 | 19 | 5 | . | . | 156 |
| - Office of the Inspector-General of Intelligence and Security | . | . | . | . | . | . | 1 | 1 | 1 | 1 | . | 4 |
| - Safe Work Australia | . | . | . | . | . | 1 | 2 | 2 | 4 | 1 | . | 10 |
| Defence | . | . | 23 | 136 | 224 | 396 | 445 | 270 | 20 | 9 | . | 1523 |
| - Defence Housing Australia | . | . | . | 6 | 9 | 12 | 6 | 4 | . | . | . | 37 |
| Education, Skills and Employment | . | 1 | . | 13 | 56 | 119 | 183 | 150 | 43 | 7 | 2 | 574 |
| - Australian Research Council | . | . | . | . | 2 | 7 | 6 | 5 | 2 | . | . | 22 |
| - Australian Skills Quality Authority | . | . | . | 1 | 9 | 10 | 9 | 7 | 1 | . | . | 37 |
| - TEQSA | . | . | . | . | . | 3 | 4 | 1 | . | . | . | 8 |
| Finance | . | . | 7 | 16 | 23 | 39 | 47 | 49 | 23 | 5 | . | 209 |
| - Australian Electoral Commission | . | . | 12 | 5 | 11 | 23 | 16 | 7 | 6 | . | . | 80 |
| - Future Fund Management Agency | . | . | . | . | . | 1 | 1 | . | . | . | . | 2 |
| - Independent Parliamentary Expenses Authority | . | . | . | 1 | 4 | 1 | 3 | 3 | . | . | . | 12 |
| Foreign Affairs and Trade | . | . | . | 2 | 4 | 59 | 104 | 82 | 80 | 6 | 2 | 339 |
| - Australian Centre for International Agricultural Research | . | . | . | . | . | 1 | 2 | 1 | . | . | . | 4 |
| - Australian Trade and Investment Commission | . | . | . | . | 10 | 10 | 34 | 41 | 17 | 5 | 1 | 118 |
| Health | . | 1 | 7 | 14 | 130 | 187 | 294 | 215 | 70 | 9 | 1 | 928 |
| - Aged Care Quality and Safety Commission | . | . | . | 5 | 3 | 12 | 32 | 13 | 1 | . | . | 66 |
| - Australian Commission on Safety and Quality in Health Care | . | . | . | . | . | 1 | 4 | 3 | . | . | . | 8 |
| - Australian Digital Health Agency | . | . | . | . | . | . | 5 | 3 | 1 | . | . | 9 |
| - Australian Institute of Health and Welfare | . | . | . | . | 2 | 13 | 15 | 3 | . | . | . | 33 |
| - Australian Radiation Protection and Nuclear Safety Agency | . | . | . | . | . | 2 | 2 | 2 | . | . | . | 6 |
| - Cancer Australia | . | . | . | . | 1 | 3 | 3 | 1 | . | . | . | 8 |
| - Food Standards Australia New Zealand | . | . | . | 1 | . | 2 | 6 | 2 | . | . | . | 11 |
| - National Blood Authority | . | . | . | . | . | 2 | 1 | 3 | . | . | . | 6 |
| - National Health and Medical Research Council | . | . | . | . | 2 | 5 | 6 | 6 | 1 | . | . | 20 |
| - National Health Funding Body | . | . | . | . | . | . | . | . | . | . | . | . |
| - National Mental Health Commission | . | . | . | . | . | 1 | 2 | 1 | . | . | . | 4 |
| - Organ and Tissue Authority | . | . | . | . | . | . | . | 2 | 1 | . | . | 3 |
| - Professional Services Review | . | . | . | . | 2 | 1 | . | . | . | . | . | 3 |
| - Sport Integrity Australia | . | . | . | . | . | 1 | 6 | 2 | . | . | . | 9 |
| Home Affairs | . | 3 | 3 | 265 | 486 | 578 | 575 | 314 | 52 | 14 | 2 | 2292 |
| - Australian Criminal Intelligence Commission | . | . | 2 | 7 | 19 | 28 | 30 | 15 | 7 | 4 | 2 | 114 |
| - AUSTRAC | . | . | . | . | 6 | 12 | 29 | 17 | 1 | . | . | 65 |
| Industry, Science, Energy and Resources | . | . | . | 23 | 55 | 148 | 290 | 127 | 25 | 5 | . | 673 |
| - Clean Energy Regulator | . | . | . | 6 | 13 | 19 | 22 | 7 | 3 | . | . | 70 |
| - Climate Change Authority | . | . | . | . | . | 1 | . | . | . | . | . | 1 |
| - National Offshore Petroleum Safety And Environmental Management Authority | . | . | . | . | . | . | . | . | . | . | . | . |
| Infrastructure,Transport, Regional Development and Communications | . | . | . | 6 | 22 | 52 | 82 | 73 | 29 | 4 | 2 | 270 |
| - Australian Communications & Media Authority | . | . | . | . | 3 | 5 | 11 | 9 | 1 | . | . | 29 |
| - Australian National Maritime Museum | . | . | . | . | . | 2 | . | . | . | . | . | 2 |
| - Australian Transport Safety Bureau | . | . | . | . | . | 2 | 1 | 2 | . | . | . | 5 |
| - National Capital Authority | . | . | . | . | 1 | 1 | 2 | 1 | . | . | . | 5 |
| - National Faster Rail Agency | . | . | . | . | . | . | . | . | . | . | . | . |
| - National Film and Sound Archive | . | . | . | 1 | 10 | 9 | 5 | 4 | . | . | . | 29 |
| - National Library of Australia | . | . | . | 7 | 9 | 11 | 7 | 3 | . | . | . | 37 |
| - National Museum of Australia | . | . | 2 | 4 | 8 | 10 | 9 | 6 | . | . | . | 39 |
| - National Portrait Gallery | . | . | . | . | 1 | . | . | . | . | . | . | 1 |
| - North Queensland Water Infrastructure Authority | . | . | . | . | . | . | . | . | . | . | . | . |
| - Screen Australia | . | . | . | . | . | . | . | . | . | . | . | . |
| Prime Minister and Cabinet | . | . | . | . | 14 | 31 | 70 | 55 | 17 | 6 | . | 193 |
| - Aboriginal Hostels Ltd. | . | 1 | 7 | . | 1 | . | 1 | . | . | . | . | 10 |
| - Australian Institute of Aboriginal and Torres Strait Islander Studies | . | . | . | 3 | 3 | 8 | 11 | 5 | . | . | . | 30 |
| - Australian National Audit Office | . | . | . | . | 2 | 12 | 9 | 1 | 2 | 1 | . | 27 |
| - Australian Public Service Commission | . | . | 1 | . | 6 | 4 | 10 | 10 | 1 | . | 1 | 33 |
| - Digital Transformation Agency | . | . | . | 1 | 3 | 4 | 12 | 9 | 4 | . | . | 33 |
| - National Drought and North Queensland Flood Response and Recovery Agency | . | . | . | . | . | 5 | 5 | 8 | 2 | . | . | 20 |
| - National Indigenous Australians Agency | . | . | . | 3 | 15 | 34 | 64 | 42 | 7 | 1 | . | 166 |
| - Office of National Intelligence | . | . | . | . | 4 | 1 | 13 | 11 | 1 | 2 | 1 | 33 |
| - Old Parliament House | . | . | . | . | 4 | 3 | 4 | 1 | . | . | . | 12 |
| - Torres Strait Regional Authority | . | . | 1 | 1 | 2 | 7 | 4 | 3 | . | . | . | 18 |
| - Workplace Gender Equality Agency | . | . | . | . | 2 | 1 | . | 1 | . | . | . | 4 |
| Social Services | . | . | . | . | 63 | 136 | 120 | 77 | 23 | 5 | 2 | 426 |
| - Australian Institute of Family Studies | . | . | . | . | 1 | . | 3 | 5 | 2 | . | . | 11 |
| - National Disability Insurance Agency | . | . | 2 | 20 | 128 | 212 | 136 | 57 | 9 | . | . | 564 |
| - NDIS Quality and Safeguards Commission | . | . | . | 2 | 2 | 9 | 11 | 10 | 1 | 1 | . | 36 |
| - Services Australia | . | 4 | 8 | 148 | 1765 | 1716 | 921 | 357 | 29 | 8 | 1 | 4957 |
| Treasury | . | . | 4 | 3 | 13 | 20 | 47 | 38 | 12 | . | . | 137 |
| - Australian Bureau of Statistics | . | . | . | 6 | 189 | 251 | 166 | 52 | 4 | 1 | . | 669 |
| - Australian Competition and Consumer Commission | . | . | . | 6 | 3 | 56 | 57 | 42 | 9 | 1 | . | 174 |
| - Australian Taxation Office | . | . | 62 | 680 | 687 | 1204 | 877 | 408 | 64 | 12 | . | 3994 |
| - Office of the Inspector-General of Taxation | . | . | . | . | . | . | . | . | . | . | . | . |
| - Productivity Commission | . | . | . | . | 9 | 3 | 1 | 2 | 3 | . | . | 18 |
| Veterans' Affairs | . | . | 5 | 10 | 60 | 153 | 106 | 44 | 6 | 4 | . | 388 |
| - Australian War Memorial | . | . | . | 6 | 9 | 8 | 8 | 1 | . | . | . | 32 |
| Total | . | 12 | 164 | 1535 | 4574 | 6239 | 5735 | 3130 | 690 | 135 | 23 | 22237 |
Note: Employees on temporary assignment as an agency head have been excluded from this table.
Source: APSED