Table 30: All employees: job family by permanency status, 30 June 2021
| Permanency Status | All | ||||
|---|---|---|---|---|---|
| Ongoing | Non-ongoing - Specific term |
Non-ongoing - Specific task |
Non-ongoing - Casual | ||
| Accounting and Finance | 6374 | 226 | 11 | 13 | 6624 |
| Administration | 8987 | 574 | 31 | 829 | 10421 |
| Policy | 7968 | 227 | 15 | 14 | 8224 |
| Communications and Marketing | 2474 | 208 | 13 | 8 | 2703 |
| Portfolio, Program and Project Management | 13030 | 618 | 41 | 29 | 13718 |
| Compliance and Regulation | 12867 | 1638 | 2 | 568 | 15075 |
| Engineering and Technical | 2607 | 20 | 8 | 6 | 2641 |
| ICT and Digital Solutions | 7023 | 182 | 84 | 25 | 7314 |
| Intelligence | 2985 | 77 | 7 | 6 | 3075 |
| Human Resources | 4416 | 184 | 11 | 25 | 4636 |
| Service Delivery | 22353 | 3453 | 19 | 5377 | 31202 |
| Information and Knowledge Management | 1873 | 94 | . | 95 | 2062 |
| Data and Research | 3777 | 379 | 17 | 186 | 4359 |
| Legal and Parliamentary | 3095 | 150 | 5 | 14 | 3264 |
| Monitoring and Audit | 2223 | 51 | . | 1 | 2275 |
| Senior Executive | 5458 | 71 | 15 | 11 | 5555 |
| Science and Health | 5094 | 183 | 58 | 96 | 5431 |
| Trades and Labour | 448 | 28 | 49 | 264 | 789 |
| Development Programme | 1426 | 5 | . | . | 1431 |
| All | 114478 | 8368 | 386 | 7567 | 130799 |
Source: APSED