Table 33: Agency type by headcount, June 2021
| Total | ||
| N | % | |
| Larger Operational | 101253 | 65.8 |
|---|---|---|
| Regulatory | 5886 | 3.8 |
| Policy | 30153 | 19.6 |
| Smaller Operational | 5256 | 3.4 |
| Specialist | 11397 | 7.4 |
| All | 153945 | 100.0 |
Agency type by agency count, June 2021
| Total | ||
| N | % | |
| Larger Operational | 10 | 9.3 |
|---|---|---|
| Regulatory | 17 | 15.9 |
| Policy | 21 | 19.6 |
| Smaller Operational | 10 | 9.3 |
| Specialist | 49 | 45.8 |
| All | 107 | 100.0 |
Agency size by headcount, June 2021
| Total | ||
| N | % | |
| Micro | 59 | 0.0 |
|---|---|---|
| Extra Small | 1189 | 0.8 |
| Small | 4406 | 2.9 |
| Medium | 12180 | 7.9 |
| Large | 50040 | 32.5 |
| Extra Large | 86071 | 55.9 |
| All | 153945 | 100.0 |
Agency size by agency count, June 2021
| Total | ||
| N | % | |
| Micro | 6 | 6.2 |
|---|---|---|
| Extra Small | 20 | 20.6 |
| Small | 25 | 25.8 |
| Medium | 24 | 24.7 |
| Large | 18 | 18.6 |
| Extra Large | 4 | 4.1 |
| All | 97 | 100.0 |
Source: APSED