Table 6: Ongoing employees: agency by base classification, 30 June 2021
| Classification | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agency | Trainee | Graduate | APS1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES1 | SES 2 | SES 3 | Total |
| Agriculture, Water and the Environment | . | 7 | 9 | 30 | 261 | 1556 | 859 | 1505 | 1259 | 636 | 111 | 31 | 8 | 6272 |
| - Australian Fisheries Management Authority | . | 2 | . | 1 | 1 | 16 | 5 | 63 | 29 | 14 | 3 | . | . | 134 |
| - Australian Pesticides and Veterinary Medicines Authority | . | . | . | . | 2 | 8 | 32 | 48 | 46 | 21 | 3 | . | . | 160 |
| - Bureau of Meteorology | 2 | 23 | 3 | 2 | 60 | 49 | 123 | 435 | 431 | 240 | 16 | 6 | . | 1390 |
| - GBRMPA | . | . | 1 | 5 | 12 | 21 | 35 | 76 | 49 | 13 | 2 | . | . | 214 |
| - Murray Darling Basin Authority | 1 | . | . | 1 | 7 | 5 | 34 | 81 | 83 | 38 | 7 | 5 | 1 | 263 |
| Attorney-General's | . | 61 | 1 | 5 | 17 | 198 | 209 | 379 | 451 | 282 | 129 | 29 | 7 | 1768 |
| - Administrative Appeals Tribunal | . | . | 1 | 8 | 13 | 212 | 71 | 82 | 70 | 34 | 3 | . | . | 494 |
| - Asbestos Safety and Eradication Agency | . | . | . | . | . | . | 2 | 4 | 5 | 3 | . | . | . | 14 |
| - Australian Building and Construction Commission | . | . | . | . | 6 | 27 | 34 | 31 | 25 | 20 | 3 | . | . | 146 |
| - Australian Commission for Law Enforcement Integrity | . | . | . | . | . | 3 | 5 | 11 | 26 | 15 | 3 | . | . | 63 |
| - Australian Financial Security Authority | . | . | . | 6 | 74 | 54 | 63 | 113 | 69 | 21 | 5 | 2 | . | 407 |
| - Australian Human Rights Commission | . | . | . | . | . | 18 | 9 | 25 | 29 | 17 | 2 | 1 | . | 101 |
| - Australian Law Reform Commission | . | . | . | . | . | . | 2 | 3 | 3 | 2 | . | . | . | 10 |
| - Comcare | . | 3 | 1 | 9 | 22 | 63 | 117 | 147 | 125 | 41 | 6 | . | 1 | 535 |
| - Commonwealth Ombudsman | . | 1 | . | . | 2 | 29 | 45 | 55 | 54 | 25 | 6 | . | . | 217 |
| - Fair Work Commission | . | . | . | 2 | 1 | 46 | 69 | 70 | 37 | 27 | 2 | . | . | 254 |
| - Federal Court Statutory Agency | . | . | 1 | 23 | 110 | 121 | 129 | 129 | 142 | 103 | 8 | 5 | . | 771 |
| - National Archives of Australia | . | . | 13 | 10 | 18 | 63 | 54 | 74 | 54 | 23 | 4 | . | . | 313 |
| - Office of Parliamentary Counsel | . | . | . | . | . | 13 | 21 | 11 | 17 | 24 | 18 | 5 | . | 109 |
| - Office of the Australian Information Commissioner | . | . | . | . | . | 1 | 22 | 34 | 33 | 19 | 2 | 2 | . | 113 |
| - Office of the Director of Public Prosecutions | . | . | 2 | 1 | 17 | 64 | 13 | 121 | 117 | 51 | 15 | 5 | 1 | 407 |
| - Office of the Fair Work Ombudsman | . | . | . | 2 | 91 | 89 | 301 | 202 | 117 | 50 | 10 | 4 | . | 866 |
| - Office of the Inspector-General of Intelligence and Security | . | . | . | . | . | 2 | 1 | 8 | 14 | 6 | 2 | 1 | 1 | 35 |
| - Safe Work Australia | . | 5 | . | . | . | 3 | 11 | 22 | 32 | 15 | 3 | 1 | . | 92 |
| Defence | 122 | 235 | 59 | 344 | 1131 | 1587 | 2809 | 5023 | 3645 | 1694 | 105 | 43 | 8 | 16805 |
| - Defence Housing Australia | . | . | . | 2 | 58 | 148 | 85 | 69 | 75 | 42 | 8 | 3 | . | 490 |
| Education, Skills and Employment | 14 | 77 | . | 5 | 46 | 259 | 486 | 999 | 1218 | 412 | 88 | 28 | 6 | 3638 |
| - Australian Research Council | . | . | . | . | 1 | 7 | 25 | 37 | 40 | 21 | 3 | . | . | 134 |
| - Australian Skills Quality Authority | . | . | . | . | 10 | 16 | 24 | 52 | 52 | 24 | 5 | 1 | . | 184 |
| - TEQSA | . | . | . | . | . | 3 | 14 | 43 | 17 | 7 | 1 | . | . | 85 |
| Finance | . | 35 | 24 | 31 | 34 | 133 | 202 | 306 | 415 | 175 | 47 | 15 | 4 | 1421 |
| - Australian Electoral Commission | . | 6 | . | 73 | 69 | 74 | 107 | 190 | 114 | 42 | 4 | 3 | . | 682 |
| - Future Fund Management Agency | . | . | . | . | 3 | 41 | 40 | 49 | 19 | 42 | . | 2 | 1 | 197 |
| - Independent Parliamentary Expenses Authority | . | . | . | . | 8 | 10 | 8 | 11 | 12 | 5 | 3 | . | . | 57 |
| Foreign Affairs and Trade | . | 114 | . | 1 | 33 | 66 | 720 | 678 | 1346 | 593 | 187 | 62 | 13 | 3813 |
| - Australian Centre for International Agricultural Research | . | . | . | . | . | . | 14 | 6 | 6 | 4 | 2 | . | . | 32 |
| - Australian Trade and Investment Commission | . | . | . | . | 1 | 38 | 20 | 110 | 213 | 144 | 28 | 9 | 1 | 564 |
| Health | . | 9 | 11 | 28 | 52 | 445 | 552 | 1208 | 1355 | 628 | 114 | 32 | 7 | 4441 |
| - Aged Care Quality and Safety Commission | . | . | . | . | 21 | 28 | 38 | 341 | 109 | 32 | 3 | . | . | 572 |
| - Australian Commission on Safety and Quality in Health Care | . | . | . | . | . | 1 | 2 | 15 | 32 | 24 | . | 1 | . | 75 |
| - Australian Digital Health Agency | . | . | . | . | . | . | 4 | 12 | 24 | 12 | 4 | 2 | 1 | 59 |
| - Australian Institute of Health and Welfare | . | 7 | . | 1 | . | 20 | 42 | 90 | 146 | 56 | 9 | 1 | . | 372 |
| - Australian Radiation Protection and Nuclear Safety Agency | . | . | . | 3 | 10 | 5 | 17 | 34 | 41 | 17 | 4 | . | . | 131 |
| - Cancer Australia | . | . | . | . | . | 1 | 10 | 29 | 8 | 9 | 2 | 1 | . | 60 |
| - Food Standards Australia New Zealand | . | . | . | . | 1 | 5 | 8 | 18 | 38 | 20 | 1 | . | . | 91 |
| - National Blood Authority | . | . | . | . | . | 5 | 8 | 16 | 23 | 8 | 2 | . | . | 62 |
| - National Health and Medical Research Council | . | . | . | . | . | 7 | 33 | 59 | 74 | 25 | 2 | 3 | . | 203 |
| - National Health Funding Body | . | . | . | . | 1 | . | . | 8 | 11 | 3 | . | . | . | 23 |
| - National Mental Health Commission | . | . | . | . | . | 1 | 2 | 5 | 8 | 7 | 1 | 1 | . | 25 |
| - Organ and Tissue Authority | . | . | . | . | . | . | . | 2 | 12 | 2 | . | . | . | 16 |
| - Professional Services Review | . | . | . | . | . | 4 | 5 | 8 | 5 | 4 | 1 | . | . | 27 |
| - Sport Integrity Australia | . | . | . | . | . | 3 | 11 | 37 | 27 | 11 | 3 | . | . | 92 |
| Home Affairs | 160 | 64 | 16 | 100 | 2155 | 1924 | 2641 | 3033 | 2167 | 741 | 129 | 37 | 8 | 13175 |
| - Australian Criminal Intelligence Commission | . | 1 | 1 | 3 | 24 | 96 | 96 | 137 | 288 | 78 | 11 | 3 | . | 738 |
| - AUSTRAC | . | . | . | . | 2 | 18 | 57 | 187 | 105 | 40 | 8 | 3 | . | 420 |
| Industry, Science, Energy and Resources | . | 36 | 13 | 16 | 62 | 264 | 606 | 1704 | 1305 | 580 | 78 | 28 | 7 | 4699 |
| - Clean Energy Regulator | . | 4 | . | 5 | 6 | 32 | 53 | 92 | 80 | 32 | 8 | 2 | 1 | 315 |
| - Climate Change Authority | . | . | 1 | . | . | . | 1 | 3 | 2 | 2 | 1 | . | . | 10 |
| - National Offshore Petroleum Safety And Environmental Management Authority | . | . | . | . | 1 | 8 | 6 | 9 | 46 | 19 | 3 | . | . | 92 |
| Infrastructure,Transport, Regional Development and Communications | 9 | 35 | . | 7 | 14 | 77 | 212 | 368 | 535 | 262 | 62 | 19 | 6 | 1606 |
| - Australian Communications & Media Authority | . | 7 | . | . | 3 | 23 | 31 | 109 | 173 | 67 | 12 | 5 | . | 430 |
| - Australian National Maritime Museum | . | . | . | . | 6 | 12 | 9 | 19 | 18 | 7 | . | . | . | 71 |
| - Australian Transport Safety Bureau | . | . | . | . | . | . | 10 | 16 | 31 | 35 | . | 1 | . | 93 |
| - National Capital Authority | . | . | . | 3 | 4 | 3 | 10 | 6 | 14 | 8 | 2 | . | . | 50 |
| - National Faster Rail Agency | . | . | . | . | . | . | . | 2 | 4 | 3 | 1 | . | . | 10 |
| - National Film and Sound Archive | . | . | . | 2 | 13 | 27 | 33 | 31 | 22 | 7 | 1 | . | . | 136 |
| - National Library of Australia | . | 1 | . | 7 | 41 | 63 | 68 | 63 | 75 | 29 | 5 | . | . | 352 |
| - National Museum of Australia | . | . | 1 | 25 | 6 | 32 | 25 | 46 | 26 | 17 | 4 | . | . | 182 |
| - National Portrait Gallery | . | . | . | . | 8 | 3 | 7 | 13 | 15 | 4 | . | . | . | 50 |
| - North Queensland Water Infrastructure Authority | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | 2 |
| - Screen Australia | . | . | . | . | . | . | 1 | 2 | 1 | 2 | . | . | . | 6 |
| Prime Minister and Cabinet | . | 25 | 1 | 1 | 5 | 57 | 139 | 232 | 340 | 157 | 49 | 16 | 4 | 1026 |
| - Aboriginal Hostels Ltd. | . | . | 2 | 132 | 36 | 13 | 13 | 14 | 5 | 6 | 1 | . | . | 222 |
| - Australian Institute of Aboriginal and Torres Strait Islander Studies | . | . | . | 1 | 6 | 25 | 20 | 31 | 27 | 10 | 2 | . | . | 122 |
| - Australian National Audit Office | . | 16 | . | . | 1 | 26 | 57 | 60 | 55 | 59 | 21 | 3 | 1 | 299 |
| - Australian Public Service Commission | . | 8 | 1 | 3 | 3 | 18 | 17 | 48 | 73 | 38 | 10 | 3 | . | 222 |
| - Digital Transformation Agency | . | . | 1 | 1 | 5 | 12 | 34 | 63 | 102 | 57 | 8 | 4 | . | 287 |
| - National Drought and North Queensland Flood Response and Recovery Agency | . | . | . | . | 1 | 1 | 12 | 22 | 37 | 12 | 4 | 1 | . | 90 |
| - National Indigenous Australians Agency | . | 18 | 6 | 6 | 6 | 92 | 136 | 325 | 394 | 170 | 38 | 11 | 2 | 1204 |
| - Office of National Intelligence | . | . | . | . | 2 | 7 | 14 | 63 | 79 | 71 | 20 | 6 | 1 | 263 |
| - Old Parliament House | . | . | . | . | 12 | 3 | 13 | 9 | 9 | 4 | 1 | . | . | 51 |
| - Torres Strait Regional Authority | . | . | . | 5 | 1 | 8 | 9 | 15 | 14 | 5 | . | . | . | 57 |
| - Workplace Gender Equality Agency | . | . | . | . | . | 3 | 4 | 7 | 4 | 3 | . | . | . | 21 |
| Social Services | . | 68 | 4 | 5 | 22 | 167 | 526 | 598 | 568 | 256 | 47 | 14 | 5 | 2280 |
| - Australian Institute of Family Studies | . | . | . | . | . | 1 | 2 | 10 | 10 | 7 | . | 1 | . | 31 |
| - National Disability Insurance Agency | . | 3 | . | 6 | 53 | 717 | 992 | 1043 | 391 | 227 | 36 | 8 | 1 | 3477 |
| - NDIS Quality and Safeguards Commission | . | . | . | . | 3 | 22 | 68 | 101 | 79 | 36 | 5 | 4 | . | 318 |
| - Services Australia | 246 | 101 | 67 | 66 | 2645 | 11456 | 3348 | 5322 | 2597 | 918 | 126 | 32 | 6 | 26930 |
| Treasury | . | 77 | . | 34 | 36 | 64 | 187 | 372 | 433 | 241 | 68 | 29 | 8 | 1549 |
| - Australian Bureau of Statistics | . | 43 | . | 2 | 22 | 444 | 509 | 675 | 465 | 147 | 28 | 11 | 3 | 2349 |
| - Australian Competition and Consumer Commission | . | 22 | . | . | 10 | 28 | 273 | 259 | 310 | 236 | 33 | 13 | 2 | 1186 |
| - Australian Taxation Office | . | 435 | 24 | 546 | 2289 | 3141 | 1868 | 4054 | 3780 | 1643 | 181 | 26 | 2 | 17989 |
| - Office of the Inspector-General of Taxation | . | . | . | . | . | . | 1 | 15 | 5 | 4 | 1 | 1 | . | 27 |
| - Productivity Commission | . | 12 | . | . | 1 | 11 | 14 | 19 | 38 | 35 | 10 | 2 | 1 | 143 |
| Veterans' Affairs | . | 9 | 4 | 23 | 97 | 170 | 463 | 393 | 298 | 116 | 30 | 10 | 1 | 1614 |
| - Australian War Memorial | . | . | . | 3 | 40 | 36 | 63 | 55 | 43 | 16 | 3 | . | . | 259 |
| Total ongoing | 554 | 1570 | 268 | 1595 | 9834 | 24672 | 20201 | 32829 | 27465 | 12211 | 2037 | 597 | 119 | 133952 |
Source: APSED