Table 78: All employees by country of birth, December 2021
| Country of Birth | Count |
|---|---|
| Australia | 97977 |
| India | 3597 |
| England | 3575 |
| China | 1666 |
| New Zealand | 1482 |
| Sri Lanka | 1270 |
| Viet Nam | 1195 |
| Philippines | 1187 |
| Malaysia | 833 |
| Hong Kong | 714 |
| South Africa | 674 |
| Bangladesh | 621 |
| USA | 571 |
| Fiji | 534 |
| Scotland | 437 |
| Pakistan | 394 |
| Canada | 369 |
| Singapore | 355 |
| Germany | 340 |
| Papua New Guinea | 304 |
| Korea Rep of (South) | 297 |
| Poland | 297 |
| Italy | 257 |
| Indonesia | 241 |
| Ireland | 226 |
| Thailand | 225 |
| Mauritius | 213 |
| Iran | 208 |
| Croatia | 202 |
| Bosnia and Herzegovina | 200 |
| Zimbabwe | 188 |
| Chile | 183 |
| Taiwan | 173 |
| Lebanon | 169 |
| Russian Federation | 164 |
| Nepal | 163 |
| France | 161 |
| Republic of North Macedonia | 161 |
| Greece | 157 |
| Egypt | 137 |
| Kenya | 133 |
| Brazil | 129 |
| Laos | 129 |
| Netherlands | 129 |
| Wales | 119 |
| Argentina | 112 |
| El Salvador | 111 |
| Afghanistan | 109 |
| Serbia | 104 |
| Cambodia | 97 |
| Spain | 95 |
| Ukraine | 94 |
| Sudan | 91 |
| Turkey | 91 |
| Japan | 87 |
| Northern Ireland | 86 |
| Burma (Myanmar) | 85 |
| Peru | 84 |
| Romania | 83 |
| Iraq | 82 |
| Switzerland | 75 |
| Nigeria | 72 |
| Ghana | 70 |
| Colombia | 66 |
| United Arab Emirates | 65 |
| Yugoslavia Fed Rep of | 65 |
| Uruguay | 59 |
| Czech Republic | 52 |
| Austria | 49 |
| Ethiopia | 48 |
| Finland | 47 |
| Portugal | 47 |
| Bulgaria | 44 |
| Mexico | 44 |
| Zambia | 44 |
| Israel | 42 |
| Malta | 41 |
| Sweden | 41 |
| Cyprus | 39 |
| Hungary | 39 |
| Saudi Arabia | 39 |
| East Timor | 37 |
| Kuwait | 36 |
| Belgium | 35 |
| Tonga | 35 |
| Former Yugoslavia (not further defined) | 34 |
| Jordan | 32 |
| Australian Antarctic Territory | 27 |
| Samoa | 27 |
| Venezuela | 26 |
| Aust Ext Terr nec | 25 |
| Tanzania | 25 |
| Brunei Darussalam | 24 |
| Denmark | 24 |
| Uganda | 24 |
| Sierra Leone | 23 |
| Slovakia | 20 |
| Ecuador | 19 |
| Kazakhstan | 17 |
| Somalia | 17 |
| Sth & East Africa nec | 17 |
| Belarus | 16 |
| Seychelles | 15 |
| Bahrain | 14 |
| Syria | 14 |
| South Sudan | 12 |
| Liberia | 11 |
| Macau | 11 |
| Slovenia | 11 |
| Congo Dem Rep of | 10 |
| Libya | 10 |
| Malawi | 10 |
| Norway | 10 |
| Oman | 10 |
| Trinidad and Tobago | 10 |
| Vanuatu | 10 |
| Angola | 9 |
| Cameroon | 9 |
| Chilean Antarctic Territory | 9 |
| New Caledonia | 9 |
| Rwanda | 9 |
| Algeria | 8 |
| Morocco | 8 |
| Uzbekistan | 8 |
| Albania | 7 |
| Armenia | 7 |
| Bolivia | 7 |
| Burundi | 7 |
| Cook Islands | 7 |
| Eritrea | 7 |
| Latvia | 7 |
| Norfolk Island | 7 |
| Solomon Islands | 7 |
| Bahamas | 6 |
| Bhutan | 6 |
| Channel Islands | 6 |
| Estonia | 6 |
| Guatemala | 6 |
| Moldova | 6 |
| Namibia | 6 |
| Nicaragua | 6 |
| Qatar | 6 |
| Yemen | 6 |
| Bermuda | 5 |
| Costa Rica | 5 |
| Kyrgyz Republic | 5 |
| Maldives | 5 |
| Mozambique | 5 |
| Swaziland | 5 |
| Cuba | 4 |
| Guyana | 4 |
| Korea DPR (North) | 4 |
| Lithuania | 4 |
| Montenegro | 4 |
| Argentinian Antarctic Territory | 3 |
| Azerbaijan | 3 |
| Botswana | 3 |
| Cote dIvoire | 3 |
| Georgia | 3 |
| Gibraltar | 3 |
| Niue | 3 |
| Tunisia | 3 |
| Turkmenistan | 3 |
| Adelie Land (France) | 2 |
| Aruba | 2 |
| British Antarctic Territory | 2 |
| Dominican Republic | 2 |
| French Polynesia | 2 |
| Honduras | 2 |
| Isle of Man | 2 |
| Kiribati | 2 |
| Kosovo | 2 |
| Monaco | 2 |
| Mongolia | 2 |
| Nauru | 2 |
| South America nec | 2 |
| St Lucia | 2 |
| St Vincent and the Grenadines | 2 |
| Togo | 2 |
| Antigua and Barbuda | 1 |
| Barbados | 1 |
| Belize | 1 |
| Congo | 1 |
| Djibouti | 1 |
| Gaza Strip and West Bank | 1 |
| Guernsey | 1 |
| Guinea | 1 |
| Haiti | 1 |
| Iceland | 1 |
| Jamaica | 1 |
| Jersey | 1 |
| Mali | 1 |
| Mauritania | 1 |
| Palau | 1 |
| Panama | 1 |
| Puerto Rico | 1 |
| Reunion | 1 |
| Ross Dependency (New Zealand) | 1 |
| Samoa American | 1 |
| St Kitts and Nevis | 1 |
| Suriname | 1 |
| Tajikistan | 1 |
| Tokelau | 1 |
| No data | 29518 |
Source: APSED