Table 30: All employees: job family by permanency status, 31 December 2021
| Permanency Status | |||||
|---|---|---|---|---|---|
| Ongoing | Non-ongoing - Specific term |
Non-ongoing - Specific task |
Non-ongoing - Casual | All | |
| Accounting and Finance | 6523 | 227 | 20 | 83 | 6853 |
| Administration | 9301 | 779 | 30 | 1406 | 11516 |
| Communications and Marketing | 2786 | 215 | 6 | 4 | 3011 |
| Compliance and Regulation | 14492 | 1064 | 8 | 416 | 15980 |
| Data and Research | 4279 | 411 | 24 | 259 | 4973 |
| Development Programme | 183 | 4 | 1 | . | 188 |
| Engineering and Technical | 2536 | 76 | 14 | 2 | 2628 |
| Human Resources | 4560 | 218 | 15 | 10 | 4803 |
| ICT and Digital Solutions | 6369 | 194 | 80 | 15 | 6658 |
| Information and Knowledge Management | 1663 | 99 | 1 | 100 | 1863 |
| Intelligence | 3237 | 75 | 8 | 4 | 3324 |
| Legal and Parliamentary | 3185 | 102 | 2 | 1 | 3290 |
| Monitoring and Audit | 1925 | 57 | 3 | 1 | 1986 |
| Policy | 8934 | 336 | 14 | 12 | 9296 |
| Portfolio, Program and Project Management | 10840 | 383 | 45 | 4 | 11272 |
| Science and Health | 5135 | 187 | 72 | 68 | 5462 |
| Senior Executive | 4313 | 52 | 14 | 3 | 4382 |
| Service Delivery | 25991 | 3163 | 28 | 4694 | 33876 |
| Trades and Labour | 427 | 35 | 123 | 240 | 825 |
| All | 116679 | 7677 | 508 | 7322 | 132186 |
Source: APSED