Table 33: Agency type by headcount, December 2021
Agency type by headcount, December 2021 |
| Total | ||
|---|---|---|
| N | % | |
| Larger Operational | 98486 | 63.2 |
| Regulatory | 6125 | 3.9 |
| Policy | 32027 | 20.6 |
| Smaller Operational | 6024 | 3.9 |
| Specialist | 13134 | 8.4 |
| All | 155796 | 100.0 |
Agency type by agency count, December 2021 |
| Total | ||
|---|---|---|
| N | % | |
| Larger Operational | 9 | 8.4 |
| Regulatory | 17 | 15.9 |
| Policy | 21 | 19.6 |
| Smaller Operational | 10 | 9.3 |
| Specialist | 50 | 46.7 |
| All | 107 | 100.0 |
Agency size by headcount, December 2021 |
| Total | ||
|---|---|---|
| N | % | |
| Micro | 54 | 0.0 |
| Extra Small | 1159 | 0.7 |
| Small | 4395 | 2.8 |
| Medium | 10987 | 7.1 |
| Large | 55641 | 35.7 |
| Extra Large | 83560 | 53.6 |
| All | 155796 | 100.0 |
Agency size by agency count, December 2021 |
| Total | ||
|---|---|---|
| N | % | |
| Micro | 6 | 6.2 |
| Extra Small | 19 | 19.6 |
| Small | 26 | 26.8 |
| Medium | 23 | 23.7 |
| Large | 19 | 19.6 |
| Extra Large | 4 | 4.1 |
| All | 97 | 100.0 |
Source: APSED