Table 9: All employees: permanency by year, 31 December 2002 to 31 December 2021
Permanency | |||||
---|---|---|---|---|---|
December | Ongoing | Non-ongoing Specific term |
Non-ongoing Specific task |
Non-ongoing Casual | All |
2002 | 115570 | 9124 | 307 | 1566 | 126567 |
2003 | 121326 | 6995 | 281 | 1393 | 129995 |
2004 | 121337 | 6337 | 562 | 1328 | 129564 |
2005 | 129541 | 7588 | 461 | 1285 | 138875 |
2006 | 138689 | 9277 | 652 | 1326 | 149944 |
2007 | 146817 | 8984 | 975 | 2027 | 158803 |
2008 | 147477 | 7995 | 606 | 2298 | 158376 |
2009 | 149663 | 7844 | 584 | 2998 | 161089 |
2010 | 150830 | 7906 | 619 | 3474 | 162829 |
2011 | 153210 | 7913 | 695 | 4773 | 166591 |
2012 | 151352 | 6731 | 626 | 5753 | 164462 |
2013 | 149237 | 5365 | 714 | 7258 | 162574 |
2014 | 138597 | 4827 | 798 | 7111 | 151333 |
2015 | 135623 | 6791 | 660 | 8628 | 151702 |
2016 | 136916 | 6522 | 596 | 9205 | 153239 |
2017 | 136413 | 6434 | 583 | 6471 | 149901 |
2018 | 132301 | 6771 | 541 | 7141 | 146754 |
2019 | 129731 | 6626 | 553 | 7627 | 144537 |
2020 | 131444 | 7963 | 574 | 8645 | 148626 |
2021 | 136284 | 10164 | 652 | 8696 | 155796 |
Source: APSED