Table 63: Transfers and temporary transfers of ongoing employees: from and to other agencies, 2021
| Transfers | Temporary Transfers | |||||
|---|---|---|---|---|---|---|
Agency |
To | From | Gain or loss | To | From | Gain or loss |
| Agriculture, Water and the Environment | 280 | 200 | 80 | 59 | 57 | 2 |
| Australian Fisheries Management Authority | 12 | 13 | -1 | 4 | . | 4 |
| Australian Pesticides and Veterinary Medicines Authority | 1 | . | 1 | 1 | 3 | -2 |
| Bureau of Meteorology | 12 | 17 | -5 | 9 | 3 | 6 |
| GBRMPA | 3 | 5 | -2 | 3 | 2 | 1 |
| Murray Darling Basin Authority | 6 | 5 | 1 | 7 | 7 | 0 |
| Attorney-General's | 97 | 116 | -19 | 48 | 26 | 22 |
| Administrative Appeals Tribunal | 8 | 7 | 1 | 6 | 7 | -1 |
| Asbestos Safety and Eradication Agency | 4 | . | 4 | . | . | 0 |
| Australian Building and Construction Commission | 5 | 9 | -4 | . | 1 | -1 |
| Australian Commission for Law Enforcement Integrity | 13 | 7 | 6 | 2 | 1 | 1 |
| Australian Financial Security Authority | 1 | 20 | -19 | 6 | 11 | -5 |
| Australian Human Rights Commission | . | . | 0 | 8 | . | 8 |
| Comcare | 17 | 32 | -15 | 11 | 11 | 0 |
| Commonwealth Ombudsman | 22 | 26 | -4 | 5 | 15 | -10 |
| Fair Work Commission | 6 | 4 | 2 | 3 | . | 3 |
| Federal Court Statutory Agency | 6 | 5 | 1 | 8 | 4 | 4 |
| National Archives of Australia | 10 | 25 | -15 | 4 | 7 | -3 |
| Office of Parliamentary Counsel | 6 | 4 | 2 | . | 1 | -1 |
| Office of the Australian Information Commissioner | 5 | 6 | -1 | 4 | . | 4 |
| Office of the Director of Public Prosecutions | 11 | 9 | 2 | 7 | 4 | 3 |
| Office of the Fair Work Ombudsman | 23 | 13 | 10 | 4 | 8 | -4 |
| Office of the Inspector-General of Intelligence and Security | 6 | 3 | 3 | . | 1 | -1 |
| Safe Work Australia | 18 | 23 | -5 | 3 | 1 | 2 |
| Defence | 282 | 364 | -82 | 21 | 102 | -81 |
| Defence Housing Australia | 26 | 23 | 3 | 3 | 3 | 0 |
| Education, Skills and Employment | 341 | 286 | 55 | 28 | 61 | -33 |
| Australian Research Council | 7 | 13 | -6 | 2 | 4 | -2 |
| Australian Skills Quality Authority | 11 | 14 | -3 | 4 | 4 | 0 |
| TEQSA | 3 | 11 | -8 | 1 | 1 | 0 |
| Finance | 122 | 149 | -27 | 31 | 44 | -13 |
| Australian Electoral Commission | 54 | 53 | 1 | 13 | 8 | 5 |
| Independent Parliamentary Expenses Authority | 11 | 10 | 1 | 1 | 1 | 0 |
| Foreign Affairs and Trade | 298 | 53 | 245 | 58 | 24 | 34 |
| Australian Centre for International Agricultural Research | . | 4 | -4 | . | . | 0 |
| Australian Trade and Investment Commission | 51 | 26 | 25 | 55 | 3 | 52 |
| Health | 410 | 174 | 236 | 231 | 48 | 183 |
| Aged Care Quality and Safety Commission | 45 | 27 | 18 | 18 | 7 | 11 |
| Australian Commission on Safety and Quality in Health Care | . | . | 0 | . | 1 | -1 |
| Australian Digital Health Agency | 17 | 5 | 12 | 6 | 1 | 5 |
| Australian Institute of Health and Welfare | 22 | 15 | 7 | 6 | 11 | -5 |
| Australian Radiation Protection and Nuclear Safety Agency | 1 | . | 1 | . | . | 0 |
| Cancer Australia | 3 | 2 | 1 | 1 | . | 1 |
| Food Standards Australia New Zealand | 4 | 7 | -3 | 3 | 3 | 0 |
| National Blood Authority | 9 | 11 | -2 | 2 | 3 | -1 |
| National Health and Medical Research Council | 10 | 19 | -9 | 3 | 7 | -4 |
| National Health Funding Body | 6 | 4 | 2 | . | . | 0 |
| National Mental Health Commission | 2 | 3 | -1 | 3 | . | 3 |
| Organ and Tissue Authority | . | 2 | -2 | 1 | . | 1 |
| Professional Services Review | 4 | . | 4 | . | 1 | -1 |
| Sport Integrity Australia | 4 | 5 | -1 | 9 | . | 9 |
| Home Affairs | 163 | 541 | -378 | 14 | 95 | -81 |
| Australian Criminal Intelligence Commission | 21 | 43 | -22 | 4 | 5 | -1 |
| AUSTRAC | 25 | 12 | 13 | 15 | 3 | 12 |
| Industry, Science, Energy and Resources | 259 | 274 | -15 | 56 | 77 | -21 |
| Clean Energy Regulator | 28 | 32 | -4 | 7 | 8 | -1 |
| Climate Change Authority | 4 | 6 | -2 | . | . | 0 |
| Infrastructure, Transport, Regional Development and Communications | 231 | 195 | 36 | 31 | 27 | 4 |
| Australian Communications & Media Authority | 24 | 21 | 3 | 2 | 4 | -2 |
| Australian National Maritime Museum | . | 1 | -1 | . | . | 0 |
| Australian Transport Safety Bureau | 1 | 2 | -1 | 1 | . | 1 |
| National Capital Authority | 1 | 4 | -3 | . | 3 | -3 |
| National Faster Rail Agency | 1 | 2 | -1 | . | 1 | -1 |
| National Film and Sound Archive | 2 | 5 | -3 | 4 | 4 | 0 |
| National Library of Australia | 9 | 5 | 4 | 8 | 6 | 2 |
| National Museum of Australia | 3 | 2 | 1 | 6 | 9 | -3 |
| National Portrait Gallery | 1 | 2 | -1 | 1 | 3 | -2 |
| North Queensland Water Infrastructure Authority | . | 1 | -1 | . | . | 0 |
| Prime Minister and Cabinet | 212 | 155 | 57 | 73 | 44 | 29 |
| Aboriginal Hostels Ltd. | 6 | 3 | 3 | 2 | . | 2 |
| Australian Institute of Aboriginal and Torres Strait Islander Studies | 7 | 14 | -7 | 2 | 2 | 0 |
| Australian National Audit Office | 27 | 37 | -10 | 1 | 7 | -6 |
| Australian Public Service Commission | 71 | 58 | 13 | 26 | 14 | 12 |
| Digital Transformation Agency | 30 | 64 | -34 | 2 | 8 | -6 |
| National Recovery and Resilience Agency | 31 | 23 | 8 | 16 | 1 | 15 |
| National Indigenous Australians Agency | 114 | 137 | -23 | 31 | 30 | 1 |
| Office of National Intelligence | 14 | 12 | 2 | 9 | 7 | 2 |
| Old Parliament House | . | 3 | -3 | 2 | . | 2 |
| Torres Strait Regional Authority | 3 | . | 3 | 2 | . | 2 |
| Workplace Gender Equality Agency | . | 1 | -1 | . | 2 | -2 |
| Social Services | 220 | 271 | -51 | 49 | 100 | -51 |
| Australian Institute of Family Studies | 1 | . | 1 | 3 | 1 | 2 |
| National Disability Insurance Agency | 73 | 54 | 19 | 53 | 17 | 36 |
| NDIS Quality and Safeguards Commission | 20 | 21 | -1 | 7 | 4 | 3 |
| Services Australia | 195 | 405 | -210 | 44 | 152 | -108 |
| Treasury | 187 | 93 | 94 | 53 | 43 | 10 |
| Australian Bureau of Statistics | 28 | 51 | -23 | 32 | 16 | 16 |
| Australian Competition and Consumer Commission | 34 | 22 | 12 | 13 | 22 | -9 |
| Australian Taxation Office | 99 | 78 | 21 | 10 | 63 | -53 |
| Productivity Commission | 4 | 4 | 0 | 3 | 3 | 0 |
| Veterans' Affairs | 82 | 55 | 27 | 23 | 18 | 5 |
| Australian War Memorial | 2 | 9 | -7 | 1 | 2 | -1 |
| Infrastructure and Project Financing Agency (NC) | 1 | 2 | -1 | . | . | 0 |
| Total | 4549 | 4549 | 0 | 1308 | 1308 | 0 |
Source: APSED