Table 61: Promotions of ongoing employees: agency by classification, 2021
| Classification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agency | Graduate | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
| Agriculture, Water and the Environment | . | 1 | 1 | 15 | 161 | 250 | 269 | 108 | 23 | 7 | 2 | 837 |
| Australian Fisheries Management Authority | . | . | . | . | 1 | 9 | 2 | 4 | . | . | . | 16 |
| Australian Pesticides and Veterinary Medicines Authority | . | . | . | 2 | 5 | 6 | 11 | 2 | . | . | . | 26 |
| Bureau of Meteorology | . | . | . | 1 | 8 | 14 | 69 | 42 | 1 | . | . | 135 |
| GBRMPA | . | . | . | 4 | 1 | 4 | 5 | . | 1 | . | . | 15 |
| Murray Darling Basin Authority | . | . | . | . | 4 | 2 | 3 | . | . | . | . | 9 |
| Attorney-General's | . | . | . | 3 | 28 | 43 | 113 | 50 | 14 | 3 | 1 | 255 |
| Administrative Appeals Tribunal | . | . | . | 8 | 10 | 6 | 4 | . | 1 | . | . | 29 |
| Australian Building and Construction Commission | . | . | . | 1 | 1 | 4 | 2 | . | . | . | . | 8 |
| Australian Commission for Law Enforcement Integrity | . | . | . | . | 1 | 8 | 3 | 2 | . | . | . | 14 |
| Australian Financial Security Authority | . | . | 1 | 2 | 8 | 10 | 4 | 2 | 1 | . | . | 28 |
| Comcare | . | . | 2 | 6 | 18 | 20 | 12 | 3 | . | . | . | 61 |
| Commonwealth Ombudsman | . | . | . | 1 | 9 | 9 | 13 | . | 2 | . | . | 34 |
| Fair Work Commission | . | . | . | . | 4 | 5 | 5 | 2 | . | . | . | 16 |
| Federal Court Statutory Agency | . | . | 2 | 6 | 5 | 6 | 3 | 2 | 1 | . | . | 25 |
| National Archives of Australia | . | 1 | . | 4 | 8 | 9 | 7 | 3 | . | . | . | 32 |
| Office of Parliamentary Counsel | . | . | . | . | 1 | . | 2 | 4 | 2 | . | . | 9 |
| Office of the Australian Information Commissioner | . | . | . | . | 3 | 3 | 11 | 4 | 1 | . | . | 22 |
| Office of the Director of Public Prosecutions | . | . | . | . | 5 | 34 | 20 | 13 | . | . | . | 72 |
| Office of the Fair Work Ombudsman | . | . | . | 7 | 7 | 15 | 21 | 4 | 2 | 1 | . | 57 |
| Office of the Inspector-General of Intelligence and Security | . | . | . | . | . | 4 | 3 | 1 | . | 1 | . | 9 |
| Safe Work Australia | . | . | . | 1 | 2 | 2 | 2 | 3 | . | 1 | . | 11 |
| Defence | . | . | 12 | 105 | 321 | 511 | 482 | 201 | 18 | 2 | 1 | 1653 |
| Defence Housing Australia | . | . | . | 2 | 33 | 13 | 14 | 4 | 2 | . | . | 68 |
| Education, Skills and Employment | . | . | 1 | 23 | 137 | 214 | 187 | 68 | 6 | 3 | 1 | 640 |
| Australian Research Council | . | . | 1 | 1 | 3 | 2 | 3 | 3 | 3 | . | . | 16 |
| Australian Skills Quality Authority | . | . | . | 1 | 2 | 12 | 12 | 5 | . | . | . | 32 |
| TEQSA | . | . | . | . | . | 4 | 1 | 1 | . | . | . | 6 |
| Finance | . | . | 11 | 30 | 30 | 64 | 49 | 30 | 5 | 1 | . | 220 |
| Australian Electoral Commission | . | . | 2 | 10 | 31 | 48 | 19 | 12 | 1 | . | . | 123 |
| Future Fund Management Agency | . | . | . | . | 8 | 6 | 7 | . | . | . | . | 21 |
| Independent Parliamentary Expenses Authority | . | . | . | . | 4 | 3 | 1 | 1 | . | . | . | 9 |
| Foreign Affairs and Trade | . | . | . | 4 | 11 | 90 | 206 | 80 | 35 | 17 | 2 | 445 |
| Australian Centre for International Agricultural Research | . | . | . | . | 1 | . | 1 | . | . | . | . | 2 |
| Australian Trade and Investment Commission | . | . | . | 1 | 7 | 5 | 33 | 17 | 4 | 1 | . | 68 |
| Health | . | . | 5 | 14 | 123 | 165 | 215 | 94 | 23 | 6 | 1 | 646 |
| Aged Care Quality and Safety Commission | . | . | . | 1 | 13 | 33 | 33 | 10 | . | . | . | 90 |
| Australian Commission on Safety and Quality in Health Care | . | . | . | . | . | 1 | 2 | . | . | . | . | 3 |
| Australian Digital Health Agency | . | . | . | . | . | . | 3 | 2 | . | . | . | 5 |
| Australian Institute of Health and Welfare | . | . | . | . | 10 | 21 | 17 | 12 | . | . | . | 60 |
| Australian Radiation Protection and Nuclear Safety Agency | . | . | . | . | . | 1 | 3 | 1 | . | . | . | 5 |
| Cancer Australia | . | . | . | . | 1 | 3 | 2 | 2 | 1 | . | . | 9 |
| Food Standards Australia New Zealand | . | . | . | 1 | 1 | 3 | 5 | 1 | . | . | . | 11 |
| National Blood Authority | . | . | . | 1 | 1 | 4 | 2 | 1 | . | . | . | 9 |
| National Health and Medical Research Council | . | . | . | . | 4 | 7 | 1 | 3 | . | . | . | 15 |
| National Health Funding Body | . | . | . | . | . | 1 | 2 | 1 | . | . | . | 4 |
| National Mental Health Commission | . | . | . | . | . | 1 | 3 | 1 | . | . | . | 5 |
| Organ and Tissue Authority | . | . | . | . | . | . | 1 | 1 | 1 | . | . | 3 |
| Professional Services Review | . | . | . | . | 2 | 1 | 1 | . | . | . | . | 4 |
| Sport Integrity Australia | . | . | . | . | 2 | 2 | 6 | 3 | . | . | . | 13 |
| Home Affairs | . | . | 2 | 87 | 339 | 417 | 390 | 101 | 23 | 9 | . | 1368 |
| Australian Criminal Intelligence Commission | . | . | . | 6 | 17 | 19 | 19 | 6 | . | 3 | 2 | 72 |
| AUSTRAC | . | . | . | 1 | 10 | 4 | 31 | 5 | . | . | . | 51 |
| Industry, Science, Energy and Resources | . | . | 1 | 13 | 65 | 186 | 280 | 81 | 11 | 3 | . | 640 |
| Clean Energy Regulator | . | . | . | 1 | 16 | 19 | 17 | 5 | 1 | . | . | 59 |
| Climate Change Authority | . | . | . | . | . | 1 | 1 | 1 | 1 | . | . | 4 |
| National Offshore Petroleum Safety And Environmental Management Authority | . | . | . | . | . | 1 | . | . | . | . | . | 1 |
| Infrastructure, Transport, Regional Development and Communications | . | . | . | 8 | 48 | 102 | 108 | 38 | 8 | . | 3 | 315 |
| Australian Communications & Media Authority | . | . | . | . | 4 | 9 | 16 | 4 | 2 | . | . | 35 |
| Australian National Maritime Museum | . | . | . | . | . | 4 | 2 | . | . | . | . | 6 |
| Australian Transport Safety Bureau | . | . | . | . | . | . | 1 | 1 | . | 1 | . | 3 |
| National Capital Authority | . | . | . | . | . | 1 | 2 | . | . | . | . | 3 |
| National Faster Rail Agency | . | . | . | . | . | 1 | 1 | . | . | . | . | 2 |
| National Film and Sound Archive | . | . | 2 | 4 | 3 | 2 | 2 | 1 | 1 | . | . | 15 |
| National Library of Australia | . | . | 3 | 6 | 5 | 5 | 1 | 1 | . | . | . | 21 |
| National Museum of Australia | . | . | . | 1 | 1 | 2 | 3 | 1 | . | . | . | 8 |
| National Portrait Gallery | . | . | . | 4 | . | 1 | . | . | . | . | . | 5 |
| Prime Minister and Cabinet | . | . | . | . | 45 | 98 | 96 | 48 | 7 | 3 | 1 | 298 |
| Aboriginal Hostels Ltd. | . | 28 | 5 | . | 2 | 1 | 1 | 2 | . | . | . | 39 |
| Australian Institute of Aboriginal and Torres Strait Islander Studies | . | . | . | 1 | 1 | 2 | 3 | . | . | . | . | 7 |
| Australian National Audit Office | . | . | . | 2 | 23 | 38 | 23 | 10 | . | 1 | . | 97 |
| Australian Public Service Commission | . | . | . | . | 17 | 9 | 17 | 8 | . | 1 | 1 | 53 |
| Digital Transformation Agency | . | . | . | 1 | 7 | 9 | 19 | 8 | . | 2 | . | 46 |
| National Recovery and Resilience Agency | . | . | . | . | . | 4 | 7 | 1 | 4 | . | . | 16 |
| National Indigenous Australians Agency | . | 4 | . | 3 | 20 | 51 | 62 | 38 | 9 | 1 | . | 188 |
| Office of National Intelligence | . | . | . | . | 2 | 5 | 12 | 14 | . | . | . | 33 |
| Old Parliament House | . | . | . | . | 1 | . | . | . | . | . | . | 1 |
| Torres Strait Regional Authority | . | . | . | . | . | 1 | . | . | . | . | . | 1 |
| Workplace Gender Equality Agency | . | . | . | 2 | . | 1 | . | . | . | . | . | 3 |
| Social Services | . | . | . | 1 | 93 | 172 | 118 | 62 | 12 | 3 | 3 | 464 |
| Australian Institute of Family Studies | . | . | . | . | 1 | . | 1 | 5 | 2 | . | . | 9 |
| National Disability Insurance Agency | . | . | 1 | 22 | 202 | 242 | 97 | 35 | 2 | . | . | 601 |
| NDIS Quality and Safeguards Commission | . | . | . | 1 | 8 | 26 | 11 | 5 | . | . | . | 51 |
| Services Australia | . | . | 2 | 531 | 666 | 771 | 666 | 212 | 28 | 10 | 3 | 2889 |
| Treasury | . | . | 2 | 3 | 66 | 48 | 109 | 39 | 8 | 1 | 1 | 277 |
| Australian Bureau of Statistics | . | . | . | 5 | 128 | 157 | 82 | 22 | 1 | . | . | 395 |
| Australian Competition and Consumer Commission | . | . | . | 5 | 13 | 114 | 88 | 40 | 7 | 2 | . | 269 |
| Australian Taxation Office | 1 | . | 85 | 495 | 569 | 839 | 678 | 219 | 4 | 2 | . | 2892 |
| Office of the Inspector-General of Taxation | . | . | . | . | . | 1 | . | . | . | . | . | 1 |
| Productivity Commission | . | . | . | . | 7 | 3 | 6 | 6 | 1 | . | 1 | 24 |
| Veterans' Affairs | . | . | . | 3 | 31 | 94 | 64 | 22 | 6 | 1 | . | 221 |
| Australian War Memorial | . | . | . | 5 | 1 | 3 | 3 | . | . | . | . | 12 |
| Total | 1 | 34 | 141 | 1466 | 3446 | 5141 | 4932 | 1844 | 286 | 86 | 23 | 17400 |
Source: APSED