Table 48: All employees: median length of service (years) by location, base classification and gender, 31 December 2021
| Men | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
| Australian Capital Territory | 0 | 2 | 3 | 3 | 4 | 9 | 13 | 16 | 20 | 21 | 24 | 11 |
| New South Wales | 5 | 4 | 5 | 13 | 14 | 14 | 14 | 16 | 15 | 12 | 9 | 12 |
| Victoria | 4 | 2 | 4 | 10 | 10 | 13 | 14 | 16 | 15 | 6 | 8 | 11 |
| Queensland | 1 | 3 | 3 | 9 | 11 | 12 | 15 | 17 | 21 | 16 | . | 11 |
| South Australia | 2 | 2 | 2 | 9 | 10 | 12 | 15 | 20 | 20 | 27 | . | 12 |
| Western Australia | 1 | 2 | 3 | 9 | 13 | 14 | 15 | 16 | 24 | 31 | . | 11 |
| Tasmania | 2 | 3 | 4 | 8 | 10 | 12 | 16 | 16 | 20 | 3 | . | 11 |
| Northern Territory | 3 | 2 | 3 | 9 | 10 | 12 | 11 | 14 | 19 | 8 | . | 8 |
| Overseas | . | . | . | 3 | 7 | 12 | 14 | 19 | 25 | 27 | 10 | 15 |
| Total men | 1 | 2 | 4 | 8 | 8 | 11 | 14 | 16 | 19 | 20 | 23 | 11 |
| Women | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
| Australian Capital Territory | 0 | 2 | 1 | 3 | 5 | 10 | 14 | 16 | 18 | 22 | 25 | 11 |
| New South Wales | 4 | 5 | 4 | 14 | 13 | 14 | 14 | 14 | 11 | 9 | 3 | 12 |
| Victoria | 2 | 2 | 5 | 13 | 11 | 13 | 14 | 15 | 15 | 16 | . | 11 |
| Queensland | 1 | 3 | 2 | 12 | 11 | 14 | 15 | 17 | 17 | 17 | 21 | 11 |
| South Australia | 3 | 2 | 3 | 13 | 13 | 14 | 15 | 16 | 22 | 2 | . | 12 |
| Western Australia | 3 | 2 | 4 | 11 | 13 | 15 | 15 | 17 | 14 | 21 | . | 10 |
| Tasmania | 0 | 3 | 5 | 14 | 13 | 14 | 16 | 16 | 17 | . | . | 13 |
| Northern Territory | 3 | 2 | 2 | 10 | 14 | 12 | 14 | 12 | 9 | . | . | 9 |
| Overseas | . | . | . | 3 | 7 | 11 | 14 | 18 | 22 | 28 | 34 | 14 |
| Total women | 2 | 3 | 3 | 11 | 9 | 12 | 14 | 16 | 18 | 20 | 24 | 11 |
| Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
| Australian Capital Territory | 0 | 2 | 2 | 3 | 5 | 10 | 13 | 16 | 19 | 21 | 24 | 11 |
| New South Wales | 4 | 5 | 4 | 14 | 13 | 14 | 14 | 15 | 14 | 12 | 5 | 12 |
| Victoria | 2 | 2 | 4 | 11 | 10 | 13 | 14 | 16 | 15 | 12 | 8 | 11 |
| Queensland | 1 | 3 | 2 | 11 | 11 | 13 | 15 | 17 | 19 | 16 | 21 | 11 |
| South Australia | 3 | 2 | 3 | 11 | 12 | 13 | 15 | 19 | 20 | 23 | . | 12 |
| Western Australia | 3 | 2 | 4 | 10 | 13 | 14 | 15 | 16 | 18 | 22 | . | 10 |
| Tasmania | 1 | 3 | 5 | 13 | 13 | 14 | 16 | 16 | 19 | 3 | . | 13 |
| Northern Territory | 3 | 2 | 3 | 9 | 13 | 12 | 13 | 13 | 16 | 8 | . | 9 |
| Overseas | . | . | . | 3 | 7 | 11 | 14 | 18 | 23 | 27 | 20 | 14 |
| Total | 2 | 3 | 3 | 10 | 9 | 12 | 14 | 16 | 19 | 20 | 23 | 11 |
Source: APSED