Table 43: Ongoing employees: agency by temporary assignment classification, 31 December 2021
| Classification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agency | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
| Agriculture, Water and the Environment | . | . | 3 | 30 | 247 | 269 | 377 | 234 | 39 | 10 | 2 | 1211 |
| Australian Fisheries Management Authority | . | . | . | 1 | . | 2 | 5 | 3 | . | 1 | . | 12 |
| Australian Pesticides and Veterinary Medicines Authority | . | . | . | . | 1 | 6 | 8 | 10 | 1 | 1 | . | 27 |
| Bureau of Meteorology | . | . | 3 | 4 | 25 | 43 | 73 | 54 | 2 | 1 | . | 205 |
| GBRMPA | . | 1 | . | 3 | 4 | 9 | 14 | 9 | 2 | . | . | 42 |
| Murray Darling Basin Authority | . | . | . | 1 | 1 | 11 | 21 | 17 | 3 | 2 | . | 56 |
| Attorney-General's | . | . | . | 5 | 39 | 46 | 73 | 69 | 28 | 5 | . | 265 |
| Administrative Appeals Tribunal | . | . | . | 10 | 40 | 30 | 29 | 21 | 3 | . | . | 133 |
| Asbestos Safety and Eradication Agency | . | . | . | . | . | . | . | . | . | . | . | . |
| Australian Building and Construction Commission | . | . | . | . | 4 | 4 | 5 | 4 | 4 | . | . | 21 |
| Australian Commission for Law Enforcement Integrity | . | . | . | . | . | 1 | 2 | 5 | 1 | . | . | 9 |
| Australian Financial Security Authority | . | . | 1 | 20 | 16 | 20 | 18 | 10 | 2 | . | . | 87 |
| Australian Human Rights Commission | . | . | . | . | 4 | 2 | 3 | 4 | . | . | . | 13 |
| Australian Law Reform Commission | . | . | . | . | . | . | 1 | . | 1 | . | . | 2 |
| Comcare | . | . | . | 8 | 14 | 22 | 26 | 9 | 1 | . | . | 80 |
| Commonwealth Ombudsman | . | . | . | 2 | 2 | 8 | 8 | 7 | 3 | . | . | 30 |
| Fair Work Commission | . | . | . | . | 5 | 10 | 10 | 6 | 1 | . | . | 32 |
| Federal Court Statutory Agency | . | . | 1 | 24 | 28 | 15 | 12 | 5 | 2 | 1 | . | 88 |
| National Archives of Australia | . | . | 3 | 8 | 15 | 16 | 12 | 5 | . | . | . | 59 |
| Office of Parliamentary Counsel | . | . | . | . | . | 2 | 2 | 1 | 3 | . | 1 | 9 |
| Office of the Australian Information Commissioner | . | . | . | . | . | 5 | 1 | 2 | . | . | . | 8 |
| Office of the Director of Public Prosecutions | . | . | . | 1 | 35 | 2 | 30 | 19 | 10 | 3 | 1 | 101 |
| Office of the Fair Work Ombudsman | . | . | 1 | 16 | 20 | 33 | 36 | 25 | 5 | . | . | 136 |
| Office of the Inspector-General of Intelligence and Security | . | . | . | . | 1 | . | 5 | 2 | 1 | . | . | 9 |
| Safe Work Australia | . | . | . | . | 1 | 2 | . | 7 | 3 | . | . | 13 |
| Defence | . | 1 | 23 | 107 | 216 | 451 | 534 | 337 | 48 | 21 | 3 | 1741 |
| Defence Housing Australia | . | . | . | 5 | 12 | 12 | 11 | 3 | 2 | 1 | . | 46 |
| Education, Skills and Employment | . | 1 | 2 | 6 | 45 | 96 | 200 | 188 | 54 | 11 | 3 | 606 |
| Australian Research Council | . | . | . | . | 1 | 10 | 10 | 2 | 1 | . | . | 24 |
| Australian Skills Quality Authority | . | . | . | . | 5 | 6 | 8 | 7 | 3 | . | . | 29 |
| TEQSA | . | . | . | . | 1 | 4 | 7 | 2 | 1 | . | . | 15 |
| Finance | . | . | 7 | 9 | 30 | 34 | 54 | 64 | 23 | 5 | 1 | 227 |
| Australian Electoral Commission | . | . | 15 | 6 | 18 | 32 | 25 | 15 | 4 | 2 | . | 117 |
| Future Fund Management Agency | . | . | . | . | . | 1 | 1 | . | . | . | . | 2 |
| Independent Parliamentary Expenses Authority | . | . | . | 1 | 2 | 1 | 2 | . | . | . | . | 6 |
| Foreign Affairs and Trade | . | . | . | 1 | 17 | 91 | 132 | 186 | 95 | 16 | 4 | 542 |
| Australian Centre for International Agricultural Research | . | . | . | . | . | . | . | 1 | . | . | . | 1 |
| Australian Trade and Investment Commission | . | . | . | 2 | 8 | 15 | 29 | 44 | 21 | 1 | . | 120 |
| Health | . | 3 | 8 | 12 | 127 | 196 | 337 | 271 | 73 | 15 | 4 | 1046 |
| Aged Care Quality and Safety Commission | . | . | . | 7 | 4 | 15 | 32 | 15 | 2 | . | . | 75 |
| Australian Commission on Safety and Quality in Health Care | . | . | . | . | . | 1 | 4 | 3 | . | . | . | 8 |
| Australian Digital Health Agency | . | . | . | . | . | 1 | 6 | 4 | 5 | . | . | 16 |
| Australian Institute of Health and Welfare | . | . | . | . | 3 | 7 | 13 | 6 | . | . | . | 29 |
| Australian Radiation Protection and Nuclear Safety Agency | . | . | . | . | 1 | 5 | 2 | 3 | . | . | . | 11 |
| Cancer Australia | . | . | . | . | . | 3 | 4 | 3 | . | . | . | 10 |
| Food Standards Australia New Zealand | . | . | . | . | . | . | 6 | 2 | 1 | . | . | 9 |
| National Blood Authority | . | . | . | . | . | 1 | 2 | 2 | . | . | . | 5 |
| National Health and Medical Research Council | . | . | . | . | 1 | 3 | 8 | 6 | 1 | . | . | 19 |
| National Health Funding Body | . | . | . | . | . | . | . | 1 | . | . | . | 1 |
| National Mental Health Commission | . | . | . | . | . | 2 | 1 | . | . | 1 | . | 4 |
| Organ and Tissue Authority | . | . | . | . | . | . | . | 2 | . | . | . | 2 |
| Professional Services Review | . | . | . | . | . | 1 | . | . | . | . | . | 1 |
| Sport Integrity Australia | . | . | . | . | . | 1 | 7 | 4 | 1 | . | . | 13 |
| Home Affairs | . | 2 | 2 | 292 | 486 | 551 | 581 | 400 | 95 | 18 | 2 | 2429 |
| Australian Criminal Intelligence Commission | . | . | . | 2 | 23 | 30 | 27 | 26 | 7 | 3 | . | 118 |
| AUSTRAC | . | . | . | . | 6 | 9 | 21 | 16 | 3 | . | . | 55 |
| Industry, Science, Energy and Resources | . | . | 3 | 21 | 63 | 144 | 290 | 203 | 42 | 14 | 6 | 786 |
| Clean Energy Regulator | . | . | . | 3 | 6 | 11 | 20 | 12 | 4 | . | . | 56 |
| Climate Change Authority | . | . | . | . | . | 1 | . | 1 | . | . | . | 2 |
| National Offshore Petroleum Safety And Environmental Management Authority | . | . | . | . | 3 | . | 2 | 6 | 3 | . | . | 14 |
| Infrastructure, Transport, Regional Development and Communications | . | . | 2 | 5 | 19 | 59 | 81 | 95 | 27 | 7 | 3 | 298 |
| Australian Communications & Media Authority | . | . | . | . | 3 | 7 | 12 | 6 | 3 | . | . | 31 |
| Australian National Maritime Museum | . | . | . | . | 1 | 1 | 1 | 2 | . | . | . | 5 |
| Australian Transport Safety Bureau | . | . | . | . | . | 2 | 1 | 4 | . | . | . | 7 |
| National Capital Authority | . | . | . | . | . | 1 | 2 | 1 | 1 | . | . | 5 |
| National Faster Rail Agency | . | . | . | . | . | . | . | 1 | . | . | . | 1 |
| National Film and Sound Archive | . | . | . | . | 8 | 5 | 4 | 2 | 1 | . | . | 20 |
| National Library of Australia | . | . | 2 | 6 | 9 | 13 | 12 | 2 | . | . | . | 44 |
| National Museum of Australia | . | . | 1 | 3 | 11 | 9 | 9 | 6 | 1 | . | . | 40 |
| National Portrait Gallery | . | . | . | . | 1 | 2 | . | . | . | . | . | 3 |
| North Queensland Water Infrastructure Authority | . | . | . | . | . | . | . | . | . | . | . | . |
| Screen Australia | . | . | . | . | . | . | . | . | . | . | . | . |
| Prime Minister and Cabinet | . | . | . | . | 14 | 24 | 51 | 59 | 25 | 8 | 1 | 182 |
| Aboriginal Hostels Ltd. | . | 1 | 11 | . | 1 | . | 1 | . | . | . | . | 14 |
| Australian Institute of Aboriginal and Torres Strait Islander Studies | . | . | . | 1 | 2 | 2 | 8 | 6 | 1 | . | . | 20 |
| Australian National Audit Office | . | . | . | . | 1 | 6 | 7 | 4 | 6 | . | . | 24 |
| Australian Public Service Commission | . | . | 1 | . | 2 | 5 | 12 | 12 | 2 | 2 | . | 36 |
| Digital Transformation Agency | . | . | . | . | 3 | 5 | 15 | 15 | 12 | 2 | . | 52 |
| National Recovery and Resilience Agency | . | . | . | . | . | 5 | 14 | 8 | 4 | . | . | 31 |
| National Indigenous Australians Agency | . | . | . | . | 15 | 22 | 53 | 54 | 17 | 7 | 1 | 169 |
| Office of National Intelligence | . | . | . | . | 4 | 1 | 10 | 10 | 4 | . | . | 29 |
| Old Parliament House | . | . | . | . | 6 | 1 | 1 | 3 | 1 | . | . | 12 |
| Torres Strait Regional Authority | . | . | . | 1 | 1 | 7 | 4 | 3 | . | . | . | 16 |
| Workplace Gender Equality Agency | . | . | . | . | 1 | . | . | 1 | . | . | . | 2 |
| Social Services | . | . | . | 2 | 42 | 140 | 131 | 99 | 29 | 6 | 1 | 450 |
| Australian Institute of Family Studies | . | . | . | . | 1 | . | 2 | . | . | . | . | 3 |
| National Disability Insurance Agency | . | . | . | 28 | 128 | 160 | 127 | 64 | 14 | 1 | . | 522 |
| NDIS Quality and Safeguards Commission | . | . | . | . | 3 | 13 | 18 | 11 | 2 | 1 | . | 48 |
| Services Australia | . | 2 | 11 | 206 | 1807 | 1621 | 833 | 372 | 67 | 16 | 1 | 4936 |
| Treasury | . | . | 4 | 2 | 16 | 25 | 47 | 49 | 21 | 4 | 1 | 169 |
| Australian Bureau of Statistics | . | . | . | 4 | 112 | 143 | 124 | 57 | 13 | 5 | 2 | 460 |
| Australian Competition and Consumer Commission | . | . | . | 3 | 10 | 30 | 44 | 45 | 9 | 2 | . | 143 |
| Australian Taxation Office | . | 1 | 29 | 538 | 536 | 890 | 802 | 420 | 83 | 12 | . | 3311 |
| Office of the Inspector-General of Taxation | . | . | . | . | . | . | 1 | . | . | 1 | . | 2 |
| Productivity Commission | . | . | . | . | 1 | 2 | 2 | 5 | 3 | . | . | 13 |
| Veterans' Affairs | . | . | 3 | 9 | 68 | 134 | 93 | 37 | 13 | 6 | . | 363 |
| Australian War Memorial | . | . | . | 5 | 9 | 10 | 10 | 3 | 1 | . | . | 38 |
| Total | . | 12 | 136 | 1420 | 4415 | 5638 | 5679 | 3819 | 964 | 212 | 37 | 22332 |
Source: APSED
Note: Employees on temporary assignment as an agency head have been excluded from this table.