Table 23: All employees: agency by age group, 31 December 2021
| Age group | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agency | Under 20 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60 & over | Total |
| Agriculture, Water and the Environment | 16 | 232 | 647 | 835 | 970 | 1074 | 1089 | 981 | 812 | 749 | 7405 |
| Australian Fisheries Management Authority | . | 3 | 20 | 15 | 34 | 21 | 20 | 24 | 14 | 14 | 165 |
| Australian Pesticides and Veterinary Medicines Authority | . | 7 | 15 | 18 | 31 | 27 | 32 | 15 | 23 | 16 | 184 |
| Bureau of Meteorology | . | 26 | 88 | 140 | 281 | 252 | 252 | 254 | 211 | 150 | 1654 |
| GBRMPA | 1 | 4 | 10 | 24 | 26 | 43 | 56 | 51 | 22 | 12 | 249 |
| Murray Darling Basin Authority | . | 3 | 29 | 20 | 38 | 52 | 45 | 46 | 35 | 14 | 282 |
| Attorney-General's | 6 | 142 | 379 | 376 | 335 | 261 | 169 | 179 | 120 | 105 | 2072 |
| Administrative Appeals Tribunal | 1 | 22 | 69 | 75 | 68 | 87 | 88 | 84 | 77 | 62 | 633 |
| Asbestos Safety and Eradication Agency | . | . | 2 | 1 | 4 | 1 | 2 | 2 | 5 | 1 | 18 |
| Australian Building and Construction Commission | . | 8 | 28 | 15 | 36 | 26 | 17 | 11 | 12 | 8 | 161 |
| Australian Commission for Law Enforcement Integrity | . | 3 | 10 | 14 | 10 | 20 | 11 | 14 | 5 | 6 | 93 |
| Australian Financial Security Authority | . | 5 | 24 | 44 | 73 | 68 | 62 | 50 | 42 | 26 | 394 |
| Australian Human Rights Commission | . | 3 | 22 | 18 | 27 | 28 | 13 | 14 | 10 | 10 | 145 |
| Australian Law Reform Commission | . | . | 4 | 1 | 1 | 3 | 1 | 1 | 1 | . | 12 |
| Comcare | 3 | 17 | 53 | 93 | 111 | 108 | 80 | 69 | 56 | 37 | 627 |
| Commonwealth Ombudsman | . | 3 | 23 | 37 | 38 | 42 | 32 | 20 | 14 | 8 | 217 |
| Fair Work Commission | . | 15 | 65 | 57 | 50 | 18 | 21 | 27 | 22 | 22 | 297 |
| Federal Court Statutory Agency | 12 | 147 | 230 | 141 | 128 | 147 | 133 | 131 | 121 | 156 | 1346 |
| National Archives of Australia | . | 12 | 33 | 28 | 38 | 47 | 54 | 58 | 46 | 44 | 360 |
| Office of Parliamentary Counsel | . | 3 | 13 | 16 | 16 | 13 | 16 | 15 | 7 | 11 | 110 |
| Office of the Australian Information Commissioner | . | 1 | 23 | 20 | 25 | 19 | 10 | 9 | 6 | 7 | 120 |
| Office of the Director of Public Prosecutions | . | 6 | 98 | 96 | 45 | 63 | 39 | 39 | 30 | 21 | 437 |
| Office of the Fair Work Ombudsman | . | 33 | 118 | 156 | 207 | 154 | 100 | 83 | 60 | 58 | 969 |
| Office of the Inspector-General of Intelligence and Security | . | . | 4 | 12 | 8 | 3 | 4 | 6 | 2 | 6 | 45 |
| Safe Work Australia | . | 5 | 13 | 18 | 18 | 21 | 7 | 5 | 7 | 5 | 99 |
| Defence | 37 | 579 | 1257 | 1551 | 1904 | 2001 | 2163 | 2636 | 2498 | 1963 | 16589 |
| Defence Housing Australia | 2 | 26 | 47 | 82 | 111 | 69 | 75 | 58 | 47 | 31 | 548 |
| Education, Skills and Employment | 20 | 171 | 398 | 492 | 623 | 582 | 590 | 520 | 325 | 228 | 3949 |
| Australian Research Council | . | 9 | 6 | 18 | 19 | 28 | 23 | 16 | 13 | 6 | 138 |
| Australian Skills Quality Authority | . | 2 | 14 | 21 | 29 | 32 | 28 | 28 | 19 | 18 | 191 |
| TEQSA | . | 1 | 8 | 17 | 17 | 13 | 12 | 10 | 7 | 6 | 91 |
| Finance | 19 | 126 | 135 | 182 | 208 | 205 | 181 | 185 | 158 | 252 | 1651 |
| Australian Electoral Commission | 19 | 156 | 148 | 163 | 155 | 212 | 217 | 287 | 330 | 601 | 2288 |
| Future Fund Management Agency | . | . | 18 | 35 | 47 | 42 | 22 | 23 | 9 | 3 | 199 |
| Independent Parliamentary Expenses Authority | 1 | 10 | 4 | 6 | 8 | 2 | 9 | 8 | 6 | 4 | 58 |
| Foreign Affairs and Trade | . | 39 | 261 | 525 | 734 | 765 | 606 | 563 | 353 | 244 | 4090 |
| Australian Centre for International Agricultural Research | . | 4 | 4 | 6 | 5 | 10 | 6 | 6 | 4 | 8 | 53 |
| Australian Trade and Investment Commission | . | 25 | 65 | 115 | 148 | 140 | 101 | 124 | 93 | 73 | 884 |
| Health | 15 | 199 | 539 | 721 | 815 | 810 | 705 | 662 | 511 | 373 | 5350 |
| Aged Care Quality and Safety Commission | . | 2 | 25 | 72 | 88 | 78 | 105 | 99 | 101 | 105 | 675 |
| Australian Commission on Safety and Quality in Health Care | . | . | 3 | 11 | 13 | 13 | 14 | 7 | 9 | 15 | 85 |
| Australian Digital Health Agency | . | 1 | 9 | 8 | 18 | 19 | 20 | 23 | 10 | 6 | 114 |
| Australian Institute of Health and Welfare | . | 10 | 31 | 57 | 81 | 69 | 46 | 60 | 26 | 24 | 404 |
| Australian Radiation Protection and Nuclear Safety Agency | . | . | 5 | 9 | 21 | 24 | 19 | 23 | 19 | 20 | 140 |
| Cancer Australia | . | 1 | 13 | 10 | 14 | 5 | 3 | 10 | 8 | 10 | 74 |
| Food Standards Australia New Zealand | . | 2 | 7 | 12 | 18 | 12 | 15 | 17 | 17 | 12 | 112 |
| National Blood Authority | . | 5 | 6 | 6 | 10 | 12 | 13 | 6 | 4 | 3 | 65 |
| National Health and Medical Research Council | . | 4 | 15 | 29 | 37 | 38 | 21 | 27 | 15 | 19 | 205 |
| National Health Funding Body | . | . | 5 | 4 | 7 | 3 | 2 | . | . | 1 | 22 |
| National Mental Health Commission | . | . | 3 | 10 | 10 | 7 | 2 | 6 | 4 | 3 | 45 |
| Organ and Tissue Authority | . | . | . | 5 | 9 | 1 | 4 | 4 | . | . | 23 |
| Professional Services Review | . | 2 | 4 | 6 | 6 | 2 | 6 | 4 | 2 | 2 | 34 |
| Sport Integrity Australia | 1 | 11 | 28 | 22 | 28 | 39 | 29 | 40 | 46 | 103 | 347 |
| Home Affairs | 11 | 426 | 1012 | 1367 | 1956 | 2211 | 2103 | 1924 | 1390 | 990 | 13390 |
| Australian Criminal Intelligence Commission | 1 | 21 | 79 | 90 | 123 | 105 | 100 | 99 | 60 | 58 | 736 |
| AUSTRAC | . | 4 | 44 | 78 | 101 | 84 | 49 | 46 | 32 | 15 | 453 |
| Industry, Science, Energy and Resources | 25 | 196 | 529 | 752 | 866 | 815 | 658 | 618 | 439 | 294 | 5192 |
| Clean Energy Regulator | 2 | 24 | 43 | 54 | 63 | 37 | 38 | 29 | 22 | 25 | 337 |
| Climate Change Authority | . | . | 2 | 2 | 2 | 2 | . | 1 | . | . | 9 |
| National Offshore Petroleum Safety And Environmental Management Authority | . | . | 6 | 9 | 16 | 19 | 26 | 20 | 22 | 18 | 136 |
| Infrastructure, Transport, Regional Development and Communications | 14 | 109 | 218 | 255 | 293 | 275 | 255 | 244 | 148 | 78 | 1889 |
| Australian Communications & Media Authority | . | 6 | 30 | 50 | 70 | 82 | 76 | 75 | 47 | 28 | 464 |
| Australian National Maritime Museum | . | 1 | 8 | 5 | 13 | 16 | 20 | 15 | 19 | 16 | 113 |
| Australian Transport Safety Bureau | . | . | 5 | 9 | 21 | 11 | 23 | 17 | 10 | 11 | 107 |
| National Capital Authority | . | . | 2 | 9 | 11 | 7 | 4 | 8 | 9 | 6 | 56 |
| National Faster Rail Agency | . | . | . | . | . | 2 | . | 3 | 1 | 2 | 8 |
| National Film and Sound Archive | . | 8 | 17 | 29 | 27 | 30 | 23 | 18 | 15 | 12 | 179 |
| National Library of Australia | . | 7 | 21 | 42 | 41 | 46 | 60 | 70 | 46 | 37 | 370 |
| National Museum of Australia | 4 | 23 | 21 | 31 | 33 | 37 | 28 | 36 | 29 | 19 | 261 |
| National Portrait Gallery | . | 5 | 6 | 4 | 9 | 9 | 8 | 7 | 6 | 5 | 59 |
| North Queensland Water Infrastructure Authority | . | . | . | . | . | . | 1 | . | . | . | 1 |
| Screen Australia | . | . | . | . | 1 | 2 | . | 1 | . | 2 | 6 |
| Prime Minister and Cabinet | 1 | 105 | 238 | 263 | 199 | 157 | 99 | 94 | 47 | 45 | 1248 |
| Aboriginal Hostels Ltd. | 7 | 35 | 34 | 31 | 51 | 49 | 65 | 54 | 59 | 94 | 479 |
| Australian Institute of Aboriginal and Torres Strait Islander Studies | 1 | 7 | 5 | 12 | 21 | 15 | 13 | 23 | 14 | 10 | 121 |
| Australian National Audit Office | . | 24 | 56 | 53 | 54 | 36 | 47 | 38 | 21 | 10 | 339 |
| Australian Public Service Commission | . | 11 | 33 | 56 | 46 | 53 | 47 | 42 | 27 | 24 | 339 |
| Digital Transformation Agency | . | 10 | 25 | 40 | 44 | 20 | 31 | 20 | 10 | 7 | 207 |
| National Recovery and Resilience Agency | 1 | 7 | 18 | 18 | 24 | 29 | 30 | 18 | 18 | 6 | 169 |
| National Indigenous Australians Agency | 6 | 42 | 89 | 117 | 160 | 193 | 187 | 198 | 139 | 148 | 1279 |
| Office of National Intelligence | . | 8 | 18 | 38 | 49 | 48 | 35 | 40 | 28 | 13 | 277 |
| Old Parliament House | . | 8 | 12 | 11 | 14 | 7 | 9 | 7 | 5 | 10 | 83 |
| Torres Strait Regional Authority | . | 4 | 10 | 26 | 23 | 22 | 17 | 15 | 10 | 13 | 140 |
| Workplace Gender Equality Agency | . | . | 2 | 7 | 5 | 1 | 6 | 5 | 6 | 2 | 34 |
| Social Services | 3 | 139 | 298 | 305 | 333 | 317 | 334 | 329 | 282 | 171 | 2511 |
| Australian Institute of Family Studies | . | 19 | 6 | 20 | 10 | 16 | 18 | 12 | 10 | 1 | 112 |
| National Disability Insurance Agency | . | 98 | 391 | 588 | 769 | 717 | 726 | 654 | 544 | 362 | 4849 |
| NDIS Quality and Safeguards Commission | 2 | 6 | 30 | 46 | 53 | 57 | 64 | 52 | 33 | 25 | 368 |
| Services Australia | 222 | 1745 | 2509 | 2864 | 4242 | 4770 | 5519 | 4991 | 3791 | 2709 | 33362 |
| Treasury | 1 | 101 | 305 | 343 | 281 | 226 | 175 | 143 | 101 | 82 | 1758 |
| Australian Bureau of Statistics | 78 | 386 | 463 | 474 | 486 | 434 | 461 | 389 | 303 | 224 | 3698 |
| Australian Competition and Consumer Commission | . | 50 | 248 | 242 | 241 | 204 | 153 | 82 | 59 | 39 | 1318 |
| Australian Taxation Office | 46 | 1047 | 1817 | 2243 | 2533 | 2786 | 2700 | 2805 | 2458 | 1784 | 20219 |
| Office of the Inspector-General of Taxation | . | . | 2 | 12 | 9 | 1 | . | 3 | 1 | . | 28 |
| Productivity Commission | . | 6 | 21 | 20 | 23 | 26 | 22 | 20 | 15 | 12 | 165 |
| Veterans' Affairs | 2 | 44 | 169 | 231 | 270 | 283 | 309 | 322 | 239 | 225 | 2094 |
| Australian War Memorial | 1 | 15 | 34 | 33 | 41 | 45 | 43 | 38 | 37 | 28 | 315 |
| Total | 581 | 6832 | 13954 | 17344 | 21428 | 22133 | 21972 | 21265 | 16946 | 13341 | 155796 |
Source: APSED