Table 48: All employees: median length of service (years) by location, base classification and gender, 31 December 2020
| Men | ||||||||||||
| Location | Length of Service (Years) | Total | ||||||||||
| APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
| Australian Capital Territory | 3 | 4 | 5 | 4 | 5 | 10 | 13 | 16 | 20 | 21 | 23 | 11 |
| New South Wales | 7 | 3 | 5 | 13 | 13 | 14 | 14 | 16 | 14 | 12 | 3 | 12 |
| Victoria | 5 | 2 | 5 | 11 | 10 | 13 | 14 | 16 | 15 | 13 | 7 | 12 |
| Queensland | 8 | 1 | 4 | 11 | 11 | 13 | 15 | 17 | 15 | 15 | . | 11 |
| South Australia | 5 | 1 | 5 | 10 | 11 | 12 | 15 | 20 | 19 | 26 | . | 12 |
| Western Australia | 8 | 1 | 4 | 11 | 14 | 14 | 15 | 16 | 19 | 30 | . | 12 |
| Tasmania | 8 | 2 | 5 | 12 | 12 | 13 | 16 | 16 | 20 | 11 | . | 12 |
| Northern Territory | 4 | 1 | 5 | 9 | 11 | 12 | 13 | 13 | 14 | 7 | . | 8 |
| Overseas | . | . | . | 3 | 7 | 11 | 14 | 18 | 25 | 27 | 19 | 15 |
| Total men | 5 | 2 | 5 | 10 | 9 | 11 | 14 | 16 | 19 | 20 | 23 | 12 |
| Women | ||||||||||||
| Location | Length of Service (Years) | Total | ||||||||||
| APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
| Australian Capital Territory | 3 | 3 | 3 | 4 | 7 | 10 | 13 | 16 | 18 | 22 | 24 | 11 |
| New South Wales | 5 | 4 | 6 | 14 | 13 | 14 | 14 | 15 | 13 | 11 | 4 | 12 |
| Victoria | 5 | 1 | 5 | 13 | 11 | 13 | 13 | 15 | 16 | 13 | 29 | 12 |
| Queensland | 6 | 1 | 4 | 13 | 12 | 14 | 16 | 18 | 17 | 15 | 20 | 12 |
| South Australia | 6 | 1 | 5 | 13 | 13 | 13 | 15 | 17 | 21 | 11 | . | 13 |
| Western Australia | 6 | 1 | 5 | 13 | 14 | 14 | 15 | 16 | 13 | 20 | . | 11 |
| Tasmania | 3 | 1 | 5 | 13 | 13 | 14 | 15 | 18 | 18 | . | . | 13 |
| Northern Territory | 3 | 1 | 5 | 9 | 13 | 12 | 14 | 15 | 16 | . | . | 9 |
| Overseas | . | . | . | 3 | 7 | 12 | 14 | 17 | 22 | 29 | 30 | 14 |
| Total women | 5 | 2 | 5 | 12 | 10 | 12 | 14 | 16 | 18 | 21 | 23 | 12 |
| Total | ||||||||||||
| Location | Length of Service (Years) | Total | ||||||||||
| APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
| Australian Capital Territory | 3 | 3 | 4 | 4 | 6 | 10 | 13 | 16 | 19 | 21 | 23 | 11 |
| New South Wales | 5 | 3 | 5 | 14 | 13 | 14 | 14 | 15 | 13 | 11 | 4 | 12 |
| Victoria | 5 | 2 | 5 | 13 | 11 | 13 | 14 | 15 | 15 | 13 | 20 | 12 |
| Queensland | 7 | 1 | 4 | 12 | 12 | 14 | 15 | 17 | 17 | 15 | 20 | 12 |
| South Australia | 5 | 1 | 5 | 12 | 13 | 13 | 15 | 19 | 21 | 22 | . | 12 |
| Western Australia | 7 | 1 | 5 | 12 | 14 | 14 | 15 | 16 | 16 | 21 | . | 11 |
| Tasmania | 6 | 2 | 5 | 13 | 13 | 14 | 15 | 17 | 19 | 11 | . | 13 |
| Northern Territory | 3 | 1 | 5 | 9 | 13 | 12 | 13 | 13 | 14 | 7 | . | 9 |
| Overseas | . | . | . | 3 | 7 | 12 | 14 | 18 | 24 | 28 | 25 | 14 |
| Total | 5 | 2 | 5 | 12 | 10 | 12 | 14 | 16 | 18 | 20 | 23 | 12 |
Source: APSED