Table 47: All employees: mean age (years) by location, base classification and gender, 31 December 2020
| Men | ||||||||||||||
| Location | Classification | Total | ||||||||||||
| Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
| Australian Capital Territory | 22.8 | 26.6 | 35.6 | 43 | 39.2 | 36.6 | 37.6 | 41.9 | 45.2 | 47.7 | 49.3 | 51.4 | 54.5 | 42.8 | 
| New South Wales | 28.1 | 27.2 | 46.3 | 42 | 43 | 46.1 | 46.5 | 47 | 47.1 | 49.3 | 49.8 | 56.5 | 58 | 45.9 | 
| Victoria | 31.5 | 26.1 | 46.3 | 40.6 | 41.9 | 43.5 | 43.8 | 45.8 | 46.3 | 49.5 | 49.1 | 52.8 | 52 | 44.7 | 
| Queensland | 33.5 | 26.6 | 52.6 | 38.7 | 40.3 | 43.8 | 45 | 46.1 | 47.2 | 48.6 | 50.2 | 54.5 | . | 44.5 | 
| South Australia | 24.2 | 28 | 52.5 | 37.5 | 41 | 44.2 | 43.3 | 45 | 46.9 | 49.7 | 51.2 | 57.6 | . | 44.7 | 
| Western Australia | 28.2 | 26 | 57.7 | 38.2 | 41.9 | 45.3 | 47.2 | 47.4 | 49.6 | 50.5 | 54.3 | 53 | . | 45.9 | 
| Tasmania | 31 | 36.4 | 52.8 | 38 | 41.2 | 45.1 | 45.3 | 46.6 | 47 | 50.4 | 50 | 52.5 | . | 45 | 
| Northern Territory | 40.5 | 25 | 36.9 | 39.2 | 43.9 | 45.4 | 47.3 | 47.8 | 50.4 | 52.6 | 50.3 | 58 | . | 45.4 | 
| Overseas | . | 33 | . | . | . | 27.6 | 36.2 | 40.7 | 43.4 | 47.6 | 51.5 | 54.9 | 61.6 | 44.4 | 
| Total men | 28.4 | 26.7 | 44.3 | 40.4 | 41.4 | 43.2 | 42.4 | 44.3 | 45.9 | 48.4 | 49.6 | 52.4 | 55.4 | 44.2 | 
| Women | ||||||||||||||
| Location | Classification | Total | ||||||||||||
| Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
| Australian Capital Territory | 28.4 | 26.3 | 35.6 | 36.8 | 37.6 | 37.7 | 38.9 | 41.2 | 43.1 | 45.5 | 47.5 | 50 | 53.3 | 41.4 | 
| New South Wales | 31.7 | 27.6 | 50.1 | 41.7 | 42.7 | 45.6 | 44.8 | 44.8 | 45.1 | 47.7 | 49.9 | 51.7 | 51.3 | 44.7 | 
| Victoria | 31 | 26.9 | 51.3 | 41.2 | 42.5 | 44.8 | 43.1 | 44.1 | 44.4 | 46.7 | 47.9 | 52.9 | 51.5 | 44 | 
| Queensland | 29.9 | 29.5 | 51.4 | 40.7 | 41.5 | 44.4 | 43.8 | 45.4 | 45.9 | 47.2 | 47.9 | 54.5 | 50 | 44.1 | 
| South Australia | 26.1 | 26.7 | 53.4 | 39.2 | 43.4 | 45.1 | 44.4 | 45.6 | 45.8 | 47.9 | 50.2 | 44.5 | . | 44.7 | 
| Western Australia | 31.1 | 32.7 | 55.9 | 41.4 | 42.1 | 44.6 | 45.3 | 46.2 | 47.1 | 48 | 46.7 | 53 | . | 44.8 | 
| Tasmania | 31.5 | 29.4 | 52.5 | 38.2 | 42.5 | 44.8 | 44.7 | 45.1 | 45.3 | 48.9 | 44.3 | . | . | 44.3 | 
| Northern Territory | 31.3 | 24 | 37.5 | 43.7 | 39.7 | 42.9 | 44.5 | 45.9 | 47.9 | 51.2 | 50 | . | . | 43.6 | 
| Overseas | . | 30 | . | . | . | 28 | 35.6 | 39.6 | 42.2 | 46.4 | 50 | 54 | 62.7 | 42.6 | 
| Total women | 30 | 26.9 | 48.6 | 40.6 | 41.9 | 43.7 | 42.1 | 43.2 | 43.9 | 46.2 | 47.9 | 50.6 | 53.5 | 43.2 | 
| Total | ||||||||||||||
| Location | Classification | Total | ||||||||||||
| Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
| Australian Capital Territory | 25.7 | 26.4 | 35.5 | 39.7 | 38.3 | 37.3 | 38.4 | 41.5 | 44 | 46.5 | 48.4 | 50.8 | 53.9 | 42 | 
| New South Wales | 30.3 | 27.4 | 49 | 41.8 | 42.8 | 45.7 | 45.4 | 45.7 | 46 | 48.5 | 49.7 | 54.3 | 53 | 45.2 | 
| Victoria | 31.2 | 26.3 | 49.5 | 41 | 42.3 | 44.4 | 43.4 | 44.9 | 45.4 | 48.3 | 48.6 | 52.8 | 51.8 | 44.3 | 
| Queensland | 31.4 | 27.9 | 51.7 | 39.9 | 41.1 | 44.2 | 44.2 | 45.6 | 46.5 | 47.9 | 48.9 | 54.5 | 50 | 44.2 | 
| South Australia | 25 | 27.5 | 53.1 | 38.5 | 42.5 | 44.8 | 44 | 45.3 | 46.4 | 49.2 | 50.8 | 55 | . | 44.7 | 
| Western Australia | 30.3 | 28.6 | 56.3 | 40 | 42 | 44.8 | 46.1 | 46.7 | 48.4 | 49.4 | 52.6 | 53 | . | 45.2 | 
| Tasmania | 31.2 | 32.9 | 52.5 | 38.1 | 42 | 44.9 | 44.9 | 45.8 | 46 | 49.8 | 48.3 | 52.5 | . | 44.6 | 
| Northern Territory | 33.3 | 24.5 | 37.2 | 41.8 | 41.3 | 43.5 | 45.3 | 46.6 | 49.1 | 52 | 50.2 | 58 | . | 44.3 | 
| Overseas | . | 32 | . | . | . | 27.8 | 35.9 | 40.2 | 42.8 | 47.1 | 50.8 | 54.6 | 61.8 | 43.5 | 
| Total | 29.3 | 26.8 | 47.1 | 40.5 | 41.7 | 43.5 | 42.2 | 43.7 | 44.8 | 47.3 | 48.8 | 51.6 | 54.5 | 43.6 | 
Source: APSED