Table 42: Ongoing employees: agency retention, 31 December 2019 to 31 December 2020 *
| Agency | Ongoing employees | Ongoing employees | % retained | % not retained |
| AUSTRAC | 367 | 323 | 88 | 12 |
| Aboriginal Hostels Ltd. | 103 | 85 | 82.5 | 17.5 |
| Administrative Appeals Tribunal | 507 | 470 | 92.7 | 7.3 |
| Aged Care Quality and Safety Commission | 433 | 383 | 88.5 | 11.5 |
| Agriculture, Water and the Environment | 1652 | 1452 | 87.9 | 12.1 |
| Asbestos Safety and Eradication Agency | 11 | 6 | 54.5 | 45.5 |
| Attorney-General's | 1653 | 1441 | 87.2 | 12.8 |
| Australian Building and Construction Commission | 130 | 116 | 89.2 | 10.8 |
| Australian Bureau of Statistics | 2265 | 2146 | 94.7 | 5.3 |
| Australian Centre for International Agricultural Research | 38 | 36 | 94.7 | 5.3 |
| Australian Commission for Law Enforcement Integrity | 41 | 31 | 75.6 | 24.4 |
| Australian Commission on Safety and Quality in Health Care | 74 | 70 | 94.6 | 5.4 |
| Australian Communications & Media Authority | 423 | 377 | 89.1 | 10.9 |
| Australian Competition and Consumer Commission | 1117 | 1042 | 93.3 | 6.7 |
| Australian Criminal Intelligence Commission | 740 | 637 | 86.1 | 13.9 |
| Australian Digital Health Agency | 55 | 46 | 83.6 | 16.4 |
| Australian Electoral Commission | 702 | 582 | 82.9 | 17.1 |
| Australian Financial Security Authority | 455 | 405 | 89 | 11 |
| Australian Fisheries Management Authority | 143 | 117 | 81.8 | 18.2 |
| Australian Human Rights Commission | 93 | 87 | 93.5 | 6.5 |
| Australian Institute of Aboriginal and Torres Strait Islander Studies | 112 | 98 | 87.5 | 12.5 |
| Australian Institute of Family Studies | 35 | 31 | 88.6 | 11.4 |
| Australian Institute of Health and Welfare | 380 | 335 | 88.2 | 11.8 |
| Australian Law Reform Commission | 6 | 5 | 83.3 | 16.7 |
| Australian National Audit Office | 325 | 262 | 80.6 | 19.4 |
| Australian National Maritime Museum | 89 | 78 | 87.6 | 12.4 |
| Australian Pesticides and Veterinary Medicines Authority | 151 | 137 | 90.7 | 9.3 |
| Australian Public Service Commission | 210 | 147 | 70 | 30 |
| Australian Radiation Protection and Nuclear Safety Agency | 126 | 121 | 96 | 4 |
| Australian Research Council | 135 | 124 | 91.9 | 8.1 |
| Australian Skills Quality Authority | 185 | 167 | 90.3 | 9.7 |
| Australian Taxation Office | 16525 | 15802 | 95.6 | 4.4 |
| Australian Trade and Investment Commission | 541 | 490 | 90.6 | 9.4 |
| Australian Transport Safety Bureau | 91 | 81 | 89 | 11 |
| Australian War Memorial | 265 | 239 | 90.2 | 9.8 |
| Bureau of Meteorology | 1380 | 1252 | 90.7 | 9.3 |
| Cancer Australia | 63 | 54 | 85.7 | 14.3 |
| Clean Energy Regulator | 307 | 261 | 85 | 15 |
| Climate Change Authority | 8 | 5 | 62.5 | 37.5 |
| Comcare | 536 | 461 | 86 | 14 |
| Commonwealth Ombudsman | 211 | 175 | 82.9 | 17.1 |
| Defence | 16643 | 15092 | 90.7 | 9.3 |
| Defence Housing Australia | 575 | 458 | 79.7 | 20.3 |
| Digital Transformation Agency | 219 | 186 | 84.9 | 15.1 |
| Education, Skills and Employment | 1282 | 1125 | 87.8 | 12.2 |
| Fair Work Commission | 236 | 217 | 91.9 | 8.1 |
| Federal Court Statutory Agency | 784 | 717 | 91.5 | 8.5 |
| Finance | 1324 | 1136 | 85.8 | 14.2 |
| Food Standards Australia New Zealand | 94 | 80 | 85.1 | 14.9 |
| Foreign Affairs and Trade | 3666 | 3395 | 92.6 | 7.4 |
| Future Fund Management Agency | 159 | 151 | 95 | 5 |
| GBRMPA | 208 | 182 | 87.5 | 12.5 |
| Health | 3968 | 3638 | 91.7 | 8.3 |
| Home Affairs | 13151 | 12179 | 92.6 | 7.4 |
| Independent Parliamentary Expenses Authority | 47 | 37 | 78.7 | 21.3 |
| Industry, Science, Energy and Resources | 4057 | 3673 | 90.5 | 9.5 |
| Infrastructure and Project Financing Agency | 13 | 10 | 76.9 | 23.1 |
| Infrastructure,Transport, Regional Development and Communications | 948 | 789 | 83.2 | 16.8 |
| Murray Darling Basin Authority | 262 | 226 | 86.3 | 13.7 |
| NDIS Quality and Safeguards Commission | 214 | 190 | 88.8 | 11.2 |
| National Archives of Australia | 300 | 274 | 91.3 | 8.7 |
| National Blood Authority | 52 | 42 | 80.8 | 19.2 |
| National Capital Authority | 54 | 51 | 94.4 | 5.6 |
| National Disability Insurance Agency | 2940 | 2711 | 92.2 | 7.8 |
| National Faster Rail Agency | 3 | 3 | 100 | 0 |
| National Film and Sound Archive | 138 | 121 | 87.7 | 12.3 |
| National Health Funding Body | 19 | 12 | 63.2 | 36.8 |
| National Health and Medical Research Council | 197 | 174 | 88.3 | 11.7 |
| National Indigenous Australians Agency | 1117 | 971 | 86.9 | 13.1 |
| National Library of Australia | 341 | 302 | 88.6 | 11.4 |
| National Mental Health Commission | 22 | 15 | 68.2 | 31.8 |
| National Museum of Australia | 221 | 177 | 80.1 | 19.9 |
| National Offshore Petroleum Safety And Environmental Management Authority | 97 | 94 | 96.9 | 3.1 |
| National Portrait Gallery | 40 | 35 | 87.5 | 12.5 |
| North Queensland Water Infrastructure Authority | 1 | 1 | 100 | 0 |
| Office of National Intelligence | 240 | 209 | 87.1 | 12.9 |
| Office of Parliamentary Counsel | 98 | 89 | 90.8 | 9.2 |
| Office of the Australian Information Commissioner | 92 | 79 | 85.9 | 14.1 |
| Office of the Director of Public Prosecutions | 400 | 354 | 88.5 | 11.5 |
| Office of the Fair Work Ombudsman | 793 | 744 | 93.8 | 6.2 |
| Office of the Inspector-General of Intelligence and Security | 32 | 25 | 78.1 | 21.9 |
| Office of the Inspector-General of Taxation | 31 | 24 | 77.4 | 22.6 |
| Old Parliament House | 55 | 48 | 87.3 | 12.7 |
| Organ and Tissue Authority | 19 | 14 | 73.7 | 26.3 |
| Prime Minister and Cabinet | 881 | 690 | 78.3 | 21.7 |
| Productivity Commission | 151 | 132 | 87.4 | 12.6 |
| Professional Services Review | 24 | 18 | 75 | 25 |
| Safe Work Australia | 95 | 66 | 69.5 | 30.5 |
| Screen Australia | 7 | 6 | 85.7 | 14.3 |
| Services Australia | 27404 | 25563 | 93.3 | 6.7 |
| Social Services | 2208 | 1882 | 85.2 | 14.8 |
| TEQSA | 82 | 65 | 79.3 | 20.7 |
| Torres Strait Regional Authority | 59 | 47 | 79.7 | 20.3 |
| Treasury | 1196 | 1062 | 88.8 | 11.2 |
| Veterans' Affairs | 1630 | 1464 | 89.8 | 10.2 |
| Workplace Gender Equality Agency | 25 | 23 | 92 | 8 |
Source: APSED
* Employees affected by machinery-of-government (MoG) changes during 2020 are not included in this table.