Table 61: Promotions of ongoing employees: agency by classification, 2020
| Agency | Classification | Total | ||||||||||
| Graduate | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
| Agriculture, Water and the Environment | 1 | 1 | 3 | 66 | 62 | 100 | 67 | 36 | 2 | 8 | 1 | 347 |
| - Australian Fisheries Management Authority | . | . | . | 2 | 1 | 7 | 6 | . | . | . | . | 16 |
| - Australian Pesticides and Veterinary Medicines Authority | . | . | . | . | 3 | 13 | 9 | . | 1 | . | . | 26 |
| - Bureau of Meteorology | . | . | . | 1 | 7 | 8 | 28 | 27 | 4 | 1 | . | 76 |
| - GBRMPA | . | . | 1 | . | 1 | 2 | 1 | 1 | . | . | . | 6 |
| - Murray Darling Basin Authority | . | . | . | . | 1 | 1 | 2 | 1 | 3 | 2 | . | 10 |
| Attorney-General's | . | . | . | 4 | 23 | 41 | 44 | 23 | 6 | 1 | . | 142 |
| - Administrative Appeals Tribunal | . | . | . | 6 | 7 | 8 | 3 | . | . | . | . | 24 |
| - Asbestos Safety and Eradication Agency | . | . | . | . | . | . | . | 1 | . | . | . | 1 |
| - Australian Commission for Law Enforcement Integrity | . | . | . | . | . | 1 | 2 | . | . | . | . | 3 |
| - Australian Building and Construction Commission | . | . | . | 1 | 9 | 5 | 4 | 1 | . | . | . | 20 |
| - Australian Financial Security Authority | . | . | . | 4 | 5 | 15 | 4 | 1 | . | . | . | 29 |
| - Comcare | . | . | . | 2 | 16 | 14 | 14 | 8 | 1 | . | . | 55 |
| - Commonwealth Ombudsman | . | . | . | . | . | 9 | 4 | 3 | 1 | . | . | 17 |
| - Fair Work Commission | . | . | . | . | 10 | 3 | 2 | 1 | . | . | . | 16 |
| - Federal Court Statutory Agency | . | . | . | 5 | 2 | 6 | 2 | 1 | . | 1 | . | 17 |
| - National Archives of Australia | . | 1 | 1 | 4 | 7 | 10 | 6 | 3 | . | . | . | 32 |
| - Office of the Australian Information Commissioner | . | . | . | . | . | 1 | 4 | 3 | . | . | . | 8 |
| - Office of the Director of Public Prosecutions | . | . | 1 | 5 | 1 | 41 | 22 | 1 | . | . | . | 71 |
| - Office of the Fair Work Ombudsman | . | . | . | 3 | 5 | 22 | 16 | 7 | . | . | . | 53 |
| - Office of Parliamentary Counsel | . | . | . | 1 | . | 4 | 4 | 2 | 3 | . | . | 14 |
| - Safe Work Australia | . | . | . | . | 1 | 1 | 2 | 3 | 2 | . | . | 9 |
| Defence | . | . | 18 | 94 | 367 | 498 | 391 | 198 | 25 | 7 | . | 1598 |
| - Defence Housing Australia | . | . | . | . | 1 | 3 | 8 | . | 1 | . | . | 13 |
| Education, Skills and Employment | . | 2 | 1 | 13 | 63 | 57 | 94 | 32 | 7 | 4 | . | 273 |
| - Australian Research Council | . | . | . | . | . | 1 | 2 | 2 | . | . | . | 5 |
| - Australian Skills Quality Authority | . | . | . | . | . | 1 | 1 | . | 1 | 1 | . | 4 |
| - TEQSA | . | . | . | . | . | 3 | 2 | 2 | . | . | . | 7 |
| Finance | . | . | 6 | 13 | 25 | 58 | 37 | 7 | 3 | . | . | 149 |
| - Australian Electoral Commission | . | . | . | 4 | 14 | 22 | 21 | 6 | 3 | 2 | . | 72 |
| - Future Fund Management Agency | . | . | . | . | 2 | 3 | 3 | 1 | . | 1 | 1 | 11 |
| - Independent Parliamentary Expenses Authority | . | . | . | 4 | 2 | 2 | . | . | . | . | . | 8 |
| Foreign Affairs and Trade | . | . | . | 5 | 5 | 85 | 122 | 36 | 7 | 6 | 2 | 268 |
| - Australian Centre for International Agricultural Research | . | . | . | . | 2 | . | 1 | . | . | . | . | 3 |
| - Australian Trade and Investment Commission | . | . | . | . | . | 2 | 9 | 8 | 4 | 1 | . | 24 |
| Health | . | 2 | 3 | 31 | 66 | 96 | 93 | 58 | 14 | 2 | 1 | 366 |
| - Aged Care Quality and Safety Commission | . | . | . | . | 1 | 12 | 11 | . | 1 | . | . | 25 |
| - Australian Commission on Safety and Quality in Health Care | . | . | . | . | . | . | 1 | 2 | . | . | . | 3 |
| - Australian Digital Health Agency | . | . | . | . | . | 2 | 1 | 1 | . | . | . | 4 |
| - Australian Institute of Health and Welfare | . | . | . | . | 10 | 7 | 11 | 3 | 1 | . | . | 32 |
| - Australian Radiation Protection and Nuclear Safety Agency | . | . | . | . | 1 | 2 | 3 | . | . | . | . | 6 |
| - Cancer Australia | . | . | . | . | . | . | 1 | . | . | 1 | . | 2 |
| - Food Standards Australia New Zealand | . | . | . | . | 1 | . | 1 | . | . | . | . | 2 |
| - National Blood Authority | . | . | . | . | . | 6 | 6 | 1 | . | . | . | 13 |
| - National Health and Medical Research Council | . | . | . | . | . | 3 | 1 | . | . | . | . | 4 |
| - National Mental Health Commission | . | . | . | . | . | . | 1 | 2 | . | 1 | . | 4 |
| - Organ and Tissue Authority | . | . | . | . | . | . | 1 | . | . | . | . | 1 |
| - Sport Integrity Australia | . | . | . | . | . | . | . | 2 | 1 | . | . | 3 |
| Home Affairs | . | . | 2 | 263 | 541 | 469 | 275 | 97 | 9 | 11 | 2 | 1669 |
| - Australian Criminal Intelligence Commission | . | 1 | . | 4 | 10 | 25 | 13 | 6 | 1 | . | . | 60 |
| - AUSTRAC | . | . | . | . | 7 | 2 | 9 | 6 | 1 | . | . | 25 |
| Industry, Science, Energy and Resources | . | . | . | 7 | 37 | 102 | 116 | 36 | 13 | 8 | 1 | 320 |
| - Clean Energy Regulator | . | . | . | 2 | 15 | 7 | 4 | 3 | . | . | . | 31 |
| Infrastructure,Transport, Regional Development and Communications | . | . | . | 1 | 21 | 50 | 66 | 35 | 9 | 3 | 3 | 188 |
| - Australian Communications & Media Authority | . | . | . | . | 2 | 1 | 10 | 7 | 1 | 1 | . | 22 |
| - Australian National Maritime Museum | . | . | . | . | 1 | . | 1 | . | . | . | . | 2 |
| - Australian Transport Safety Bureau | . | . | . | . | 1 | 1 | . | 2 | . | . | . | 4 |
| - National Capital Authority | . | . | . | . | . | . | 1 | 1 | . | . | . | 2 |
| - National Faster Rail Agency | . | . | . | . | . | 2 | 1 | . | . | . | . | 3 |
| - National Film and Sound Archive | . | . | . | 1 | 2 | 3 | 5 | 1 | 1 | . | . | 13 |
| - National Library of Australia | . | . | . | . | 9 | 10 | 7 | 4 | . | . | . | 30 |
| - National Museum of Australia | . | . | . | 1 | 1 | . | . | 1 | 2 | . | . | 5 |
| - National Portrait Gallery | . | . | . | . | 2 | . | 1 | . | . | . | . | 3 |
| Prime Minister and Cabinet | . | . | . | 1 | 41 | 42 | 56 | 26 | 8 | . | . | 174 |
| - Aboriginal Hostels Ltd. | . | . | . | 1 | 1 | 2 | 2 | . | . | . | . | 6 |
| - Australian Institute of Aboriginal and Torres Strait Islander Studies | . | . | . | 2 | 4 | 2 | 7 | 2 | . | . | . | 17 |
| - Australian National Audit Office | . | . | . | 3 | 21 | 15 | 7 | 11 | 2 | . | . | 59 |
| - Australian Public Service Commission | . | . | . | 1 | 3 | 7 | 5 | . | . | . | . | 16 |
| - National Indigenous Australians Agency | . | 1 | . | 2 | 15 | 28 | 27 | 23 | 2 | 1 | 1 | 100 |
| - Office of National Intelligence | . | . | . | . | 3 | 3 | 8 | 5 | 5 | . | . | 24 |
| - Old Parliament House | . | . | . | . | 1 | . | . | . | . | . | . | 1 |
| - Torres Strait Regional Authority | . | . | . | . | . | 1 | 2 | . | . | . | . | 3 |
| - Workplace Gender Equality Agency | . | . | . | . | . | . | 1 | . | . | . | . | 1 |
| Social Services | . | . | . | 2 | 17 | 52 | 44 | 17 | 7 | 1 | . | 140 |
| - Australian Institute of Family Studies | . | . | . | . | . | . | . | 1 | . | . | . | 1 |
| - Digital Transformation Agency | . | . | 6 | 1 | 5 | 11 | 24 | 12 | 4 | . | . | 63 |
| - National Disability Insurance Agency | . | . | . | 5 | 62 | 138 | 58 | 22 | 10 | 1 | . | 296 |
| - NDIS Quality and Safeguards Commission | . | . | . | . | . | 7 | 3 | 1 | . | 1 | . | 12 |
| - Services Australia | . | . | 4 | 488 | 481 | 360 | 222 | 121 | 22 | 10 | 1 | 1709 |
| Treasury | . | . | . | 3 | 48 | 16 | 46 | 14 | 2 | 4 | . | 133 |
| - Australian Bureau of Statistics | . | . | . | 1 | 22 | 23 | 23 | 12 | 2 | 1 | 1 | 85 |
| - Australian Competition and Consumer Commission | . | . | . | 1 | 4 | 44 | 20 | 19 | 1 | . | 1 | 90 |
| - Australian Taxation Office | 6 | 3 | 89 | 442 | 620 | 970 | 554 | 179 | 17 | 4 | . | 2884 |
| - Infrastructure and Project Financing Agency | . | . | . | . | . | . | . | 1 | . | . | . | 1 |
| - Office of the Inspector-General of Taxation | . | . | . | . | 2 | . | 1 | 1 | . | . | . | 4 |
| - Productivity Commission | . | . | . | . | 10 | . | 1 | 1 | . | . | . | 12 |
| Veterans' Affairs | . | . | . | 7 | 44 | 31 | 21 | 20 | 6 | 3 | . | 132 |
| - Australian War Memorial | . | . | . | 2 | 5 | 3 | 5 | . | . | . | . | 15 |
| Agriculture | . | . | . | . | 3 | 8 | 17 | 11 | . | . | . | 39 |
| Human Services (NC) | . | . | 8 | 45 | 74 | 125 | 13 | 4 | . | . | . | 269 |
| Australian Sports Anti-Doping Authority (NC) | . | . | . | . | . | 2 | . | . | . | . | . | 2 |
| Communications (NC) | . | . | . | . | 3 | 6 | 2 | 1 | . | . | . | 12 |
| Employment, Skills, Small and Family Business (NC) | . | . | . | . | 1 | 2 | 7 | . | 2 | 1 | . | 13 |
| Total | 7 | 11 | 143 | 1554 | 2860 | 3745 | 2753 | 1187 | 218 | 89 | 15 | 12582 |
Source: APSED