Table 52: Engagements of ongoing employees: agency by major classification group, 2019 and 2020 *
| Agency | Classification | Total | ||||||||
| Trainee & Graduate | APS | EL | SES | |||||||
| 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | |
| Agriculture, Water and the Environment | 28 | 70 | 130 | 190 | 30 | 29 | 1 | 4 | 189 | 293 |
| - Australian Fisheries Management Authority | 2 | 2 | 7 | 6 | 2 | 4 | . | . | 11 | 12 |
| - Australian Pesticides and Veterinary Medicines Authority | . | . | 36 | 15 | 15 | 7 | . | . | 51 | 22 |
| - Bureau of Meteorology | 7 | 15 | 48 | 53 | 37 | 30 | 1 | 5 | 93 | 103 |
| - GBRMPA | . | . | 18 | 16 | 5 | 2 | . | 1 | 23 | 19 |
| - Murray Darling Basin Authority | 6 | 5 | 1 | 13 | 6 | 8 | . | 3 | 13 | 29 |
| Attorney-General's | 40 | 61 | 110 | 96 | 23 | 26 | 4 | . | 177 | 183 |
| - Administrative Appeals Tribunal | 3 | . | 52 | 24 | 7 | 3 | . | . | 62 | 27 |
| - Asbestos Safety and Eradication Agency | . | . | 2 | . | 1 | 1 | . | . | 3 | 1 |
| - Australian Commission for Law Enforcement Integrity | . | . | 2 | 5 | 1 | 2 | . | . | 3 | 7 |
| - Australian Building and Construction Commission | . | . | 17 | 17 | 2 | 2 | . | . | 19 | 19 |
| - Australian Financial Security Authority | . | . | 33 | 15 | 5 | 3 | . | . | 38 | 18 |
| - Australian Human Rights Commission | . | . | 6 | 3 | 11 | 2 | . | . | 17 | 5 |
| - Australian Law Reform Commission | . | . | 3 | 4 | 1 | 2 | . | . | 4 | 6 |
| - Comcare | 4 | 4 | 25 | 51 | 6 | 12 | . | . | 35 | 67 |
| - Commonwealth Ombudsman | 1 | 1 | 32 | 9 | 3 | 5 | . | . | 36 | 15 |
| - Fair Work Commission | . | . | 32 | 21 | . | 2 | . | . | 32 | 23 |
| - Federal Court Statutory Agency | . | . | 43 | 25 | 29 | 26 | 3 | 2 | 75 | 53 |
| - National Archives of Australia | . | . | 24 | 24 | . | 7 | . | 1 | 24 | 32 |
| - Office of the Australian Information Commissioner | . | . | 24 | 14 | 11 | 3 | . | . | 35 | 17 |
| - Office of the Director of Public Prosecutions | . | . | 51 | 55 | 2 | 6 | 1 | . | 54 | 61 |
| - Office of the Fair Work Ombudsman | . | . | 75 | 74 | 6 | 3 | . | . | 81 | 77 |
| - Office of the Inspector-General of Intelligence and Security | . | . | . | 1 | 5 | 2 | 1 | . | 6 | 3 |
| - Office of Parliamentary Counsel | . | . | 5 | 10 | . | 2 | . | . | 5 | 12 |
| - Safe Work Australia | 6 | 2 | 3 | 6 | 3 | 2 | . | . | 12 | 10 |
| Defence | 224 | 293 | 990 | 1101 | 131 | 197 | 6 | 5 | 1351 | 1596 |
| - Defence Housing Australia | . | . | 42 | 17 | 6 | 4 | 2 | . | 50 | 21 |
| Education, Skills and Employment | 42 | 37 | 91 | 124 | 12 | 32 | 2 | 1 | 147 | 194 |
| - Australian Research Council | . | . | 11 | 6 | . | 2 | . | . | 11 | 8 |
| - Australian Skills Quality Authority | . | . | 18 | 11 | 5 | 1 | . | 2 | 23 | 14 |
| - TEQSA | . | . | 15 | 10 | 4 | 4 | . | . | 19 | 14 |
| Finance | 31 | 32 | 66 | 89 | 7 | 7 | 2 | . | 106 | 128 |
| - Australian Electoral Commission | 2 | 3 | 37 | 53 | 8 | 8 | . | . | 47 | 64 |
| - Future Fund Management Agency | . | . | 26 | 43 | 7 | 5 | . | . | 33 | 48 |
| - Independent Parliamentary Expenses Authority | . | . | 2 | 3 | 1 | 1 | . | . | 3 | 4 |
| Foreign Affairs and Trade | 45 | 45 | 32 | 50 | 27 | 36 | . | 5 | 104 | 136 |
| - Australian Centre for International Agricultural Research | . | . | 4 | 1 | . | . | . | . | 4 | 1 |
| - Australian Trade and Investment Commission | . | . | 32 | 10 | 20 | 15 | 2 | . | 54 | 25 |
| Health | 29 | 37 | 151 | 184 | 47 | 42 | 3 | . | 230 | 263 |
| - Aged Care Quality and Safety Commission | . | . | 41 | 48 | 4 | 5 | . | . | 45 | 53 |
| - Australian Commission on Safety and Quality in Health Care | . | . | 2 | 1 | 8 | 3 | . | . | 10 | 4 |
| - Australian Digital Health Agency | . | . | 3 | 1 | 5 | 6 | 1 | . | 9 | 7 |
| - Australian Institute of Health and Welfare | 9 | 5 | 11 | 10 | 5 | 4 | . | . | 25 | 19 |
| - Australian Radiation Protection and Nuclear Safety Agency | . | . | 6 | 5 | 5 | 5 | . | . | 11 | 10 |
| - Cancer Australia | . | . | 14 | 2 | 1 | 3 | . | . | 15 | 5 |
| - Food Standards Australia New Zealand | . | . | 2 | 3 | 4 | 3 | . | . | 6 | 6 |
| - National Blood Authority | . | . | 2 | 6 | 1 | . | . | . | 3 | 6 |
| - National Health and Medical Research Council | . | . | 20 | 2 | 5 | 3 | . | . | 25 | 5 |
| - National Health Funding Body | . | . | 1 | . | 1 | 1 | . | . | 2 | 1 |
| - National Mental Health Commission | . | . | . | 1 | 2 | 3 | . | . | 2 | 4 |
| - Organ and Tissue Authority | . | . | 1 | . | 1 | . | . | . | 2 | . |
| - Professional Services Review | . | . | 1 | 2 | 1 | 3 | . | . | 2 | 5 |
| - Sport Integrity Australia | . | . | . | 3 | . | . | . | . | . | 3 |
| Home Affairs | 169 | 208 | 406 | 699 | 45 | 61 | 3 | . | 623 | 968 |
| - Australian Criminal Intelligence Commission | 6 | 5 | 54 | 39 | 29 | 20 | 2 | . | 91 | 64 |
| - AUSTRAC | 1 | . | 43 | 26 | 8 | 6 | 1 | 2 | 53 | 34 |
| Industry, Science, Energy and Resources | 33 | 42 | 305 | 196 | 72 | 40 | . | 4 | 410 | 282 |
| - Clean Energy Regulator | 6 | 5 | 29 | 32 | 3 | 3 | . | . | 38 | 40 |
| - Climate Change Authority | . | . | 1 | 1 | 1 | . | . | . | 2 | 1 |
| - National Offshore Petroleum Safety And Environmental Management Authority | . | . | . | . | 1 | . | . | . | 1 | . |
| Infrastructure,Transport, Regional Development and Communications | 21 | 19 | 53 | 71 | 14 | 27 | 2 | 1 | 90 | 118 |
| - Australian Communications & Media Authority | 6 | 7 | 22 | 16 | 12 | 15 | 2 | 1 | 42 | 39 |
| - Australian National Maritime Museum | . | . | 6 | 1 | 4 | 1 | . | . | 10 | 2 |
| - Australian Transport Safety Bureau | . | . | 4 | 5 | 1 | 2 | . | . | 5 | 7 |
| - National Capital Authority | . | . | 4 | 2 | 7 | . | . | . | 11 | 2 |
| - National Faster Rail Agency | . | . | 1 | . | 1 | 1 | . | . | 2 | 1 |
| - National Film and Sound Archive | . | . | 9 | 9 | 1 | 2 | . | . | 10 | 11 |
| - National Library of Australia | 1 | 1 | 9 | 22 | 3 | 12 | . | . | 13 | 35 |
| - National Museum of Australia | . | . | 21 | 13 | 6 | . | . | 1 | 27 | 14 |
| - National Portrait Gallery | . | . | 7 | 1 | . | 4 | . | . | 7 | 5 |
| - North Queensland Water Infrastructure Authority | . | . | . | 1 | . | . | . | . | . | 1 |
| Prime Minister and Cabinet | 26 | 33 | 75 | 76 | 28 | 16 | 3 | 5 | 132 | 130 |
| - Aboriginal Hostels Ltd. | . | . | 5 | 17 | 1 | . | 1 | . | 7 | 17 |
| - Australian Institute of Aboriginal and Torres Strait Islander Studies | . | . | 12 | 12 | . | 3 | . | . | 12 | 15 |
| - Australian National Audit Office | 33 | 13 | 11 | 17 | 4 | 4 | . | . | 48 | 34 |
| - Australian Public Service Commission | 7 | 4 | 24 | 13 | 5 | 6 | . | 1 | 36 | 24 |
| - National Drought and North Queensland Flood Response and Recovery Agency | . | . | . | . | . | 1 | . | . | . | 1 |
| - National Indigenous Australians Agency | . | . | 14 | 58 | 11 | 19 | 2 | 1 | 27 | 78 |
| - Office of National Intelligence | . | . | 16 | 13 | 16 | 10 | 2 | 2 | 34 | 25 |
| - Old Parliament House | . | . | 4 | 1 | . | 1 | . | . | 4 | 2 |
| - Torres Strait Regional Authority | . | . | 4 | 2 | 4 | 4 | . | . | 8 | 6 |
| - Workplace Gender Equality Agency | . | . | 8 | 2 | 1 | . | . | . | 9 | 2 |
| Social Services | 55 | 73 | 185 | 84 | 35 | 17 | 1 | 1 | 276 | 175 |
| - Australian Institute of Family Studies | . | . | 3 | . | 1 | . | . | . | 4 | . |
| - Digital Transformation Agency | 3 | . | 15 | 21 | 7 | 19 | . | 2 | 25 | 42 |
| - National Disability Insurance Agency | . | . | 721 | 319 | 98 | 41 | . | 11 | 819 | 371 |
| - NDIS Quality and Safeguards Commission | . | . | 74 | 20 | 36 | 16 | 1 | 3 | 111 | 39 |
| - Services Australia | . | 86 | . | 653 | . | 38 | . | 8 | . | 785 |
| Treasury | 36 | 33 | 56 | 64 | 19 | 30 | 3 | 1 | 114 | 128 |
| - Australian Bureau of Statistics | 48 | 75 | 137 | 32 | 8 | 2 | 1 | . | 194 | 109 |
| - Australian Competition and Consumer Commission | 52 | 53 | 87 | 41 | 38 | 19 | 1 | 2 | 178 | 115 |
| - Australian Taxation Office | 195 | 336 | 115 | 897 | 30 | 85 | 9 | 5 | 349 | 1323 |
| - Infrastructure and Project Financing Agency | . | . | . | 5 | 2 | 5 | . | . | 2 | 10 |
| - Office of the Inspector-General of Taxation | . | . | . | 3 | . | . | . | . | . | 3 |
| - Productivity Commission | 13 | 7 | 3 | 3 | 2 | 1 | . | . | 18 | 11 |
| Veterans' Affairs | 12 | 14 | 148 | 78 | 21 | 18 | 1 | 3 | 182 | 113 |
| - Australian War Memorial | . | . | 19 | 20 | 1 | 4 | . | . | 20 | 24 |
| Agriculture | 39 | 1 | 304 | 27 | 29 | 3 | . | . | 372 | 31 |
| Australian Securities and Investments Commission (NC) | 21 | . | 56 | . | 38 | . | . | . | 115 | . |
| Human Services (NC) | 115 | 158 | 379 | 51 | 32 | 2 | 6 | . | 532 | 211 |
| Australian Sports Anti-Doping Authority (NC) | . | . | 15 | . | 3 | . | . | . | 18 | . |
| Communications (NC) | 13 | 14 | 28 | 2 | 8 | 2 | 1 | . | 50 | 18 |
| Employment, Skills, Small and Family Business (NC) | 21 | 25 | 107 | 13 | 13 | . | . | . | 141 | 38 |
| Total | 1411 | 1824 | 5999 | 6211 | 1228 | 1144 | 71 | 83 | 8709 | 9262 |
Source: APSED
* A number of agencies were affected by AAO changes during 2020. Appendixes 2 should be noted when making comparisons between the two years' data.