Table 72: Separations of ongoing employees: agency by type of separation, 2019 and 2020
| Agency | Resignation | Retrenchment | Age retirement | Physical or mental incapacity | Deceased | Compulsory move to non-APS agency | Termination of appointment | Total | ||||||||
| 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | |
| Agriculture, Water and the Environment | 81 | 123 | 13 | 30 | 28 | 84 | . | 9 | 2 | 6 | . | . | 2 | 3 | 126 | 255 |
| - Australian Fisheries Management Authority | 13 | 8 | 1 | . | . | 6 | . | . | . | . | . | . | 1 | 1 | 15 | 15 |
| - Australian Pesticides and Veterinary Medicines Authority | 3 | 6 | 41 | 1 | 2 | 2 | . | . | . | . | . | . | 2 | . | 48 | 9 |
| - Bureau of Meteorology | 47 | 39 | 40 | 47 | 34 | 24 | 1 | . | . | 1 | . | . | 1 | 4 | 123 | 115 |
| - GBRMPA | 10 | 13 | 1 | 9 | 5 | 2 | . | . | . | . | . | . | . | . | 16 | 24 |
| - Murray Darling Basin Authority | 13 | 1 | 7 | 7 | 1 | 3 | . | . | . | 1 | . | . | . | . | 21 | 12 |
| Attorney-General's | 82 | 68 | 1 | 2 | 21 | 16 | 1 | 4 | 2 | 2 | . | . | 1 | 3 | 108 | 95 |
| - Administrative Appeals Tribunal | 15 | 13 | 3 | 4 | 8 | 5 | . | . | 1 | . | . | . | 1 | . | 28 | 22 |
| - Asbestos Safety and Eradication Agency | 1 | 2 | . | . | 1 | . | . | . | . | . | . | . | . | . | 2 | 2 |
| - Australian Commission for Law Enforcement Integrity | 1 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 5 |
| - Australian Building and Construction Commission | 11 | 3 | 3 | . | 5 | 2 | . | . | . | . | . | . | . | . | 19 | 5 |
| - Australian Financial Security Authority | 19 | 15 | 12 | 5 | 5 | 9 | . | . | . | 1 | . | . | . | . | 36 | 30 |
| - Australian Human Rights Commission | 17 | 4 | 1 | 2 | 1 | . | . | . | . | . | . | . | . | . | 19 | 6 |
| - Australian Law Reform Commission | 1 | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | 3 | 2 |
| - Comcare | 37 | 17 | 14 | 13 | 13 | 10 | . | . | . | . | . | . | 3 | 4 | 67 | 44 |
| - Commonwealth Ombudsman | 13 | 11 | 5 | 5 | 3 | 2 | . | . | 1 | . | . | . | . | . | 22 | 18 |
| - Fair Work Commission | 17 | 12 | 4 | 3 | 3 | 1 | . | . | 1 | 1 | . | . | . | . | 25 | 17 |
| - Federal Court Statutory Agency | 42 | 23 | 31 | 8 | 29 | 21 | 1 | 2 | 2 | 1 | . | . | . | . | 105 | 55 |
| - National Archives of Australia | 12 | 8 | 26 | 1 | 8 | 8 | . | . | . | 1 | . | . | . | 1 | 46 | 19 |
| - Office of the Australian Information Commissioner | 13 | 6 | . | 1 | 4 | . | . | . | . | . | . | . | . | . | 17 | 7 |
| - Office of the Director of Public Prosecutions | 34 | 36 | 1 | 1 | 3 | 5 | . | . | . | . | . | . | 1 | . | 39 | 42 |
| - Office of the Fair Work Ombudsman | 59 | 27 | 7 | 1 | 5 | 8 | . | . | . | . | . | . | 1 | . | 72 | 36 |
| - Office of the Inspector-General of Intelligence and Security | 1 | 1 | . | . | 1 | 1 | . | . | . | . | . | . | . | . | 2 | 2 |
| - Office of Parliamentary Counsel | 4 | 3 | . | . | 4 | 1 | . | . | . | . | . | . | . | . | 8 | 4 |
| - Safe Work Australia | 4 | 6 | 1 | 1 | 2 | 2 | . | . | . | . | . | . | . | . | 7 | 9 |
| Defence | 672 | 600 | 211 | 285 | 468 | 400 | 43 | 29 | 10 | 15 | . | . | 18 | 30 | 1422 | 1359 |
| - Defence Housing Australia | 46 | 39 | 18 | 45 | 6 | 4 | 1 | . | . | . | . | . | 3 | . | 74 | 88 |
| Education, Skills and Employment | 57 | 69 | 29 | 54 | 18 | 39 | 2 | 5 | 1 | 1 | . | . | 3 | 2 | 110 | 170 |
| - Australian Research Council | 3 | 6 | . | . | 1 | 2 | . | . | . | . | . | . | . | . | 4 | 8 |
| - Australian Skills Quality Authority | 13 | 8 | 1 | . | 4 | 4 | . | . | . | . | . | . | 1 | 1 | 19 | 13 |
| - TEQSA | 9 | 8 | . | . | . | 2 | . | . | . | . | . | . | . | . | 9 | 10 |
| Finance | 52 | 51 | 30 | 8 | 16 | 15 | . | . | . | 1 | . | . | 1 | 2 | 99 | 77 |
| - Australian Electoral Commission | 47 | 34 | 1 | 8 | 36 | 38 | . | 1 | 1 | 2 | . | . | 5 | 3 | 90 | 86 |
| - Future Fund Management Agency | 17 | 9 | 1 | . | . | 1 | . | . | . | . | . | . | . | . | 18 | 10 |
| - Independent Parliamentary Expenses Authority | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . |
| Foreign Affairs and Trade | 82 | 66 | 28 | 41 | 29 | 48 | 4 | 9 | 2 | 1 | . | . | 1 | . | 146 | 165 |
| - Australian Centre for International Agricultural Research | 1 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | 1 | 2 |
| - Australian Trade and Investment Commission | 21 | 24 | 7 | 2 | 13 | 7 | . | . | 1 | 1 | . | . | . | 1 | 42 | 35 |
| Health | 132 | 98 | 98 | 26 | 55 | 46 | 12 | 4 | 1 | 3 | . | . | 2 | 1 | 300 | 178 |
| - Aged Care Quality and Safety Commission | 29 | 15 | . | 3 | 18 | 26 | . | 2 | . | . | . | . | . | . | 47 | 46 |
| - Australian Commission on Safety and Quality in Health Care | 3 | 3 | . | . | 2 | . | . | . | . | . | . | . | . | . | 5 | 3 |
| - Australian Digital Health Agency | 1 | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | 3 | 2 |
| - Australian Institute of Health and Welfare | 20 | 17 | . | 1 | 4 | 10 | 1 | . | . | . | . | . | . | . | 25 | 28 |
| - Australian Radiation Protection and Nuclear Safety Agency | 4 | 2 | 1 | . | . | 2 | . | . | 1 | . | . | . | . | . | 6 | 4 |
| - Cancer Australia | 9 | 6 | . | 1 | 1 | 1 | . | . | . | . | . | . | . | 1 | 10 | 9 |
| - Food Standards Australia New Zealand | 2 | 3 | . | 1 | 5 | 4 | . | . | . | . | . | . | . | . | 7 | 8 |
| - National Blood Authority | 4 | 1 | 1 | 3 | . | 1 | . | . | . | . | . | . | . | . | 5 | 5 |
| - National Health and Medical Research Council | 5 | 6 | 1 | 1 | 4 | 2 | . | . | 1 | . | . | . | . | . | 11 | 9 |
| - National Health Funding Body | . | 1 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | 1 | 2 |
| - National Mental Health Commission | 1 | 2 | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | 3 | 4 |
| - Organ and Tissue Authority | 2 | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | 3 | 1 |
| - Professional Services Review | 1 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 |
| - Sport Integrity Australia | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 2 |
| Home Affairs | 455 | 322 | 33 | 46 | 249 | 219 | 12 | 22 | 8 | 15 | . | . | 12 | 7 | 769 | 631 |
| - Australian Criminal Intelligence Commission | 72 | 55 | 51 | 7 | 10 | 10 | . | 1 | 1 | . | . | . | . | 1 | 134 | 74 |
| - AUSTRAC | 20 | 20 | 6 | 5 | . | 4 | . | . | . | . | . | . | . | . | 26 | 29 |
| Industry, Science, Energy and Resources | 144 | 118 | 68 | 59 | 42 | 45 | 2 | 6 | 2 | 2 | . | . | . | 4 | 258 | 234 |
| - Clean Energy Regulator | 19 | 7 | 5 | 3 | 5 | 5 | 1 | 1 | . | . | . | . | 1 | . | 31 | 16 |
| - Climate Change Authority | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 |
| - National Offshore Petroleum Safety And Environmental Management Authority | 1 | 1 | . | . | 5 | 2 | . | . | . | . | . | . | 1 | . | 7 | 3 |
| Infrastructure,Transport, Regional Development and Communications | 38 | 40 | 13 | 20 | 9 | 20 | . | 1 | . | 2 | . | . | 2 | 1 | 62 | 84 |
| - Australian Communications & Media Authority | 18 | 24 | 2 | 2 | 5 | 8 | . | . | . | . | . | . | 1 | 1 | 26 | 35 |
| - Australian National Maritime Museum | 3 | 3 | . | 1 | 1 | 7 | . | . | . | . | . | . | 1 | . | 5 | 11 |
| - Australian Transport Safety Bureau | 9 | 2 | 1 | 4 | 1 | 1 | . | . | . | . | . | . | . | . | 11 | 7 |
| - National Capital Authority | 5 | 2 | . | . | 1 | . | . | . | . | . | . | . | . | . | 6 | 2 |
| - National Faster Rail Agency | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
| - National Film and Sound Archive | 5 | 5 | 12 | . | 5 | 2 | . | . | . | . | . | . | . | . | 22 | 7 |
| - National Library of Australia | 11 | 15 | 2 | 4 | 12 | 9 | . | 1 | . | . | . | . | . | . | 25 | 29 |
| - National Museum of Australia | 4 | 11 | 1 | 17 | 3 | 4 | 1 | . | . | . | . | . | . | . | 9 | 32 |
| - National Portrait Gallery | 3 | 1 | 4 | . | . | 1 | . | . | . | . | . | . | . | . | 7 | 2 |
| - Screen Australia | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 |
| Prime Minister and Cabinet | 82 | 38 | 23 | 6 | 20 | 4 | 3 | 1 | 3 | . | . | . | 1 | 1 | 132 | 50 |
| - Aboriginal Hostels Ltd. | 10 | 7 | 6 | 1 | 14 | 5 | . | . | 1 | . | . | . | 1 | 4 | 32 | 17 |
| - Australian Institute of Aboriginal and Torres Strait Islander Studies | 9 | 6 | 1 | . | . | 2 | . | . | . | . | . | . | 1 | . | 11 | 8 |
| - Australian National Audit Office | 16 | 30 | 1 | 2 | 8 | 7 | . | . | . | . | . | . | . | . | 25 | 39 |
| - Australian Public Service Commission | 7 | 11 | 2 | 6 | 5 | 6 | 1 | 1 | . | . | . | . | . | . | 15 | 24 |
| - National Indigenous Australians Agency | 23 | 42 | 7 | 6 | 9 | 15 | 1 | 4 | . | 2 | . | . | . | 1 | 40 | 70 |
| - Office of National Intelligence | 4 | 6 | 2 | 3 | 2 | 3 | . | 1 | . | . | . | . | . | . | 8 | 13 |
| - Old Parliament House | . | 3 | 2 | . | 3 | 1 | . | . | . | . | . | . | . | . | 5 | 4 |
| - Torres Strait Regional Authority | 2 | 5 | . | . | 1 | 1 | . | . | . | . | . | . | . | . | 3 | 6 |
| - Workplace Gender Equality Agency | 5 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 2 |
| Social Services | 91 | 72 | 48 | 19 | 40 | 31 | 2 | 3 | 3 | 1 | . | . | 2 | 3 | 186 | 129 |
| - Australian Institute of Family Studies | 1 | 2 | . | . | 2 | 2 | . | . | . | . | . | . | . | . | 3 | 4 |
| - Digital Transformation Agency | 20 | 16 | 1 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | 25 | 22 |
| - National Disability Insurance Agency | 155 | 131 | 2 | 6 | 44 | 37 | . | 5 | 2 | 1 | . | . | 5 | 4 | 208 | 184 |
| - NDIS Quality and Safeguards Commission | 16 | 16 | . | 1 | . | 3 | . | . | . | . | . | . | 1 | 1 | 17 | 21 |
| - Services Australia | . | 517 | . | 161 | . | 495 | . | 88 | . | 16 | . | . | . | 45 | . | 1322 |
| Treasury | 63 | 40 | 7 | 11 | 12 | 12 | . | 2 | . | . | . | . | 2 | . | 84 | 65 |
| - Australian Bureau of Statistics | 58 | 53 | 24 | 14 | 11 | 17 | 1 | 4 | 1 | 1 | . | . | 1 | 2 | 96 | 91 |
| - Australian Competition and Consumer Commission | 48 | 34 | 13 | 1 | 6 | 3 | 1 | 1 | 1 | . | . | . | 2 | 3 | 71 | 42 |
| - Australian Taxation Office | 403 | 273 | 377 | 79 | 269 | 293 | 23 | 15 | 12 | 11 | . | . | 33 | 6 | 1117 | 677 |
| - Infrastructure and Project Financing Agency | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 |
| - Productivity Commission | 11 | 9 | . | . | 3 | 4 | . | . | . | . | . | . | . | . | 14 | 13 |
| Veterans' Affairs | 51 | 31 | 44 | 22 | 46 | 57 | 4 | 4 | 1 | 3 | . | . | 4 | 3 | 150 | 120 |
| - Australian War Memorial | 13 | 9 | 1 | 2 | 3 | 4 | 1 | . | . | . | . | . | . | . | 18 | 15 |
| Australian Securities and Investments Commission (NC) | 63 | . | 4 | . | 11 | . | 1 | . | . | . | 1685 | . | 2 | . | 1766 | . |
| Agriculture | 129 | 15 | 23 | 3 | 89 | 8 | 5 | 1 | 4 | . | . | . | 2 | 1 | 252 | 28 |
| Human Services (NC) | 701 | 84 | 582 | 17 | 535 | 61 | 81 | 6 | 24 | . | . | . | 72 | 3 | 1995 | 171 |
| Australian Sports Anti-Doping Authority (NC) | . | 1 | 3 | . | . | 1 | . | . | . | . | . | . | 1 | 2 | 4 | 4 |
| Communications (NC) | 25 | 2 | 9 | 6 | 4 | 1 | 1 | . | . | . | . | . | . | . | 39 | 9 |
| Employment, Skills, Small and Family Business (NC) | 65 | 4 | 5 | 5 | 37 | 6 | 4 | . | 1 | . | . | . | . | . | 112 | 15 |
| Total | 4665 | 3613 | 2031 | 1164 | 2393 | 2289 | 211 | 233 | 91 | 92 | 1685 | . | 195 | 150 | 11271 | 7541 |
Source: APSED
Note: age retirements include resignations after age 55.