At a glance 2024
| All remuneration components, weighted median change 2023 to 2024 | |||
|---|---|---|---|
| Classification | non-SES | SES | All |
| Base Salary | 3.8% | 7.4% | 3.8% |
| Total Remuneration Package | 4.1% | 5.8% | 4.1% |
| Total Reward | 4.0% | 5.8% | 4.0% |
| Average Base Salary comparison by gender | |||
|---|---|---|---|
| Classification | Gender | Average Base Salary | % difference between genders |
| APS 4 | Male | $79,095 | 0.1% |
| Female | $78,999 | ||
| APS 5 | Male | $88,372 | 0.0% |
| Female | $88,369 | ||
| APS 6 | Male | $102,956 | 0.4% |
| Female | $102,500 | ||
| EL 1 | Male | $130,179 | 0.3% |
| Female | $129,744 | ||
Note: % difference between genders is the difference between male and female average Base Salaries expressed as a % of male earnings. APS 4 - APS 6 and EL 1 classifications make up 80% of employees.