Ongoing | ||||||||||||||
Location | Classification | Total | ||||||||||||
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Australian Capital Territory | 195 | 968 | 127 | 369 | 1579 | 5089 | 7533 | 14587 | 15083 | 6567 | 1381 | 406 | 96 | 53980 |
New South Wales | 55 | 50 | 72 | 616 | 3971 | 7162 | 3426 | 4858 | 2535 | 1303 | 137 | 44 | 1 | 24230 |
Victoria | 146 | 107 | 69 | 455 | 3076 | 5614 | 3182 | 5080 | 3000 | 1552 | 172 | 42 | 6 | 22501 |
Queensland | 129 | 28 | 55 | 333 | 2215 | 4487 | 2357 | 3147 | 1630 | 629 | 68 | 8 | . | 15086 |
South Australia | 38 | 22 | 22 | 148 | 1086 | 1932 | 1286 | 1936 | 1136 | 567 | 30 | 6 | . | 8209 |
Western Australia | 76 | 7 | 16 | 85 | 1070 | 1728 | 940 | 1107 | 607 | 226 | 30 | . | . | 5892 |
Tasmania | 4 | 2 | 5 | 61 | 503 | 1215 | 456 | 593 | 268 | 127 | 8 | 1 | . | 3243 |
Northern Territory | 26 | 6 | 29 | 39 | 271 | 361 | 316 | 300 | 180 | 52 | 6 | . | . | 1586 |
Overseas | . | 5 | . | . | 11 | 13 | 259 | 273 | 426 | 307 | 122 | 25 | 7 | 1448 |
Total ongoing | 669 | 1195 | 395 | 2106 | 13782 | 27601 | 19755 | 31881 | 24865 | 11330 | 1954 | 532 | 110 | 136175 |
Non-ongoing | ||||||||||||||
Location | Classification | Total | ||||||||||||
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Australian Capital Territory | 1 | 3 | 429 | 382 | 398 | 600 | 364 | 411 | 321 | 178 | 23 | 15 | 10 | 3135 |
New South Wales | . | . | 814 | 929 | 967 | 283 | 187 | 180 | 163 | 101 | 14 | 2 | . | 3640 |
Victoria | 2 | . | 411 | 541 | 938 | 365 | 227 | 235 | 211 | 83 | 11 | 6 | . | 3030 |
Queensland | 2 | . | 305 | 321 | 622 | 255 | 150 | 119 | 62 | 27 | 6 | . | . | 1869 |
South Australia | 6 | . | 89 | 227 | 236 | 112 | 42 | 36 | 12 | 10 | . | . | . | 770 |
Western Australia | . | . | 197 | 105 | 509 | 139 | 55 | 37 | 17 | 10 | 2 | . | . | 1071 |
Tasmania | . | . | 42 | 159 | 106 | 29 | 35 | 53 | 13 | 14 | . | . | . | 451 |
Northern Territory | 2 | . | 207 | 26 | 52 | 73 | 33 | 27 | 8 | 1 | 1 | . | . | 430 |
Overseas | . | . | . | . | . | 1 | 1 | 2 | . | 7 | 6 | 2 | 4 | 23 |
Total non-ongoing | 13 | 3 | 2494 | 2690 | 3828 | 1857 | 1094 | 1100 | 807 | 431 | 63 | 25 | 14 | 14419 |
Total | ||||||||||||||
Location | Classification | Total | ||||||||||||
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Australian Capital Territory | 196 | 971 | 556 | 751 | 1977 | 5689 | 7897 | 14998 | 15404 | 6745 | 1404 | 421 | 106 | 57115 |
New South Wales | 55 | 50 | 886 | 1545 | 4938 | 7445 | 3613 | 5038 | 2698 | 1404 | 151 | 46 | 1 | 27870 |
Victoria | 148 | 107 | 480 | 996 | 4014 | 5979 | 3409 | 5315 | 3211 | 1635 | 183 | 48 | 6 | 25531 |
Queensland | 131 | 28 | 360 | 654 | 2837 | 4742 | 2507 | 3266 | 1692 | 656 | 74 | 8 | . | 16955 |
South Australia | 44 | 22 | 111 | 375 | 1322 | 2044 | 1328 | 1972 | 1148 | 577 | 30 | 6 | . | 8979 |
Western Australia | 76 | 7 | 213 | 190 | 1579 | 1867 | 995 | 1144 | 624 | 236 | 32 | . | . | 6963 |
Tasmania | 4 | 2 | 47 | 220 | 609 | 1244 | 491 | 646 | 281 | 141 | 8 | 1 | . | 3694 |
Northern Territory | 28 | 6 | 236 | 65 | 323 | 434 | 349 | 327 | 188 | 53 | 7 | . | . | 2016 |
Overseas | . | 5 | . | . | 11 | 14 | 260 | 275 | 426 | 314 | 128 | 27 | 11 | 1471 |
Total | 682 | 1198 | 2889 | 4796 | 17610 | 29458 | 20849 | 32981 | 25672 | 11761 | 2017 | 557 | 124 | 150594 |
Source: APSED