Agency | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total | |||||||||||||
M | W | M | W | M | W | M | W | M | W | M | W | M | W | M | W | M | W | M | W | M | W | M | W | M | W | ||
Agriculture and Water Resources | . | . | . | . | 3 | . | 8 | 11 | 236 | 271 | 830 | 683 | 282 | 404 | 474 | 530 | 326 | 392 | 211 | 170 | 38 | 35 | 10 | 8 | 1 | 2 | 4926 |
- Australian Fisheries Management Authority | . | . | 3 | 1 | . | . | 15 | 3 | 5 | 1 | 8 | 17 | 3 | 9 | 40 | 31 | 22 | 13 | 9 | 4 | 2 | . | 1 | . | . | . | 187 |
- Australian Pesticides and Veterinary Medicines Authority | . | . | . | . | . | . | . | . | 1 | 17 | 4 | 12 | 5 | 21 | 22 | 31 | 28 | 28 | 17 | 10 | 3 | 1 | 1 | . | . | . | 201 |
- Murray Darling Basin Authority | . | . | 5 | 3 | . | . | 1 | 1 | . | 3 | 5 | 12 | 10 | 17 | 42 | 57 | 44 | 51 | 28 | 18 | 5 | 4 | 3 | . | 1 | . | 310 |
Attorney-General's | . | . | 7 | 19 | 1 | 1 | 5 | 13 | 21 | 45 | 36 | 140 | 29 | 127 | 83 | 204 | 95 | 204 | 65 | 127 | 51 | 66 | 21 | 6 | 6 | 2 | 1374 |
- Administrative Appeals Tribunal | . | . | . | 1 | . | 1 | 15 | 26 | 17 | 52 | 92 | 173 | 21 | 43 | 38 | 55 | 28 | 37 | 18 | 44 | 1 | 3 | . | . | . | . | 665 |
- Australian Commission for Law Enforcement Integrity | . | . | . | . | . | . | . | . | . | . | 2 | 3 | 1 | 2 | 4 | 10 | 16 | 8 | 6 | 1 | 1 | 1 | . | . | . | . | 55 |
- Australian Financial Security Authority | . | . | . | . | . | . | 1 | 7 | 29 | 61 | 31 | 52 | 25 | 56 | 50 | 64 | 48 | 33 | 13 | 10 | 5 | 1 | 2 | . | . | . | 488 |
- Australian Human Rights Commission | . | . | . | . | . | . | 1 | . | . | 5 | 8 | 21 | 2 | 14 | 12 | 21 | 5 | 33 | 7 | 16 | 1 | 1 | . | 1 | . | . | 148 |
- Australian Law Reform Commission | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | . | 1 | 1 | 2 | . | . | 1 | . | . | . | 9 |
- Commonwealth Ombudsman | . | . | . | . | . | . | . | . | 1 | 13 | 10 | 20 | 11 | 32 | 20 | 26 | 21 | 46 | 7 | 13 | 3 | 3 | . | . | . | . | 226 |
- Federal Court Statutory Agency | . | . | . | . | 1 | . | 40 | 65 | 50 | 156 | 42 | 179 | 65 | 162 | 40 | 121 | 47 | 118 | 42 | 64 | 5 | 6 | 3 | 3 | . | . | 1209 |
- National Archives of Australia | . | . | . | . | 16 | 12 | 7 | 17 | 16 | 18 | 33 | 45 | 24 | 37 | 31 | 43 | 26 | 34 | 6 | 14 | . | 4 | . | . | . | . | 383 |
- Office of the Australian Information Commissioner | . | . | . | . | . | . | . | . | . | . | 4 | 5 | 3 | 5 | 3 | 27 | 6 | 26 | 4 | 8 | 1 | 1 | . | 1 | . | . | 94 |
- Office of the Director of Public Prosecutions | . | . | . | . | 3 | . | 2 | . | 6 | 14 | 10 | 40 | 4 | 8 | 37 | 81 | 38 | 87 | 20 | 30 | 8 | 6 | 4 | 1 | . | . | 399 |
- Office of the Inspector-General of Intelligence and Security | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | . | 2 | 4 | 10 | 2 | 4 | 1 | . | 1 | . | . | . | 27 |
- Office of Parliamentary Counsel | . | . | . | . | . | . | . | . | . | . | 1 | 5 | 6 | 17 | 3 | 16 | 10 | 3 | 14 | 7 | 4 | 11 | 2 | 4 | . | . | 103 |
Communications and the Arts | . | . | . | . | . | . | 1 | 3 | 9 | 2 | 17 | 55 | 18 | 38 | 51 | 110 | 58 | 115 | 37 | 39 | 8 | 15 | 1 | 4 | 2 | . | 583 |
- Australian Communications and Media Authority | . | . | 2 | . | . | . | 3 | . | . | 1 | 5 | 22 | 18 | 19 | 54 | 74 | 74 | 87 | 27 | 28 | 6 | 5 | 1 | 1 | . | . | 427 |
- Australian National Maritime Museum | . | . | . | . | . | . | 1 | . | 6 | 8 | 12 | 12 | 8 | 16 | 14 | 16 | 13 | 11 | 9 | 4 | . | 1 | . | . | . | . | 132 |
- National Film and Sound Archive | . | . | . | . | . | . | 4 | 2 | 9 | 17 | 16 | 21 | 13 | 19 | 23 | 12 | 8 | 13 | 3 | 9 | . | 2 | . | . | . | . | 171 |
- National Library of Australia | . | . | . | . | . | . | 4 | 28 | 14 | 46 | 19 | 67 | 19 | 57 | 20 | 48 | 31 | 35 | 5 | 14 | 2 | 5 | . | . | . | . | 414 |
- National Museum of Australia | . | . | . | . | 1 | . | 25 | 44 | 11 | 14 | 10 | 34 | 13 | 26 | 13 | 43 | 11 | 24 | 5 | 12 | . | 1 | . | . | . | . | 287 |
- National Portrait Gallery | . | . | . | . | . | . | . | . | 2 | 14 | . | 4 | 2 | 7 | 5 | 8 | 4 | 9 | 3 | 2 | 1 | 1 | . | . | . | . | 62 |
- Old Parliament House | . | . | . | . | . | . | . | . | 14 | 31 | 3 | 8 | 7 | 10 | 6 | 12 | 4 | 12 | 2 | 3 | 1 | . | . | . | . | . | 113 |
- Screen Australia | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | 1 | 1 | 1 | . | 1 | 1 | . | . | . | . | . | . | 7 |
Defence | 86 | 61 | 144 | 112 | 58 | 44 | 258 | 356 | 441 | 905 | 696 | 984 | 1521 | 1234 | 2801 | 1962 | 2140 | 1212 | 1155 | 426 | 47 | 35 | 30 | 11 | 6 | 2 | 16728 |
- Defence Housing Australia | . | . | . | . | 1 | 1 | . | . | 17 | 77 | 39 | 137 | 38 | 84 | 35 | 64 | 47 | 50 | 50 | 31 | 4 | 2 | 2 | 2 | . | . | 681 |
Education and Training | . | . | . | . | . | . | 3 | 4 | 18 | 29 | 63 | 133 | 64 | 183 | 146 | 350 | 195 | 340 | 71 | 132 | 14 | 32 | 6 | 6 | 2 | 3 | 1794 |
- Australian Research Council | . | . | . | . | . | . | . | 2 | . | 2 | 1 | 7 | 7 | 22 | 9 | 26 | 11 | 28 | 11 | 10 | . | 3 | 1 | . | . | . | 140 |
- Australian Skills Quality Authority | . | . | . | . | . | . | . | . | 3 | 10 | 6 | 11 | 7 | 22 | 26 | 45 | 15 | 38 | 7 | 11 | 2 | . | . | . | . | . | 203 |
- Tertiary Education Quality and Standards Agency | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 2 | 8 | 5 | 28 | 7 | 10 | 5 | 1 | . | . | . | . | . | . | 69 |
Environment and Energy | . | . | 7 | 16 | 68 | 61 | 25 | 12 | 149 | 81 | 113 | 196 | 148 | 213 | 317 | 400 | 257 | 319 | 143 | 121 | 28 | 20 | 4 | 6 | 3 | 1 | 2708 |
- Bureau of Meteorology | 2 | . | . | . | 4 | 3 | 1 | 4 | 56 | 42 | 19 | 43 | 118 | 54 | 367 | 170 | 351 | 158 | 159 | 73 | 13 | 3 | 4 | 3 | . | . | 1647 |
- Clean Energy Regulator | . | . | . | . | . | . | 3 | 3 | 3 | 6 | 12 | 39 | 27 | 37 | 48 | 40 | 44 | 34 | 17 | 14 | 3 | 3 | 2 | 1 | . | . | 337 |
- Climate Change Authority | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 1 | 4 | . | 2 | . | . | 1 | . | . | . | 10 |
- Great Barrier Reef Marine Park Authority | . | . | . | . | 11 | 24 | 2 | 13 | 4 | 16 | 9 | 17 | 10 | 22 | 27 | 35 | 15 | 29 | 7 | 9 | 2 | 1 | . | . | . | . | 253 |
Finance | . | . | 11 | 8 | . | 2 | 194 | 60 | 16 | 33 | 65 | 79 | 78 | 117 | 123 | 166 | 198 | 200 | 86 | 87 | 26 | 20 | 6 | 9 | 3 | 1 | 1588 |
- Australian Electoral Commission | . | . | . | . | 262 | 1072 | 11 | 117 | 22 | 95 | 19 | 75 | 49 | 64 | 78 | 127 | 54 | 68 | 21 | 20 | 4 | 5 | 2 | . | . | . | 2165 |
- Future Fund Management Agency | . | . | . | . | 2 | . | . | 2 | 1 | 4 | 9 | 22 | 10 | 15 | 12 | 22 | 10 | 4 | 27 | 11 | . | . | 3 | . | 1 | . | 155 |
- Independent Parliamentary Expenses Authority | . | . | . | . | . | . | . | 1 | 6 | 8 | 1 | 6 | 2 | 5 | 3 | 5 | 6 | 2 | 3 | 3 | 1 | 2 | . | . | . | . | 54 |
Foreign Affairs and Trade | . | 1 | 45 | 56 | . | . | 1 | . | 14 | 35 | 28 | 53 | 255 | 570 | 273 | 451 | 495 | 631 | 267 | 294 | 123 | 76 | 38 | 19 | 13 | 5 | 3743 |
- Australian Centre for International Agricultural Research | . | . | 1 | 2 | . | . | . | . | . | . | . | 8 | . | 10 | 4 | 7 | 3 | 4 | 5 | 8 | 1 | 3 | . | . | . | . | 56 |
- Australian Trade and Investment Commission | . | . | . | . | . | . | . | . | 3 | 1 | 9 | 35 | 11 | 16 | 38 | 69 | 78 | 118 | 86 | 60 | 24 | 18 | 7 | 4 | 2 | . | 579 |
Health | . | . | 1 | 1 | 9 | 3 | 13 | 26 | 27 | 56 | 126 | 408 | 178 | 427 | 363 | 955 | 437 | 815 | 225 | 319 | 44 | 58 | 15 | 16 | 3 | 5 | 4531 |
- Australian Aged Care Quality Agency | . | . | . | . | . | . | . | . | 7 | 25 | 4 | 16 | 7 | 27 | 27 | 124 | 8 | 9 | 3 | 10 | . | 3 | . | . | . | . | 270 |
- Australian Commission on Safety and Quality in Health Care | . | . | . | . | . | . | 1 | . | . | . | 1 | 1 | 3 | 2 | . | 15 | 6 | 34 | 8 | 13 | . | . | 1 | 1 | . | . | 86 |
- Australian Digital Health Agency | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | 4 | 1 | 7 | 9 | 11 | 3 | 3 | 3 | 2 | . | . | . | . | 47 |
- Australian Institute of Health and Welfare | . | . | 1 | 6 | . | . | . | 1 | . | 1 | 9 | 21 | 18 | 44 | 28 | 50 | 35 | 97 | 16 | 31 | 4 | 4 | 1 | . | . | . | 367 |
- Australian Radiation Protection and Nuclear Safety Agency | . | . | . | . | . | . | . | 5 | 2 | 9 | . | 9 | 12 | 9 | 19 | 16 | 31 | 15 | 12 | 4 | 3 | 1 | . | . | . | . | 147 |
- Australian Sports Anti-Doping Authority | . | . | . | . | 142 | 97 | . | . | 22 | 24 | 2 | 3 | 8 | 7 | 3 | 16 | 9 | 6 | 2 | 3 | 2 | . | . | . | 1 | . | 347 |
- Cancer Australia | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 12 | 8 | 32 | . | 8 | 2 | 8 | . | 2 | . | 1 | . | . | 75 |
- Food Standards Australia New Zealand | . | . | . | . | . | . | . | . | 1 | 2 | 1 | 5 | 3 | 7 | 4 | 14 | 10 | 25 | 12 | 9 | 2 | . | . | . | . | . | 95 |
- National Blood Authority | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 2 | 9 | . | 11 | 8 | 14 | 3 | 4 | 1 | 1 | . | . | . | . | 57 |
- National Health and Medical Research Council | . | . | . | . | . | . | . | 1 | 1 | 5 | 1 | 7 | 7 | 25 | 9 | 42 | 23 | 32 | 8 | 18 | 3 | . | 1 | 1 | . | . | 184 |
- National Health Funding Body | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 1 | 3 | 5 | 3 | . | 4 | . | . | . | . | 1 | . | 21 |
- National Mental Health Commission | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | 2 | 8 | . | 6 | 1 | 6 | . | 1 | . | . | . | . | 26 |
- Organ and Tissue Authority | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 2 | . | 2 | 3 | 9 | 3 | 1 | . | 1 | . | . | . | . | 22 |
- Professional Services Review | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 1 | 4 | 2 | 3 | 1 | 3 | 1 | 3 | 1 | . | . | . | . | . | 22 |
Home Affairs | 108 | 47 | . | . | 8 | 3 | 339 | 395 | 1424 | 1208 | 788 | 1319 | 1166 | 1514 | 1321 | 1683 | 978 | 1099 | 386 | 334 | 74 | 47 | 27 | 14 | 2 | 7 | 14291 |
- Australian Criminal Intelligence Commission | . | . | . | . | 2 | . | 1 | 1 | 7 | 20 | 43 | 77 | 37 | 75 | 46 | 95 | 192 | 100 | 62 | 26 | 10 | 5 | 3 | 1 | . | . | 803 |
- AUSTRAC | . | . | . | . | . | . | . | . | 4 | 1 | 4 | 14 | 21 | 34 | 58 | 78 | 35 | 45 | 28 | 20 | 3 | 4 | 3 | . | . | . | 352 |
Human Services | 91 | 160 | 2 | . | 45 | 65 | 54 | 97 | 1463 | 4585 | 3102 | 10300 | 1056 | 2042 | 1681 | 3455 | 1053 | 1376 | 390 | 417 | 59 | 65 | 21 | 15 | 2 | 4 | 31645 |
Industry, Innovation and Science | 1 | 1 | 17 | 14 | 44 | 44 | 21 | 27 | 36 | 38 | 149 | 246 | 214 | 310 | 771 | 722 | 558 | 467 | 296 | 188 | 33 | 30 | 12 | 5 | 3 | 3 | 4251 |
- National Offshore Petroleum Safety And Environmental Management Authority | 1 | 4 | . | . | . | . | . | . | . | 3 | 2 | 12 | 1 | 6 | 8 | 9 | 37 | 17 | 17 | 4 | 3 | . | . | . | . | . | 124 |
Infrastructure, Regional Development and Cities | . | . | . | . | 9 | 8 | . | . | 4 | 8 | 6 | 40 | 56 | 78 | 101 | 125 | 152 | 156 | 81 | 70 | 18 | 20 | 3 | 6 | 1 | 3 | 945 |
- Australian Transport Safety Bureau | . | . | . | . | . | . | . | . | 1 | . | . | 1 | 5 | 10 | 13 | 12 | 16 | 9 | 30 | 9 | 1 | . | 1 | . | . | . | 109 |
- Infrastructure and Project Financing Agency | . | . | . |
Go to top of page