Go to top of page
Table 80: All employees: base classification by diversity group and gender, 31 December 2019
Men
Classification | Indigenous | Disability | English Speaking Background | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Trainee | 38 | 98 | 32 | 5 | 111 | 52 | 7 | 10 | 86 | 65 |
Graduate | 13 | 319 | 165 | 18 | 371 | 108 | 10 | 50 | 243 | 194 |
APS 1 | 131 | 495 | 233 | 69 | 524 | 266 | 23 | 56 | 485 | 295 |
APS 2 | 56 | 895 | 835 | 80 | 865 | 841 | 42 | 108 | 628 | 1008 |
APS 3 | 314 | 3408 | 1425 | 223 | 2690 | 2234 | 259 | 460 | 2450 | 1978 |
APS 4 | 426 | 6193 | 1936 | 452 | 4876 | 3227 | 576 | 799 | 4510 | 2670 |
APS 5 | 211 | 5765 | 1921 | 371 | 5047 | 2479 | 429 | 768 | 4506 | 2194 |
APS 6 | 211 | 10363 | 3065 | 525 | 9261 | 3853 | 932 | 1382 | 8081 | 3244 |
EL 1 | 163 | 9747 | 2385 | 346 | 9026 | 2923 | 818 | 1070 | 7911 | 2496 |
EL 2 | 59 | 4778 | 1087 | 143 | 4529 | 1252 | 268 | 363 | 4097 | 1196 |
SES 1 | 15 | 895 | 141 | 33 | 849 | 169 | 17 | 45 | 771 | 218 |
SES 2 | 2 | 303 | 42 | 13 | 279 | 55 | 6 | 17 | 256 | 68 |
SES 3 | 1 | 64 | 13 | 1 | 65 | 12 | . | 3 | 55 | 20 |
Total men | 1640 | 43323 | 13280 | 2279 | 38493 | 17471 | 3387 | 5131 | 34079 | 15646 |
Women
Classification | Indigenous | Disability | English Speaking Background | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Trainee | 76 | 46 | 20 | 7 | 82 | 53 | 2 | 11 | 73 | 56 |
Graduate | 17 | 289 | 112 | 27 | 307 | 84 | 12 | 49 | 212 | 145 |
APS 1 | 174 | 1218 | 345 | 59 | 1335 | 343 | 45 | 110 | 1153 | 429 |
APS 2 | 74 | 1225 | 1164 | 105 | 1158 | 1200 | 93 | 144 | 928 | 1298 |
APS 3 | 680 | 7273 | 1830 | 444 | 5083 | 4256 | 481 | 852 | 4952 | 3498 |
APS 4 | 1166 | 15044 | 2716 | 939 | 11158 | 6829 | 969 | 1871 | 11453 | 4633 |
APS 5 | 485 | 10024 | 2241 | 535 | 8768 | 3447 | 704 | 1278 | 7633 | 3135 |
APS 6 | 416 | 15866 | 2984 | 752 | 14042 | 4472 | 1152 | 1980 | 12314 | 3820 |
EL 1 | 217 | 11803 | 1960 | 427 | 11118 | 2435 | 795 | 1299 | 9527 | 2359 |
EL 2 | 73 | 4777 | 745 | 170 | 4531 | 894 | 208 | 412 | 3996 | 979 |
SES 1 | 15 | 881 | 126 | 35 | 840 | 147 | 16 | 48 | 777 | 181 |
SES 2 | 2 | 196 | 31 | 4 | 192 | 33 | 2 | 13 | 165 | 49 |
SES 3 | 1 | 53 | 7 | 2 | 54 | 5 | 1 | 2 | 44 | 14 |
Total women | 3396 | 68695 | 14281 | 3506 | 58668 | 24198 | 4480 | 8069 | 53227 | 20596 |
Total
Classification | Indigenous | Disability | English Speaking Background | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Trainee | 114 | 144 | 52 | 12 | 193 | 105 | 9 | 21 | 159 | 121 |
Graduate | 30 | 610 | 278 | 45 | 681 | 192 | 22 | 99 | 456 | 341 |
APS 1 | 305 | 1713 | 578 | 128 | 1859 | 609 | 68 | 166 | 1638 | 724 |
APS 2 | 130 | 2120 | 2003 | 185 | 2023 | 2045 | 135 | 252 | 1556 | 2310 |
APS 3 | 996 | 10711 | 3258 | 670 | 7782 | 6513 | 741 | 1314 | 7417 | 5493 |
APS 4 | 1596 | 21251 | 4654 | 1393 | 16043 | 10065 | 1545 | 2671 | 15974 | 7311 |
APS 5 | 698 | 15797 | 4162 | 907 | 13819 | 5931 | 1133 | 2047 | 12145 | 5332 |
APS 6 | 628 | 26234 | 6051 | 1279 | 23307 | 8327 | 2084 | 3362 | 20401 | 7066 |
EL 1 | 381 | 21555 | 4346 | 774 | 20149 | 5359 | 1614 | 2369 | 17442 | 4857 |
EL 2 | 132 | 9555 | 1832 | 313 | 9060 | 2146 | 476 | 775 | 8093 | 2175 |
SES 1 | 30 | 1776 | 268 | 68 | 1689 | 317 | 33 | 93 | 1548 | 400 |
SES 2 | 4 | 500 | 73 | 17 | 472 | 88 | 8 | 30 | 422 | 117 |
SES 3 | 2 | 117 | 20 | 3 | 119 | 17 | 1 | 5 | 99 | 34 |
Total | 5046 | 112083 | 27575 | 5794 | 97196 | 41714 | 7869 | 13204 | 87350 | 36281 |
Source APSED