Employees n | Min $ | P5 $ | Q1 $ | Median $ | Q3 $ | P95 $ | Max $ | Average $ | |
---|---|---|---|---|---|---|---|---|---|
Base Salary | 11,297 | 99,357 | 120,128 | 132,053 | 135,583 | 140,471 | 152,523 | 518,935 | 137,375 |
Agency superannuation contribution | 11,297 | 0 | 18,849 | 21,749 | 25,371 | 26,474 | 30,478 | 58,006 | 24,722 |
Cost of motor vehicle | 13 | 16,006 | 16,006 | 18,593 | 22,000 | 26,000 | 26,013 | 26,013 | 21,973 |
Cash in lieu of motor vehicle | 447 | 18,976 | 21,980 | 25,208 | 25,250 | 25,250 | 28,348 | 30,000 | 25,213 |
Motor vehicle parking | 914 | 46 | 249 | 249 | 249 | 2,575 | 9,283 | 14,966 | 1,869 |
Personal benefits | 779 | 30 | 140 | 288 | 399 | 788 | 4,243 | 57,815 | 1,225 |
Other supplementary payments | 1,522 | 14 | 200 | 1,640 | 1,640 | 1,640 | 2,090 | 17,223 | 1,583 |
Total Remuneration Package | 11,297 | 122,726 | 140,453 | 154,635 | 160,578 | 168,072 | 189,603 | 553,935 | 163,568 |
Performance bonus paid | 2,436 | 45 | 1,339 | 1,339 | 1,473 | 5,713 | 15,679 | 513,907 | 6,382 |
Retention bonus paid | 135 | 357 | 1,000 | 3,500 | 6,282 | 7,974 | 30,801 | 84,441 | 8,945 |
Productivity bonus | 35 | 273 | 442 | 703 | 802 | 4,444 | 13,977 | 30,436 | 3,620 |
Sign on bonus | 3 | 7,364 | 7,364 | 7,364 | 14,730 | 14,730 | 14,730 | 14,730 | 12,275 |
Group or whole of agency performance bonuses | 107 | 141 | 300 | 623 | 1,005 | 1,005 | 2,000 | 30,000 | 1,136 |
Total Reward (TR) | 11,297 | 123,810 | 140,757 | 155,865 | 162,103 | 169,609 | 192,831 | 1,067,842 | 165,077 |
Additional duties/responsibilities allowances | 662 | 18 | 364 | 548 | 652 | 1,561 | 13,983 | 87,289 | 2,252 |
Qualifications and/or skills based allowances | 240 | 52 | 1,093 | 2,723 | 6,126 | 12,861 | 33,163 | 58,467 | 9,703 |
Market related allowances – specific job | 38 | 1,000 | 2,268 | 8,682 | 13,832 | 50,000 | 137,295 | 142,785 | 36,100 |
Market related allowances – specific individual | 28 | 6,228 | 6,448 | 6,953 | 10,766 | 21,657 | 59,671 | 80,089 | 18,949 |
Superannuation allowances | 1 | 7,893 | 7,893 | 7,893 | 7,893 | 7,893 | 7,893 | 7,893 | 7,893 |
Income maintenance allowance | 29 | 958 | 1,632 | 7,000 | 11,656 | 16,285 | 36,181 | 59,881 | 14,796 |
Hours of duty allowances | 630 | 1 | 48 | 491 | 1,522 | 4,402 | 11,085 | 33,714 | 3,362 |
Expense allowances | 498 | 10 | 19 | 123 | 353 | 718 | 2,515 | 18,512 | 974 |
Geographic/locality allowances | 651 | 19 | 801 | 4,984 | 24,200 | 59,461 | 175,744 | 350,544 | 44,762 |
Disability allowances | 422 | 9 | 285 | 6,836 | 23,488 | 52,500 | 100,039 | 229,397 | 34,677 |
Health and lifestyle allowances | 2,539 | 21 | 200 | 250 | 300 | 300 | 600 | 9,968 | 323 |
Individual performance related allowances | 158 | 54 | 924 | 2,500 | 5,246 | 11,002 | 26,808 | 49,293 | 8,436 |
Annual leave loading | 3 | 177 | 177 | 177 | 183 | 183 | 183 | 183 | 181 |
TR + Allowances | 11,297 | 123,810 | 141,725 | 156,381 | 163,167 | 171,883 | 214,157 | 1,067,842 | 169,918 |
Go to top of page
Table 7.9: Remuneration findings for EL 2
Last reviewed:
16 July 2019