Go to top of page
Table 78: Non-ongoing employees: agency by diversity group, 31 December 2019
Gender | Indigenous | Disability | English Speaking Background | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agency | Men | Women | Total | Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data |
Agriculture | 275 | 265 | 540 | 20 | 388 | 132 | 12 | 360 | 168 | 18 | 26 | 124 | 372 |
- Australian Fisheries Management Authority | 22 | 1 | 23 | . | 16 | 7 | . | 12 | 11 | . | 1 | 16 | 6 |
- Australian Pesticides and Veterinary Medicines Authority | 12 | 12 | 24 | . | 13 | 11 | . | 13 | 11 | . | 1 | 12 | 11 |
- Murray Darling Basin Authority | 14 | 11 | 25 | 2 | 20 | 3 | 3 | 18 | 4 | 2 | 1 | 18 | 4 |
Attorney-General's | 74 | 180 | 254 | 3 | 100 | 151 | 4 | 96 | 154 | 3 | 7 | 80 | 164 |
- Administrative Appeals Tribunal | 60 | 136 | 196 | 2 | 178 | 16 | 4 | 178 | 14 | 15 | 12 | 126 | 43 |
- Asbestos Safety and Eradication Agency | 1 | . | 1 | . | 1 | . | . | 1 | . | . | . | 1 | . |
- Australian Commission for Law Enforcement Integrity | 5 | 5 | 10 | . | 10 | . | 1 | 9 | . | . | 1 | 8 | 1 |
- Australian Building and Construction Commission | 9 | 18 | 27 | . | 6 | 21 | 1 | 7 | 19 | 1 | . | 7 | 19 |
- Australian Financial Security Authority | 11 | 19 | 30 | 1 | 29 | . | . | 28 | 2 | 3 | 6 | 16 | 5 |
- Australian Human Rights Commission | 10 | 34 | 44 | 4 | 34 | 6 | 2 | 37 | 5 | 2 | 3 | 32 | 7 |
- Australian Law Reform Commission | 1 | 6 | 7 | . | . | 7 | . | . | 7 | . | . | . | 7 |
- Comcare | 28 | 41 | 69 | 1 | 54 | 14 | . | 64 | 5 | 7 | 6 | 50 | 6 |
- Commonwealth Ombudsman | 4 | 10 | 14 | . | 13 | 1 | 1 | 12 | 1 | . | 1 | 11 | 2 |
- Fair Work Commission | 22 | 47 | 69 | . | 4 | 65 | . | 4 | 65 | . | . | 4 | 65 |
- Federal Court Statutory Agency | 138 | 289 | 427 | 7 | 404 | 16 | 3 | 404 | 20 | 15 | 12 | 105 | 295 |
- National Archives of Australia | 36 | 43 | 79 | . | 37 | 42 | 3 | 35 | 41 | 1 | 4 | 34 | 40 |
- Office of the Australian Information Commissioner | 8 | 7 | 15 | . | 15 | . | 1 | 14 | . | . | 2 | 13 | . |
- Office of the Director of Public Prosecutions | 4 | 16 | 20 | . | 18 | 2 | 1 | 18 | 1 | . | 3 | 16 | 1 |
- Office of the Fair Work Ombudsman | 22 | 33 | 55 | . | 39 | 16 | 2 | 44 | 9 | 4 | 10 | 32 | 9 |
- Office of Parliamentary Counsel | 2 | 4 | 6 | . | 6 | . | . | 6 | . | . | 1 | 5 | . |
- Safe Work Australia | . | 3 | 3 | . | 3 | . | . | 3 | . | . | . | 3 | . |
Communications and the Arts | 8 | 22 | 30 | 3 | 23 | 4 | 2 | 25 | 3 | 1 | . | 26 | 3 |
- Australian Communications and Media Authority | 13 | 14 | 27 | . | 26 | 1 | 1 | 24 | 2 | 4 | 3 | 18 | 2 |
- Australian National Maritime Museum | 13 | 21 | 34 | . | 31 | 3 | . | 29 | 5 | 4 | 3 | 23 | 4 |
- National Film and Sound Archive | 19 | 20 | 39 | . | 2 | 37 | 1 | 4 | 34 | 1 | . | 3 | 35 |
- National Library of Australia | 17 | 38 | 55 | 1 | 51 | 3 | 1 | 52 | 2 | 3 | 6 | 45 | 1 |
- National Museum of Australia | 22 | 38 | 60 | 2 | 54 | 4 | 1 | 53 | 6 | 2 | 3 | 46 | 9 |
- National Portrait Gallery | 2 | 11 | 13 | . | 5 | 8 | . | 4 | 9 | 1 | 1 | 4 | 7 |
Defence | 183 | 130 | 314 | 6 | 126 | 182 | 3 | 269 | 42 | 2 | 33 | 134 | 145 |
- Defence Housing Australia | 22 | 47 | 69 | . | 68 | 1 | 2 | 21 | 46 | 2 | 2 | 63 | 2 |
Education | 30 | 46 | 76 | 1 | 66 | 9 | 7 | 63 | 6 | 5 | 8 | 60 | 3 |
- Australian Research Council | 1 | 7 | 8 | 3 | 3 | 2 | . | 5 | 3 | . | . | 2 | 6 |
- Tertiary Education Quality and Standards Agency | 6 | 3 | 9 | . | 9 | . | . | 8 | 1 | 1 | . | 8 | . |
Employment, Skills, Small and Family Business | 16 | 30 | 46 | 1 | 39 | 6 | 2 | 41 | 3 | 2 | . | 42 | 2 |
- Australian Skills Quality Authority | 9 | 17 | 26 | . | 23 | 3 | . | 23 | 3 | 7 | 2 | 15 | 2 |
Environment and Energy | 442 | 315 | 757 | 192 | 266 | 299 | 9 | 494 | 254 | 11 | 34 | 421 | 291 |
- Bureau of Meteorology | 126 | 69 | 195 | 3 | 156 | 36 | 8 | 175 | 12 | 36 | 20 | 133 | 6 |
- Clean Energy Regulator | 13 | 17 | 30 | 1 | 24 | 5 | 3 | 22 | 5 | . | 4 | 19 | 7 |
- Great Barrier Reef Marine Park Authority | 13 | 28 | 41 | 1 | 35 | 5 | . | 35 | 6 | 1 | 2 | 11 | 27 |
Finance | 282 | 85 | 367 | 1 | 325 | 41 | 15 | 316 | 36 | 9 | 20 | 162 | 176 |
- Australian Electoral Commission | 228 | 947 | 1175 | 12 | 1103 | 60 | 24 | 1114 | 37 | 27 | 83 | 988 | 77 |
- Future Fund Management Agency | 2 | 2 | 4 | . | 4 | . | . | 4 | . | 1 | . | 3 | . |
- Independent Parliamentary Expenses Authority | 3 | 7 | 10 | . | 9 | 1 | . | 8 | 2 | 2 | . | 5 | 3 |
Foreign Affairs and Trade | 49 | 49 | 98 | 2 | 77 | 19 | 2 | 92 | 4 | 3 | 7 | 61 | 27 |
- Australian Centre for International Agricultural Research | 9 | 10 | 19 | . | 19 | . | . | 19 | . | 1 | 2 | 16 | . |
- Australian Trade and Investment Commission | 27 | 41 | 68 | 2 | 26 | 40 | 3 | 28 | 37 | 1 | 3 | 31 | 33 |
Health | 51 | 94 | 146 | 1 | 133 | 12 | 5 | 134 | 7 | 1 | 11 | 120 | 14 |
- Aged Care Quality and Safety Commission | 6 | 21 | 27 | 1 | 10 | 16 | . | 12 | 15 | 1 | 2 | 8 | 16 |
- Australian Commission on Safety and Quality in Health Care | 2 | 18 | 20 | . | 18 | 2 | . | 19 | 1 | 1 | 2 | 13 | 4 |
- Australian Institute of Health and Welfare | 2 | . | 2 | . | 2 | . | . | 2 | . | . | . | 1 | 1 |
- Australian Radiation Protection and Nuclear Safety Agency | 7 | 7 | 14 | . | 12 | 2 | 1 | 10 | 3 | . | . | 12 | 2 |
- Australian Sports Anti-Doping Authority | 146 | 119 | 265 | 1 | 118 | 146 | 3 | 105 | 157 | 1 | 4 | 98 | 162 |
- Cancer Australia | 4 | 12 | 16 | . | 5 | 11 | . | 3 | 13 | 2 | . | 3 | 11 |
- Food Standards Australia New Zealand | 5 | 9 | 14 | . | 4 | 10 | . | 4 | 10 | . | 1 | 3 | 10 |
- National Blood Authority | 1 | 4 | 5 | . | 3 | 2 | . | 2 | 3 | . | . | 2 | 3 |
- National Health and Medical Research Council | 5 | 11 | 16 | . | 8 | 8 | . | 8 | 8 | . | . | 7 | 9 |
- National Health Funding Body | . | 1 | 1 | . | 1 | . | . | 1 | . | . | . | 1 | . |
- National Mental Health Commission | . | 12 | 12 | . | 10 | 2 | 2 | 8 | 2 | . | . | 10 | 2 |
- Organ and Tissue Authority | 2 | 2 | 4 | . | 4 | . | . | 4 | . | . | 1 | 3 | . |
- Professional Services Review | . | 3 | 3 | . | 2 | 1 | . | 2 | 1 | . | . | 2 | 1 |
Home Affairs | 297 | 393 | 690 | 1 | 419 | 270 | 11 | 428 | 251 | 29 | 72 | 268 | 321 |
- Australian Criminal Intelligence Commission | 6 | 15 | 21 | . | 17 | 4 | . | 19 | 2 | 1 | 1 | 16 | 3 |
- AUSTRAC | 25 | 22 | 47 | . | 47 | . | 2 | 44 | 1 | 10 | 9 | 27 | 1 |
Industry, Innovation and Science | 197 | 240 | 439 | 7 | 339 | 93 | 18 | 344 | 77 | 10 | 30 | 164 | 235 |
- National Offshore Petroleum Safety And Environmental Management Authority | 14 | 11 | 25 | . | 25 | . | . | 25 | . | . | . | 25 | . |
Infrastructure, Transport, Cities and Regional Development | 24 | 19 | 43 | . | 38 | 5 | 1 | 33 | 9 | 2 | 4 | 32 | 5 |
- Australian Transport Safety Bureau | 7 | 4 | 11 | . | 5 | 6 | . | 4 | 7 | . | 1 | 4 | 6 |
- National Capital Authority | 10 | 9 | 19 | 1 | 5 | 13 | . | 6 | 13 | . | . | 6 | 13 |
- National Faster Rail Agency | 1 | . | 1 | . | 1 | . | . | 1 | . | . | . | 1 | . |
- North Queensland Water Infrastructure Authority | . | 1 | 1 | . | 1 | . | . | 1 | . | . | . | 1 | . |
Prime Minister and Cabinet | 34 | 44 | 78 | . | 60 | 18 | . | 57 | 21 | 3 | 2 | 52 | 21 |
- Aboriginal Hostels Ltd. | 121 | 201 | 322 | 165 | 144 | 13 | 10 | 293 | 19 | 22 | 24 | 232 | 44 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | 2 | 6 | 8 | 2 | 6 | . | . | 7 | 1 | . | . | 7 | 1 |
- Australian National Audit Office | 6 | 4 | 10 | 1 | 8 | 1 | 1 | 9 | . | . | 1 | 9 | . |
- Australian Public Service Commission | 17 | 43 | 60 | . | 44 | 16 | 2 | 44 | 14 | 5 | 4 | 36 | 15 |
- National Indigenous Australians Agency | 32 | 59 | 91 | 22 | 38 | 31 | 2 | 58 | 31 | 1 | 2 | 55 | 33 |
- Office of National Intelligence | 10 | 4 | 14 | . | 11 | 3 | . | 11 | 3 | 1 | . | 10 | 3 |
- Old Parliament House | 16 | 45 | 61 | . | 52 | 9 | 3 | 50 | 8 | 1 | . | 53 | 7 |
- Torres Strait Regional Authority | 57 | 47 | 104 | 83 | 20 | 1 | 1 | 45 | 58 | . | 16 | 31 | 57 |
- Workplace Gender Equality Agency | 1 | 1 | 2 | . | 2 | . | . | 2 | . | 1 | . | 1 | . |
Services Australia | 761 | 1928 | 2716 | 76 | 2578 | 62 | 216 | 488 | 2012 | 58 | 139 | 1113 | 1406 |
- Digital Transformation Agency | 6 | 8 | 14 | . | 10 | 4 | 1 | 10 | 3 | . | 1 | 8 | 5 |
Social Services | 16 | 48 | 64 | 1 | 40 | 23 | 2 | 15 | 47 | 1 | 4 | 12 | 47 |
- Australian Institute of Family Studies | 15 | 50 | 65 | . | 57 | 8 | 3 | 54 | 8 | 6 | 7 | 42 | 10 |
- National Disability Insurance Agency | 245 | 883 | 1129 | 21 | 1061 | 47 | 144 | 177 | 808 | 19 | 46 | 337 | 727 |
- NDIS Quality and Safeguards Commission | 1 | 4 | 5 | . | 4 | 1 | 1 | 1 | 3 | 1 | . | 1 | 3 |
Treasury | 57 | 57 | 114 | . | 104 | 10 | 3 | 98 | 13 | 4 | 17 | 74 | 19 |
- Australian Bureau of Statistics | 277 | 277 | 555 | 3 | 253 | 299 | 6 | 252 | 297 | 7 | 11 | 39 | 498 |
- Australian Competition and Consumer Commission | 43 | 47 | 90 | 3 | 49 | 38 | 3 | 47 | 40 | 4 | 9 | 35 | 42 |
- Australian Taxation Office | 696 | 1263 | 1964 | 13 | 432 | 1519 | 36 | 394 | 1534 | 42 | 55 | 327 | 1540 |
- Infrastructure and Project Financing Agency | 2 | 2 | 4 | . | 3 | 1 | . | 3 | 1 | . | . | . | 4 |
- Productivity Commission | 6 | 7 | 13 | . | 13 | . | 1 | 12 | . | . | 3 | 10 | . |
Veterans' Affairs | 26 | 40 | 66 | 1 | 62 | 3 | . | 42 | 24 | 1 | 2 | 26 | 37 |
- Australian War Memorial | 33 | 40 | 73 | 1 | 55 | 17 | 2 | 62 | 9 | . | 3 | 58 | 12 |
Total | 5605 | 9329 | 14972 | 675 | 10291 | 4006 | 602 | 7741 | 6629 | 433 | 817 | 6447 | 7275 |
Source: APSED