Employees n | Min $ | P5 $ | Q1 $ | Median $ | Q3 $ | P95 $ | Max $ | Average $ | |
---|---|---|---|---|---|---|---|---|---|
Base Salary | 32,176 | 67,271 | 78,054 | 85,418 | 87,263 | 89,217 | 92,542 | 228,475 | 87,173 |
Agency superannuation contribution | 32,176 | 0 | 11,951 | 13,374 | 14,629 | 17,397 | 20,528 | 33,205 | 15,404 |
Cost of motor vehicle | 0 | . | . | . | . | . | . | . | . |
Cash in lieu of motor vehicle | 0 | . | . | . | . | . | . | . | . |
Motor vehicle parking | 688 | 249 | 249 | 249 | 249 | 249 | 2,359 | 11,640 | 507 |
Personal benefits | 1,546 | 5 | 100 | 239 | 305 | 595 | 2,333 | 14,634 | 632 |
Other supplementary payments | 768 | 0 | 57 | 288 | 645 | 1,814 | 6,007 | 29,409 | 1,597 |
Total Remuneration Package | 32,176 | 76,510 | 90,626 | 99,749 | 103,305 | 106,614 | 111,134 | 250,180 | 102,657 |
Performance bonus paid | 5,003 | 14 | 674 | 868 | 868 | 868 | 4,174 | 107,865 | 1,449 |
Retention bonus paid | 315 | 670 | 1,936 | 3,500 | 3,500 | 4,088 | 4,776 | 10,965 | 3,690 |
Productivity bonus | 44 | 195 | 250 | 463 | 704 | 782 | 4,088 | 11,254 | 1,143 |
Sign on bonus | 3 | 4,776 | 4,776 | 4,776 | 4,776 | 9,553 | 9,553 | 9,553 | 6,368 |
Group or whole of agency performance bonuses | 88 | 80 | 211 | 300 | 819 | 1,005 | 1,005 | 2,000 | 698 |
Total Reward (TR) | 32,176 | 76,510 | 90,714 | 99,777 | 103,305 | 106,656 | 111,344 | 345,285 | 102,923 |
Additional duties/responsibilities allowances | 3,261 | 18 | 333 | 457 | 613 | 692 | 1,612 | 26,951 | 747 |
Qualifications and/or skills based allowances | 478 | 26 | 875 | 1,789 | 2,685 | 4,487 | 12,246 | 51,987 | 4,217 |
Market related allowances – specific job | 9 | 4,000 | 4,000 | 5,000 | 7,000 | 8,609 | 10,000 | 10,000 | 6,848 |
Market related allowances – specific individual | 5 | 29 | 29 | 3,335 | 7,187 | 8,600 | 12,616 | 12,616 | 6,353 |
Superannuation allowances | 0 | . | . | . | . | . | . | . | . |
Income maintenance allowance | 20 | 29 | 40 | 1,128 | 2,199 | 7,472 | 15,044 | 20,000 | 4,396 |
Hours of duty allowances | 5,627 | 1 | 27 | 58 | 234 | 1,059 | 6,984 | 49,981 | 1,421 |
Expense allowances | 759 | 6 | 19 | 123 | 225 | 452 | 1,926 | 17,744 | 633 |
Geographic/locality allowances | 1,552 | 7 | 352 | 1,205 | 2,834 | 10,850 | 42,898 | 211,225 | 10,637 |
Disability allowances | 1,084 | 5 | 18 | 141 | 4,479 | 18,208 | 68,521 | 208,781 | 15,592 |
Health and lifestyle allowances | 7,614 | 5 | 171 | 250 | 300 | 300 | 808 | 2,176 | 326 |
Individual performance related allowances | 41 | 380 | 1,000 | 2,000 | 4,342 | 9,125 | 13,379 | 18,786 | 5,566 |
Annual leave loading | 19 | 103 | 103 | 120 | 120 | 134 | 2,604 | 2,604 | 309 |
TR + Allowances | 32,176 | 76,510 | 90,921 | 100,144 | 104,059 | 107,578 | 114,416 | 364,928 | 104,453 |
Go to top of page
Table 7.7: Remuneration findings for APS 6
Last reviewed:
16 July 2019