Year | Mean age (years) | Median |
age (years) | ||
2000 | 40.2 | 40 |
2001 | 40.1 | 40 |
2002 | 40.3 | 41 |
2003 | 40.6 | 41 |
2004 | 41 | 41 |
2005 | 41.2 | 41 |
2006 | 41.1 | 41 |
2007 | 41.1 | 41 |
2008 | 41.3 | 42 |
2009 | 41.6 | 42 |
2010 | 41.8 | 42 |
2011 | 42.1 | 42 |
2012 | 42.3 | 42 |
2013 | 42.7 | 43 |
2014 | 42.9 | 43 |
2015 | 43.1 | 43 |
2016 | 43.2 | 43 |
2017 | 43.4 | 43 |
2018 | 43.6 | 44 |
Source: APSED