Go to top of page
Table 76: All employees by country of birth, December 2019
Country of Birth | Count |
---|---|
Australia | 91914 |
England | 3655 |
India | 3013 |
China | 1499 |
New Zealand | 1432 |
Sri Lanka | 1196 |
Viet Nam | 1137 |
Philippines | 1120 |
Malaysia | 805 |
Hong Kong | 682 |
South Africa | 578 |
Fiji | 511 |
USA | 507 |
Bangladesh | 484 |
Scotland | 449 |
Canada | 357 |
Germany | 336 |
Singapore | 314 |
Papua New Guinea | 307 |
Poland | 303 |
Pakistan | 263 |
Korea Rep of (South) | 259 |
Italy | 250 |
Ireland | 213 |
Indonesia | 212 |
Thailand | 206 |
Mauritius | 203 |
Croatia | 191 |
Bosnia and Herzegovina | 184 |
Chile | 175 |
Zimbabwe | 174 |
Iran | 171 |
Russian Federation | 162 |
Taiwan | 161 |
Lebanon | 157 |
Greece | 152 |
Republic of North Macedonia | 152 |
France | 143 |
Netherlands | 142 |
Laos | 134 |
Kenya | 122 |
Nepal | 116 |
Egypt | 114 |
Wales | 111 |
El Salvador | 102 |
Cambodia | 101 |
Serbia | 101 |
Spain | 99 |
Brazil | 98 |
Argentina | 94 |
Turkey | 93 |
Northern Ireland | 89 |
Ukraine | 88 |
Peru | 86 |
Afghanistan | 84 |
Japan | 81 |
Burma (Myanmar) | 75 |
Romania | 74 |
Switzerland | 71 |
Sudan | 68 |
Iraq | 67 |
Yugoslavia Fed Rep of | 66 |
Ghana | 60 |
Nigeria | 58 |
Uruguay | 58 |
Malta | 54 |
Austria | 53 |
Colombia | 53 |
Finland | 53 |
Portugal | 49 |
United Arab Emirates | 49 |
Czech Republic | 47 |
Zambia | 46 |
Sweden | 45 |
Ethiopia | 44 |
Bulgaria | 42 |
Cyprus | 41 |
Israel | 36 |
Former Yugoslavia (not further defined) | 35 |
Hungary | 35 |
East Timor | 33 |
Mexico | 33 |
Belgium | 31 |
Tonga | 30 |
Saudi Arabia | 29 |
Samoa | 28 |
Tanzania | 28 |
Uganda | 28 |
Australian Antarctic Territory | 27 |
Jordan | 27 |
Kuwait | 26 |
Denmark | 22 |
Brunei Darussalam | 21 |
Sierra Leone | 21 |
Slovakia | 21 |
Venezuela | 21 |
Somalia | 20 |
Ecuador | 19 |
Aust Ext Terr nec | 16 |
Bahrain | 16 |
Sth & East Africa nec | 16 |
Belarus | 15 |
Trinidad and Tobago | 15 |
Kazakhstan | 14 |
Seychelles | 14 |
Chilean Antarctic Territory | 13 |
Syria | 12 |
Congo Dem Rep of | 11 |
Rwanda | 10 |
Slovenia | 10 |
Cameroon | 9 |
Liberia | 9 |
Libya | 9 |
Malawi | 9 |
Norfolk Island | 9 |
South Sudan | 9 |
Vanuatu | 9 |
Macau | 8 |
Norway | 8 |
Solomon Islands | 8 |
Angola | 7 |
Armenia | 7 |
Burundi | 7 |
Latvia | 7 |
Moldova | 7 |
Morocco | 7 |
New Caledonia | 7 |
Nicaragua | 7 |
Oman | 7 |
Albania | 6 |
Algeria | 6 |
Bahamas | 6 |
Bolivia | 6 |
Cook Islands | 6 |
Eritrea | 6 |
Yemen | 6 |
Bermuda | 5 |
Estonia | 5 |
Guatemala | 5 |
Guyana | 5 |
Kyrgyz Republic | 5 |
Lithuania | 5 |
Namibia | 5 |
Botswana | 4 |
Costa Rica | 4 |
Cuba | 4 |
Korea DPR (North) | 4 |
Uzbekistan | 4 |
Adelie Land (France) | 3 |
Aruba | 3 |
Azerbaijan | 3 |
Bhutan | 3 |
Channel Islands | 3 |
Cote dIvoire | 3 |
Isle of Man | 3 |
Maldives | 3 |
Montenegro | 3 |
Mozambique | 3 |
Swaziland | 3 |
Togo | 3 |
Argentinian Antarctic Territory | 2 |
French Polynesia | 2 |
Georgia | 2 |
Gibraltar | 2 |
Guam | 2 |
Honduras | 2 |
Iceland | 2 |
Jamaica | 2 |
Jersey | 2 |
Kiribati | 2 |
Mauritania | 2 |
Monaco | 2 |
Nauru | 2 |
Niue | 2 |
Qatar | 2 |
St Vincent and the Grenadines | 2 |
Tunisia | 2 |
Antigua and Barbuda | 1 |
Barbados | 1 |
Belize | 1 |
British Antarctic Territory | 1 |
Djibouti | 1 |
Dominican Republic | 1 |
Gaza Strip and West Bank | 1 |
Guernsey | 1 |
Guinea | 1 |
Haiti | 1 |
Kosovo | 1 |
Mali | 1 |
Mongolia | 1 |
Palau | 1 |
Panama | 1 |
Ross Dependency (New Zealand) | 1 |
Samoa American | 1 |
South America nec | 1 |
St Kitts and Nevis | 1 |
Suriname | 1 |
Tajikistan | 1 |
Tokelau | 1 |
Turkmenistan | 1 |
No data | 26576 |
Source: APSED