Men | ||||||||||
Classification | Indigenous | Disability | English Speaking Background | |||||||
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Trainee | 12 | 7 | 6 | . | 11 | 14 | . | . | 13 | 12 |
Graduate | 3 | 15 | 13 | 4 | 21 | 6 | 1 | 2 | 15 | 13 |
APS 1 | 9 | 22 | 9 | 6 | 16 | 18 | . | 2 | 29 | 9 |
APS 2 | 6 | 74 | 44 | 12 | 62 | 50 | 4 | 5 | 65 | 50 |
APS 3 | 38 | 264 | 91 | 20 | 191 | 182 | 19 | 31 | 201 | 142 |
APS 4 | 24 | 413 | 124 | 57 | 328 | 176 | 31 | 50 | 310 | 170 |
APS 5 | 21 | 441 | 151 | 40 | 382 | 191 | 19 | 53 | 373 | 168 |
APS 6 | 20 | 772 | 247 | 57 | 676 | 306 | 61 | 101 | 617 | 260 |
EL 1 | 8 | 696 | 177 | 38 | 649 | 194 | 42 | 59 | 582 | 198 |
EL 2 | 2 | 416 | 91 | 26 | 382 | 101 | 18 | 28 | 343 | 120 |
SES 1 | 1 | 84 | 17 | 2 | 83 | 17 | 1 | 3 | 74 | 24 |
SES 2 | . | 32 | 7 | . | 33 | 6 | . | 1 | 30 | 8 |
SES 3 | . | 14 | . | . | 13 | 1 | . | 1 | 11 | 2 |
Total men | 144 | 3250 | 977 | 262 | 2847 | 1262 | 196 | 336 | 2663 | 1176 |
Women | ||||||||||
Classification | Indigenous | Disability | English Speaking Background | |||||||
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Trainee | 36 | 8 | 5 | 4 | 21 | 24 | . | . | 36 | 13 |
Graduate | 6 | 12 | 9 | 2 | 18 | 7 | . | 2 | 16 | 9 |
APS 1 | 6 | 16 | 7 | 3 | 16 | 10 | . | 4 | 17 | 8 |
APS 2 | 17 | 102 | 45 | 10 | 97 | 57 | 7 | 11 | 95 | 51 |
APS 3 | 87 | 536 | 146 | 30 | 431 | 308 | 24 | 54 | 468 | 223 |
APS 4 | 81 | 1008 | 196 | 102 | 825 | 358 | 43 | 125 | 833 | 284 |
APS 5 | 17 | 664 | 154 | 39 | 594 | 202 | 24 | 89 | 541 | 181 |
APS 6 | 22 | 996 | 207 | 75 | 887 | 263 | 54 | 114 | 846 | 211 |
EL 1 | 15 | 675 | 117 | 48 | 640 | 119 | 33 | 73 | 556 | 145 |
EL 2 | 7 | 324 | 60 | 24 | 303 | 64 | 11 | 17 | 284 | 79 |
SES 1 | 2 | 56 | 1 | . | 56 | 3 | 1 | 4 | 41 | 13 |
SES 2 | . | 24 | 1 | 4 | 19 | 2 | . | 1 | 20 | 4 |
SES 3 | . | 4 | . | . | 4 | . | . | . | 4 | . |
Total women | 296 | 4425 | 948 | 341 | 3911 | 1417 | 197 | 494 | 3757 | 1221 |
Total | ||||||||||
Classification | Indigenous | Disability | English Speaking Background | |||||||
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Trainee | 48 | 15 | 11 | 4 | 32 | 38 | . | . | 49 | 25 |
Graduate | 9 | 27 | 22 | 6 | 39 | 13 | 1 | 4 | 31 | 22 |
APS 1 | 15 | 38 | 16 | 9 | 32 | 28 | . | 6 | 46 | 17 |
APS 2 | 23 | 176 | 89 | 22 | 159 | 107 | 11 | 16 | 160 | 101 |
APS 3 | 125 | 800 | 237 | 50 | 622 | 490 | 43 | 85 | 669 | 365 |
APS 4 | 105 | 1421 | 320 | 159 | 1153 | 534 | 74 | 175 | 1143 | 454 |
APS 5 | 38 | 1105 | 305 | 79 | 976 | 393 | 43 | 142 | 914 | 349 |
APS 6 | 42 | 1769 | 454 | 133 | 1563 | 569 | 115 | 215 | 1464 | 471 |
EL 1 | 23 | 1372 | 294 | 87 | 1289 | 313 | 75 | 132 | 1139 | 343 |
EL 2 | 9 | 740 | 151 | 50 | 685 | 165 | 29 | 45 | 627 | 199 |
SES 1 | 3 | 140 | 18 | 2 | 139 | 20 | 2 | 7 | 115 | 37 |
SES 2 | . | 56 | 8 | 4 | 52 | 8 | . | 2 | 50 | 12 |
SES 3 | . | 18 | . | . | 17 | 1 | . | 1 | 15 | 2 |
Total | 440 | 7677 | 1925 | 605 | 6758 | 2679 | 393 | 830 | 6422 | 2397 |
Source: APSED