Gender | Indigenous | Disability | English Speaking Background | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agency | Men | Women | Total | Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data |
Agriculture | 276 | 268 | 544 | 19 | 386 | 139 | 12 | 348 | 184 | 22 | 18 | 140 | 364 |
- Australian Fisheries Management Authority | 23 | 2 | 25 | . | 17 | 8 | . | 15 | 10 | . | 1 | 17 | 7 |
- Australian Pesticides and Veterinary Medicines Authority | 11 | 8 | 19 | . | 17 | 2 | . | 18 | 1 | . | 2 | 15 | 2 |
- Murray Darling Basin Authority | 15 | 13 | 28 | 2 | 21 | 5 | 2 | 20 | 6 | 2 | 1 | 19 | 6 |
Attorney-General's | 54 | 142 | 196 | 1 | 65 | 130 | . | 61 | 135 | 2 | 3 | 56 | 135 |
- Administrative Appeals Tribunal | 57 | 131 | 188 | 2 | 164 | 22 | 5 | 165 | 18 | 12 | 14 | 117 | 45 |
- Asbestos Safety and Eradication Agency | 3 | 2 | 5 | . | 4 | 1 | . | 3 | 2 | . | 1 | 2 | 2 |
- Australian Commission for Law Enforcement Integrity | 5 | 4 | 9 | . | 9 | . | 1 | 8 | . | . | 1 | 7 | 1 |
- Australian Building and Construction Commission | 10 | 14 | 24 | . | 3 | 21 | 1 | 3 | 20 | 1 | . | 3 | 20 |
- Australian Financial Security Authority | 13 | 23 | 36 | . | 36 | . | 1 | 34 | 1 | 5 | 10 | 20 | 1 |
- Australian Human Rights Commission | 10 | 32 | 42 | 3 | 34 | 5 | 2 | 34 | 6 | 2 | 2 | 30 | 8 |
- Australian Law Reform Commission | 1 | 5 | 6 | . | 1 | 5 | . | 1 | 5 | . | . | . | 6 |
- Comcare | 21 | 34 | 55 | . | 44 | 11 | 2 | 50 | 3 | 5 | 6 | 40 | 4 |
- Commonwealth Ombudsman | 6 | 17 | 23 | . | 22 | 1 | 1 | 21 | 1 | . | 4 | 18 | 1 |
- Fair Work Commission | 25 | 41 | 66 | . | 3 | 63 | . | 3 | 63 | . | . | 3 | 63 |
- Federal Court Statutory Agency | 138 | 283 | 421 | 7 | 334 | 80 | 5 | 330 | 86 | 11 | 7 | 84 | 319 |
- National Archives of Australia | 29 | 38 | 67 | . | 42 | 25 | 4 | 40 | 23 | 1 | 5 | 37 | 24 |
- Office of the Australian Information Commissioner | 8 | 11 | 19 | . | 19 | . | 1 | 17 | 1 | 1 | 4 | 14 | . |
- Office of the Director of Public Prosecutions | 2 | 14 | 16 | . | 14 | 2 | 1 | 14 | 1 | 1 | 2 | 12 | 1 |
- Office of the Fair Work Ombudsman | 23 | 47 | 70 | . | 62 | 8 | 2 | 62 | 6 | 3 | 14 | 46 | 7 |
- Office of Parliamentary Counsel | 2 | 2 | 4 | . | 4 | . | . | 3 | 1 | . | . | 4 | . |
- Safe Work Australia | 1 | 2 | 3 | . | 2 | 1 | . | 3 | . | . | . | 2 | 1 |
Communications and the Arts | 9 | 15 | 24 | . | 23 | 1 | . | 23 | 1 | 3 | 2 | 18 | 1 |
- Australian Communications and Media Authority | 16 | 13 | 29 | . | 29 | . | . | 29 | . | 5 | 2 | 22 | . |
- Australian National Maritime Museum | 15 | 24 | 39 | 1 | 35 | 3 | . | 34 | 5 | 4 | 5 | 26 | 4 |
- National Film and Sound Archive | 10 | 16 | 26 | . | 3 | 23 | 1 | 4 | 21 | 1 | . | 4 | 21 |
- National Library of Australia | 17 | 35 | 52 | 1 | 48 | 3 | 2 | 48 | 2 | 3 | 7 | 41 | 1 |
- National Museum of Australia | 23 | 40 | 63 | 3 | 56 | 4 | . | 57 | 6 | 3 | 2 | 49 | 9 |
- National Portrait Gallery | 2 | 14 | 16 | . | 7 | 9 | . | 8 | 8 | . | 1 | 6 | 9 |
- Old Parliament House | 17 | 42 | 59 | . | 48 | 11 | 4 | 45 | 10 | 2 | . | 47 | 10 |
Defence | 119 | 95 | 215 | 4 | 80 | 131 | 3 | 179 | 33 | 2 | 24 | 85 | 104 |
- Defence Housing Australia | 26 | 42 | 68 | . | 65 | 3 | 1 | 17 | 50 | 2 | 2 | 62 | 2 |
Education | 32 | 49 | 81 | 2 | 64 | 15 | 7 | 66 | 8 | 5 | 3 | 63 | 10 |
- Australian Research Council | 1 | 2 | 3 | . | 2 | 1 | . | 1 | 2 | . | . | 1 | 2 |
- Tertiary Education Quality and Standards Agency | 3 | 1 | 4 | . | 4 | . | . | 4 | . | . | . | 3 | 1 |
Employment, Skills, Small and Family Business | 20 | 34 | 54 | 1 | 43 | 10 | . | 45 | 9 | 1 | 6 | 41 | 6 |
- Australian Skills Quality Authority | 12 | 19 | 33 | . | 29 | 4 | 1 | 28 | 4 | 3 | 4 | 22 | 4 |
Environment and Energy | 307 | 283 | 590 | 173 | 259 | 158 | 6 | 459 | 125 | 11 | 32 | 410 | 137 |
- Bureau of Meteorology | 129 | 68 | 197 | 3 | 167 | 27 | 6 | 180 | 11 | 38 | 21 | 131 | 7 |
- Clean Energy Regulator | 4 | 13 | 17 | 1 | 13 | 3 | 1 | 13 | 3 | 1 | . | 12 | 4 |
- Great Barrier Reef Marine Park Authority | 13 | 33 | 46 | 1 | 38 | 7 | . | 37 | 9 | 1 | 1 | 12 | 32 |
Finance | 194 | 56 | 250 | 1 | 220 | 29 | 9 | 211 | 30 | 9 | 17 | 80 | 144 |
- Australian Electoral Commission | 383 | 1437 | 1820 | 22 | 1690 | 108 | 33 | 1722 | 65 | 39 | 131 | 1533 | 117 |
- Future Fund Management Agency | 4 | 6 | 10 | . | 10 | . | . | 10 | . | . | 4 | 6 | . |
- Independent Parliamentary Expenses Authority | 2 | 4 | 6 | . | 6 | . | . | 5 | 1 | 1 | . | 2 | 3 |
Foreign Affairs and Trade | 38 | 48 | 86 | 1 | 82 | 3 | 2 | 84 | . | 3 | 7 | 52 | 24 |
- Australian Centre for International Agricultural Research | 10 | 14 | 24 | . | 24 | . | . | 24 | . | 1 | 3 | 20 | . |
- Australian Trade and Investment Commission | 29 | 34 | 63 | . | 18 | 45 | 2 | 14 | 47 | . | 5 | 15 | 43 |
Health | 56 | 118 | 174 | 3 | 161 | 10 | 6 | 159 | 9 | 3 | 10 | 145 | 16 |
- Aged Care Quality and Safety Commission | 8 | 26 | 34 | 1 | 16 | 17 | . | 18 | 16 | 1 | 2 | 15 | 16 |
- Australian Commission on Safety and Quality in Health Care | 1 | 14 | 15 | . | 14 | 1 | . | 14 | 1 | 1 | 1 | 8 | 5 |
- Australian Institute of Health and Welfare | 2 | . | 2 | . | 2 | . | . | 2 | . | . | . | 1 | 1 |
- Australian Radiation Protection and Nuclear Safety Agency | 9 | 7 | 16 | . | 15 | 1 | 1 | 13 | 2 | . | . | 15 | 1 |
- Australian Sports Anti-Doping Authority | 154 | 130 | 284 | 1 | 123 | 160 | 3 | 110 | 171 | 1 | 4 | 104 | 175 |
- Cancer Australia | 4 | 12 | 16 | . | 2 | 14 | . | 2 | 14 | 2 | . | . | 14 |
- Food Standards Australia New Zealand | 4 | 7 | 11 | . | 4 | 7 | . | 4 | 7 | . | 1 | 3 | 7 |
- National Blood Authority | 2 | 3 | 5 | . | 5 | . | . | 4 | 1 | . | . | 3 | 2 |
- National Health and Medical Research Council | 5 | 11 | 16 | . | 5 | 11 | . | 5 | 11 | . | . | 4 | 12 |
- National Health Funding Body | 1 | . | 1 | . | . | 1 | . | . | 1 | . | . | . | 1 |
- National Mental Health Commission | . | 5 | 5 | . | 3 | 2 | 1 | 2 | 2 | . | . | 3 | 2 |
- Organ and Tissue Authority | 1 | 1 | 2 | . | 2 | . | . | 2 | . | . | 1 | 1 | . |
- Professional Services Review | . | 1 | 1 | . | . | 1 | . | . | 1 | . | . | . | 1 |
Home Affairs | 358 | 440 | 798 | 4 | 454 | 340 | 13 | 466 | 319 | 29 | 76 | 298 | 395 |
- Australian Criminal Intelligence Commission | 10 | 16 | 26 | . | 20 | 6 | . | 26 | . | 2 | 2 | 22 | . |
- AUSTRAC | 19 | 16 | 35 | . | 34 | 1 | 2 | 31 | 2 | 8 | 7 | 18 | 2 |
Industry, Innovation and Science | 183 | 241 | 425 | 6 | 317 | 102 | 13 | 329 | 83 | 12 | 32 | 168 | 213 |
- National Offshore Petroleum Safety And Environmental Manag | 13 | 10 | 23 | . | 23 | . | . | 23 | . | 1 | 1 | 21 | . |
Infrastructure, Transport, Cities and Regional Development | 10 | 20 | 30 | . | 28 | 2 | 3 | 24 | 3 | 1 | 2 | 25 | 2 |
- Australian Transport Safety Bureau | 8 | 3 | 11 | . | 5 | 6 | . | 5 | 6 | . | 1 | 4 | 6 |
- Infrastructure and Project Financing Agency | . | 2 | 2 | . | . | 2 | . | . | 2 | . | . | . | 2 |
- National Capital Authority | 6 | 11 | 17 | . | 6 | 11 | . | 6 | 11 | . | . | 5 | 12 |
Prime Minister and Cabinet | 62 | 91 | 153 | 18 | 99 | 36 | 1 | 112 | 40 | 5 | 8 | 104 | 36 |
- Aboriginal Hostels Ltd. | 134 | 201 | 335 | 174 | 144 | 17 | 9 | 304 | 22 | 23 | 32 | 238 | 42 |
- Australian Institute of Aboriginal and Torres Strait Islan | . | 7 | 7 | 3 | 4 | . | . | 7 | . | . | . | 7 | . |
- Australian National Audit Office | 9 | 6 | 15 | . | 13 | 2 | 1 | 14 | . | 1 | 3 | 11 | . |
- Australian Public Service Commission | 18 | 57 | 75 | 1 | 58 | 16 | 3 | 56 | 16 | 5 | 5 | 48 | 17 |
- Office of National Intelligence | 11 | 7 | 18 | . | 14 | 4 | . | 15 | 3 | 1 | . | 13 | 4 |
- Torres Strait Regional Authority | 64 | 56 | 120 | 93 | 26 | 1 | 1 | 55 | 64 | . | 18 | 42 | 60 |
- Workplace Gender Equality Agency | 2 | 4 | 6 | . | 4 | 2 | . | 6 | . | 2 | 1 | 2 | 1 |
Services Australia | 704 | 1765 | 2491 | 73 | 2344 | 74 | 46 | 327 | 2118 | 58 | 135 | 943 | 1355 |
- Digital Transformation Agency | 8 | 9 | 17 | . | 14 | 3 | 2 | 10 | 5 | . | 1 | 11 | 5 |
Social Services | 22 | 66 | 88 | 1 | 44 | 43 | 1 | 23 | 64 | . | 3 | 24 | 61 |
- Australian Institute of Family Studies | 16 | 59 | 75 | . | 67 | 8 | 2 | 65 | 8 | 7 | 8 | 50 | 10 |
- National Disability Insurance Agency | 218 | 669 | 887 | 24 | 831 | 32 | 82 | 171 | 634 | 19 | 31 | 330 | 507 |
- NDIS Quality and Safeguards Commission | 2 | 9 | 11 | . | 8 | 3 | 1 | 2 | 8 | 1 | . | 2 | 8 |
Treasury | 53 | 59 | 112 | . | 103 | 9 | 1 | 99 | 12 | 2 | 12 | 75 | 23 |
- Australian Bureau of Statistics | 238 | 233 | 472 | 2 | 134 | 336 | 5 | 129 | 338 | 5 | 9 | 39 | 419 |
- Australian Competition and Consumer Commission | 47 | 50 | 97 | . | 37 | 60 | 3 | 33 | 61 | 1 | 10 | 21 | 65 |
- Australian Securities and Investments Commission | 120 | 168 | 288 | 2 | 92 | 194 | . | 287 | 1 | 2 | 10 | 47 | 229 |
- Australian Taxation Office | 676 | 1268 | 1948 | 15 | 453 | 1480 | 34 | 417 | 1497 | 46 | 58 | 350 | 1494 |
- Productivity Commission | 7 | 7 | 14 | . | 13 | 1 | 1 | 12 | 1 | . | 3 | 9 | 2 |
Veterans' Affairs | 26 | 40 | 66 | 1 | 60 | 5 | 1 | 55 | 10 | 3 | 2 | 34 | 27 |
- Australian War Memorial | 25 | 35 | 60 | 1 | 49 | 10 | . | 50 | 10 | 1 | 2 | 45 | 12 |
Total | 5484 | 9530 | 15045 | 671 | 10216 | 4158 | 354 | 8094 | 6597 | 449 | 865 | 6757 | 6974 |
Source: APSED