Men | ||||||||||
Classification | Indigenous | Disability | English Speaking Background | |||||||
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Trainee | 51 | 126 | 66 | 4 | 155 | 84 | 5 | 11 | 125 | 102 |
Graduate | 14 | 245 | 223 | 27 | 351 | 104 | 12 | 47 | 212 | 211 |
APS 1 | . | 9 | . | 1 | 8 | . | 2 | 3 | 1 | 3 |
APS 2 | 29 | 46 | 52 | 6 | 93 | 28 | 3 | 5 | 55 | 64 |
APS 3 | 18 | 292 | 176 | 10 | 221 | 255 | 21 | 41 | 173 | 251 |
APS 4 | 14 | 396 | 164 | 22 | 319 | 233 | 26 | 58 | 247 | 243 |
APS 5 | 3 | 342 | 169 | 15 | 339 | 160 | 11 | 52 | 234 | 217 |
APS 6 | 6 | 393 | 227 | 8 | 495 | 123 | 35 | 52 | 281 | 258 |
EL 1 | 7 | 199 | 108 | 3 | 247 | 64 | 12 | 19 | 162 | 121 |
EL 2 | 2 | 84 | 40 | . | 96 | 30 | 4 | 7 | 66 | 49 |
SES 1 | 1 | 16 | 12 | 1 | 14 | 14 | 1 | 1 | 14 | 13 |
SES 2 | . | 8 | 6 | . | 6 | 8 | 1 | 1 | 3 | 9 |
SES 3 | . | 6 | . | . | 4 | 2 | . | . | 4 | 2 |
Total men | 145 | 2162 | 1243 | 97 | 2348 | 1105 | 133 | 297 | 1577 | 1543 |
Women | ||||||||||
Classification | Indigenous | Disability | English Speaking Background | |||||||
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Trainee | 122 | 94 | 36 | 5 | 115 | 132 | 3 | 4 | 144 | 101 |
Graduate | 24 | 279 | 197 | 28 | 338 | 134 | 9 | 63 | 216 | 212 |
APS 1 | 1 | 25 | 5 | 1 | 27 | 3 | 2 | 2 | 7 | 20 |
APS 2 | 53 | 73 | 77 | 7 | 141 | 55 | 2 | 5 | 89 | 107 |
APS 3 | 54 | 544 | 194 | 22 | 375 | 395 | 25 | 58 | 324 | 385 |
APS 4 | 29 | 876 | 205 | 47 | 628 | 435 | 36 | 86 | 559 | 429 |
APS 5 | 11 | 532 | 216 | 38 | 433 | 288 | 22 | 46 | 367 | 324 |
APS 6 | 18 | 571 | 259 | 17 | 565 | 266 | 28 | 68 | 378 | 374 |
EL 1 | 3 | 256 | 107 | 8 | 279 | 79 | 15 | 27 | 166 | 158 |
EL 2 | . | 120 | 51 | 2 | 129 | 40 | 4 | 6 | 103 | 58 |
SES 1 | 1 | 12 | 11 | . | 15 | 9 | . | . | 12 | 12 |
SES 2 | 1 | 9 | 1 | . | 8 | 3 | . | . | 6 | 5 |
SES 3 | . | . | 2 | . | . | 2 | . | . | . | 2 |
Total women | 317 | 3391 | 1361 | 175 | 3053 | 1841 | 146 | 365 | 2371 | 2187 |
Total | ||||||||||
Classification | Indigenous | Disability | English Speaking Background | |||||||
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Trainee | 176 | 221 | 102 | 9 | 271 | 219 | 8 | 15 | 272 | 204 |
Graduate | 38 | 525 | 420 | 55 | 689 | 239 | 21 | 110 | 428 | 424 |
APS 1 | 1 | 34 | 5 | 2 | 35 | 3 | 4 | 5 | 8 | 23 |
APS 2 | 82 | 119 | 129 | 13 | 234 | 83 | 5 | 10 | 144 | 171 |
APS 3 | 73 | 838 | 370 | 32 | 597 | 652 | 46 | 99 | 499 | 637 |
APS 4 | 43 | 1274 | 370 | 69 | 947 | 671 | 62 | 145 | 806 | 674 |
APS 5 | 14 | 876 | 385 | 53 | 773 | 449 | 33 | 99 | 602 | 541 |
APS 6 | 24 | 964 | 486 | 25 | 1060 | 389 | 63 | 120 | 659 | 632 |
EL 1 | 10 | 455 | 215 | 11 | 526 | 143 | 27 | 46 | 328 | 279 |
EL 2 | 2 | 204 | 91 | 2 | 225 | 70 | 8 | 13 | 169 | 107 |
SES 1 | 2 | 28 | 23 | 1 | 29 | 23 | 1 | 1 | 26 | 25 |
SES 2 | 1 | 17 | 7 | . | 14 | 11 | 1 | 1 | 9 | 14 |
SES 3 | . | 6 | 2 | . | 4 | 4 | . | . | 4 | 4 |
Total | 466 | 5561 | 2605 | 272 | 5404 | 2956 | 279 | 664 | 3954 | 3735 |
Source: APSED