Men | ||||||||||
Highest Educational Qualification | Indigenous | Disability | English Speaking Background | |||||||
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Doctorate | 11 | 1320 | 355 | 47 | 1234 | 405 | 294 | 157 | 898 | 337 |
Masters | 35 | 3930 | 674 | 175 | 3707 | 757 | 738 | 609 | 2597 | 695 |
Postgraduate diploma | 37 | 2492 | 326 | 132 | 2351 | 372 | 214 | 293 | 1973 | 375 |
Bachelor degree | 163 | 10158 | 1779 | 398 | 9380 | 2322 | 825 | 1396 | 7855 | 2024 |
Undergraduate diploma | 23 | 703 | 130 | 45 | 660 | 151 | 57 | 89 | 550 | 160 |
Associate diploma | 101 | 2425 | 461 | 181 | 2039 | 767 | 113 | 265 | 2143 | 466 |
Skilled vocational qualification | 68 | 831 | 198 | 81 | 755 | 261 | 26 | 84 | 829 | 158 |
Basic vocational qualification | 20 | 269 | 50 | 21 | 249 | 69 | 10 | 25 | 258 | 46 |
Year 12 | 128 | 3021 | 321 | 169 | 2860 | 441 | 48 | 294 | 2577 | 551 |
Year 11 | 11 | 319 | 46 | 25 | 292 | 59 | 8 | 27 | 266 | 75 |
Year 10 | 52 | 543 | 85 | 64 | 491 | 125 | 5 | 38 | 495 | 142 |
Less than year 10 | 9 | 41 | 4 | 5 | 39 | 10 | . | 2 | 44 | 8 |
No data | 1024 | 17555 | 9803 | 861 | 14840 | 12681 | 1051 | 1899 | 14214 | 11218 |
Total men | 1682 | 43607 | 14232 | 2204 | 38897 | 18420 | 3389 | 5178 | 34699 | 16255 |
Women | ||||||||||
Highest Educational Qualification | Indigenous | Disability | English Speaking Background | |||||||
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Doctorate | 3 | 856 | 116 | 36 | 814 | 125 | 145 | 104 | 576 | 150 |
Masters | 42 | 4219 | 522 | 145 | 4044 | 594 | 739 | 603 | 2805 | 636 |
Postgraduate diploma | 63 | 3567 | 355 | 181 | 3364 | 440 | 247 | 435 | 2852 | 451 |
Bachelor degree | 298 | 13648 | 1653 | 572 | 12607 | 2420 | 1114 | 2062 | 10316 | 2107 |
Undergraduate diploma | 44 | 925 | 119 | 40 | 901 | 147 | 65 | 121 | 739 | 163 |
Associate diploma | 275 | 4509 | 436 | 337 | 3570 | 1313 | 194 | 468 | 3973 | 585 |
Skilled vocational qualification | 120 | 1551 | 165 | 116 | 1379 | 341 | 57 | 140 | 1470 | 169 |
Basic vocational qualification | 60 | 803 | 103 | 48 | 789 | 129 | 20 | 74 | 784 | 88 |
Year 12 | 219 | 4718 | 363 | 196 | 4540 | 564 | 107 | 517 | 4076 | 600 |
Year 11 | 66 | 762 | 45 | 45 | 760 | 68 | 17 | 83 | 666 | 107 |
Year 10 | 129 | 1664 | 159 | 116 | 1593 | 243 | 26 | 120 | 1508 | 298 |
Less than year 10 | 24 | 110 | 9 | 7 | 118 | 18 | 1 | 12 | 106 | 24 |
No data | 2103 | 31271 | 11488 | 1377 | 24719 | 18766 | 1685 | 3333 | 23886 | 15958 |
Total women | 3446 | 68603 | 15533 | 3216 | 59198 | 25168 | 4417 | 8072 | 53757 | 21336 |
Total | ||||||||||
Highest Educational Qualification | Indigenous | Disability | English Speaking Background | |||||||
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Doctorate | 14 | 2176 | 471 | 83 | 2048 | 530 | 439 | 261 | 1474 | 487 |
Masters | 77 | 8151 | 1196 | 320 | 7753 | 1351 | 1478 | 1213 | 5402 | 1331 |
Postgraduate diploma | 100 | 6061 | 681 | 314 | 5716 | 812 | 461 | 728 | 4827 | 826 |
Bachelor degree | 461 | 23811 | 3432 | 971 | 21990 | 4743 | 1939 | 3458 | 18176 | 4131 |
Undergraduate diploma | 67 | 1629 | 249 | 85 | 1562 | 298 | 122 | 210 | 1290 | 323 |
Associate diploma | 377 | 6934 | 897 | 518 | 5609 | 2081 | 307 | 733 | 6117 | 1051 |
Skilled vocational qualification | 188 | 2382 | 363 | 197 | 2134 | 602 | 83 | 224 | 2299 | 327 |
Basic vocational qualification | 80 | 1072 | 153 | 69 | 1038 | 198 | 30 | 99 | 1042 | 134 |
Year 12 | 347 | 7739 | 684 | 365 | 7400 | 1005 | 155 | 811 | 6653 | 1151 |
Year 11 | 77 | 1081 | 91 | 70 | 1052 | 127 | 25 | 110 | 932 | 182 |
Year 10 | 181 | 2207 | 244 | 180 | 2084 | 368 | 31 | 158 | 2003 | 440 |
Less than year 10 | 33 | 151 | 13 | 12 | 157 | 28 | 1 | 14 | 150 | 32 |
No data | 3133 | 48860 | 21300 | 2238 | 39574 | 31481 | 2736 | 5235 | 38117 | 27205 |
Total | 5135 | 112254 | 29774 | 5422 | 98117 | 43624 | 7807 | 13254 | 88482 | 37620 |
Source APSED