Go to top of page
Table 73: Separations of ongoing employees: length of service by base classification and gender, 2019
Men
Length of service (years) | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Under 1 | 18 | 30 | 1 | 11 | 21 | 35 | 31 | 52 | 26 | 7 | 1 | . | . | 233 |
1 and < 2 | 11 | 21 | . | 13 | 26 | 47 | 45 | 38 | 23 | 11 | . | . | 1 | 236 |
2 and < 3 | 2 | 5 | . | 6 | 30 | 60 | 58 | 65 | 45 | 19 | 2 | 2 | . | 294 |
3 and < 5 | 1 | 4 | 1 | 12 | 42 | 58 | 62 | 123 | 52 | 31 | 5 | 4 | . | 395 |
5 and < 10 | 1 | 1 | 5 | 16 | 62 | 84 | 91 | 230 | 212 | 130 | 9 | 6 | 1 | 848 |
10 and < 15 | . | 1 | 2 | 10 | 50 | 98 | 86 | 189 | 215 | 189 | 7 | 2 | . | 849 |
15 and < 20 | . | . | 4 | 8 | 41 | 73 | 81 | 144 | 159 | 114 | 8 | 2 | . | 634 |
20 and < 30 | . | . | . | 17 | 30 | 91 | 79 | 108 | 159 | 134 | 13 | 8 | . | 639 |
30 and < 40 | . | . | 1 | 12 | 36 | 68 | 71 | 154 | 142 | 133 | 34 | 8 | 1 | 660 |
40 & over | . | . | 1 | 2 | 6 | 11 | 14 | 25 | 17 | 12 | 4 | 2 | . | 94 |
Total men | 33 | 62 | 15 | 107 | 344 | 625 | 618 | 1128 | 1050 | 780 | 83 | 34 | 3 | 4882 |
Women
Length of service (years) | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Under 1 | 27 | 22 | 2 | 23 | 32 | 66 | 38 | 67 | 31 | 17 | 1 | . | . | 326 |
1 and < 2 | 11 | 17 | . | 31 | 40 | 81 | 60 | 63 | 26 | 16 | 1 | 1 | . | 347 |
2 and < 3 | 3 | 5 | . | 14 | 39 | 87 | 78 | 100 | 46 | 15 | . | . | . | 387 |
3 and < 5 | 4 | 2 | 4 | 17 | 99 | 110 | 72 | 133 | 70 | 33 | 3 | 1 | . | 548 |
5 and < 10 | 3 | 3 | 11 | 25 | 96 | 160 | 160 | 265 | 207 | 122 | 5 | 2 | . | 1059 |
10 and < 15 | . | . | 14 | 34 | 173 | 315 | 173 | 319 | 238 | 151 | 9 | 1 | 1 | 1428 |
15 and < 20 | . | . | 6 | 14 | 81 | 195 | 109 | 199 | 143 | 106 | 9 | 3 | . | 865 |
20 and < 30 | . | . | 7 | 19 | 74 | 181 | 107 | 141 | 147 | 100 | 15 | 12 | 2 | 805 |
30 and < 40 | . | . | . | 13 | 45 | 116 | 76 | 132 | 97 | 53 | 11 | 8 | 1 | 552 |
40 & over | . | . | . | . | 7 | 16 | 13 | 13 | 12 | 6 | 1 | 1 | . | 69 |
Total women | 48 | 49 | 44 | 190 | 686 | 1327 | 886 | 1432 | 1017 | 619 | 55 | 29 | 4 | 6386 |
Total
Length of service (years) | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Under 1 | 46 | 52 | 3 | 34 | 54 | 101 | 69 | 119 | 57 | 25 | 2 | . | . | 562 |
1 and < 2 | 22 | 39 | . | 44 | 67 | 128 | 105 | 101 | 49 | 27 | 1 | 1 | 1 | 585 |
2 and < 3 | 5 | 10 | . | 20 | 69 | 147 | 136 | 165 | 91 | 34 | 2 | 2 | . | 681 |
3 and < 5 | 5 | 6 | 5 | 29 | 141 | 168 | 134 | 256 | 122 | 64 | 8 | 5 | . | 943 |
5 and < 10 | 4 | 4 | 16 | 41 | 158 | 244 | 251 | 495 | 419 | 252 | 14 | 8 | 1 | 1907 |
10 and < 15 | . | 1 | 16 | 44 | 224 | 413 | 259 | 508 | 453 | 340 | 16 | 3 | 1 | 2278 |
15 and < 20 | . | . | 10 | 22 | 122 | 268 | 190 | 343 | 302 | 220 | 17 | 5 | . | 1499 |
20 and < 30 | . | . | 7 | 36 | 104 | 273 | 186 | 249 | 306 | 234 | 28 | 20 | 2 | 1445 |
30 and < 40 | . | . | 1 | 25 | 81 | 184 | 147 | 286 | 239 | 186 | 45 | 16 | 2 | 1212 |
40 & over | . | . | 1 | 2 | 13 | 27 | 27 | 38 | 29 | 18 | 5 | 3 | . | 163 |
Total | 82 | 112 | 59 | 297 | 1033 | 1953 | 1504 | 2560 | 2067 | 1400 | 138 | 63 | 7 | 11275 |
Source: APSED