Employees n | Min $ | P5 $ | Q1 $ | Median $ | Q3 $ | P95 $ | Max $ | Average $ | |
---|---|---|---|---|---|---|---|---|---|
Base Salary | 2,854 | 40,718 | 49,013 | 51,626 | 54,588 | 55,096 | 56,435 | 74,539 | 53,709 |
Agency superannuation contribution | 2,854 | 3,757 | 7,547 | 7,950 | 8,720 | 11,047 | 13,309 | 22,029 | 9,574 |
Cost of motor vehicle | 0 | . | . | . | . | . | . | . | . |
Cash in lieu of motor vehicle | 0 | . | . | . | . | . | . | . | . |
Motor vehicle parking | 8 | 249 | 249 | 249 | 249 | 1,576 | 1,800 | 1,800 | 775 |
Personal benefits | 133 | 41 | 80 | 153 | 275 | 327 | 5,582 | 7,200 | 1,037 |
Other supplementary payments | 5 | 64 | 64 | 434 | 579 | 869 | 4,066 | 4,066 | 1,202 |
Total Remuneration Package | 2,854 | 49,078 | 57,032 | 59,699 | 63,581 | 66,143 | 69,220 | 81,620 | 63,336 |
Performance bonus paid | 739 | 290 | 725 | 725 | 725 | 725 | 725 | 5,191 | 720 |
Retention bonus paid | 137 | 1,277 | 1,677 | 2,557 | 2,600 | 2,600 | 2,600 | 2,600 | 2,456 |
Productivity bonus | 1 | 631 | 631 | 631 | 631 | 631 | 631 | 631 | 631 |
Sign on bonus | 0 | . | . | . | . | . | . | . | . |
Group or whole of agency performance bonuses | 9 | 300 | 300 | 300 | 300 | 412 | 1,005 | 1,005 | 469 |
Total Reward (TR) | 2,854 | 49,078 | 57,032 | 60,007 | 64,306 | 66,868 | 69,567 | 83,551 | 63,642 |
Additional duties/responsibilities allowances | 198 | 314 | 351 | 520 | 596 | 717 | 1,845 | 3,633 | 746 |
Qualifications and/or skills based allowances | 6 | 678 | 678 | 1,489 | 1,809 | 2,365 | 2,714 | 2,714 | 1,811 |
Market related allowances – specific job | 0 | . | . | . | . | . | . | . | . |
Market related allowances – specific individual | 0 | . | . | . | . | . | . | . | . |
Superannuation allowances | 0 | . | . | . | . | . | . | . | . |
Income maintenance allowance | 1 | 42,274 | 42,274 | 42,274 | 42,274 | 42,274 | 42,274 | 42,274 | 42,274 |
Hours of duty allowances | 814 | 21 | 29 | 58 | 207 | 497 | 1,939 | 23,593 | 655 |
Expense allowances | 20 | 126 | 131 | 177 | 290 | 335 | 995 | 1,091 | 332 |
Geographic/locality allowances | 185 | 73 | 658 | 2,069 | 5,054 | 11,577 | 26,229 | 37,180 | 7,715 |
Disability allowances | 68 | 9 | 49 | 967 | 2,497 | 5,581 | 21,245 | 29,165 | 4,452 |
Health and lifestyle allowances | 570 | 150 | 250 | 300 | 300 | 500 | 600 | 613 | 368 |
Individual performance related allowances | 1 | 2,628 | 2,628 | 2,628 | 2,628 | 2,628 | 2,628 | 2,628 | 2,628 |
Annual leave loading | 1 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
TR + Allowances | 2,854 | 49,078 | 57,408 | 60,486 | 64,306 | 67,329 | 71,556 | 136,931 | 64,582 |
Go to top of page
Table 7.3: Remuneration findings for APS 2
Last reviewed:
16 July 2019