Country of Birth | Count |
---|---|
Australia | 92897 |
England | 3747 |
India | 3028 |
China | 1508 |
New Zealand | 1451 |
Sri Lanka | 1192 |
Viet Nam | 1157 |
Philippines | 1135 |
Malaysia | 832 |
Hong Kong | 719 |
South Africa | 587 |
Fiji | 527 |
USA | 514 |
Scotland | 465 |
Bangladesh | 461 |
Canada | 377 |
Germany | 348 |
Singapore | 324 |
Poland | 311 |
Papua New Guinea | 309 |
Pakistan | 266 |
Korea Rep of (South) | 259 |
Italy | 253 |
Ireland | 230 |
Indonesia | 218 |
Thailand | 208 |
Mauritius | 206 |
Croatia | 199 |
Bosnia and Herzegovina | 184 |
Iran | 176 |
Chile | 173 |
Zimbabwe | 173 |
Lebanon | 167 |
Taiwan | 165 |
Russian Federation | 162 |
Greece | 151 |
Republic of North Macedonia | 151 |
Netherlands | 150 |
France | 147 |
Laos | 142 |
Wales | 127 |
Kenya | 125 |
Egypt | 124 |
Nepal | 116 |
Cambodia | 106 |
Brazil | 102 |
El Salvador | 102 |
Serbia | 99 |
Spain | 99 |
Argentina | 92 |
Northern Ireland | 90 |
Turkey | 89 |
Ukraine | 88 |
Afghanistan | 85 |
Japan | 82 |
Peru | 82 |
Romania | 76 |
Sudan | 72 |
Burma (Myanmar) | 71 |
Switzerland | 71 |
Yugoslavia Fed Rep of | 70 |
Iraq | 66 |
Nigeria | 64 |
Ghana | 61 |
Malta | 57 |
Uruguay | 57 |
Finland | 56 |
Austria | 54 |
Colombia | 52 |
United Arab Emirates | 51 |
Czech Republic | 48 |
Sweden | 47 |
Portugal | 46 |
Zambia | 46 |
Bulgaria | 44 |
Ethiopia | 43 |
Cyprus | 41 |
Israel | 39 |
East Timor | 38 |
Former Yugoslavia (not further defined) | 35 |
Hungary | 34 |
Mexico | 34 |
Belgium | 31 |
Saudi Arabia | 30 |
Tanzania | 30 |
Uganda | 29 |
Australian Antarctic Territory | 28 |
Jordan | 28 |
Kuwait | 28 |
Samoa | 28 |
Tonga | 28 |
Denmark | 23 |
Slovakia | 22 |
Brunei Darussalam | 21 |
Sierra Leone | 21 |
Venezuela | 20 |
Aust Ext Terr nec | 19 |
Bahrain | 19 |
Somalia | 19 |
Sth & East Africa nec | 17 |
Ecuador | 16 |
Trinidad and Tobago | 15 |
Belarus | 14 |
Kazakhstan | 14 |
Syria | 14 |
Chilean Antarctic Territory | 13 |
Seychelles | 12 |
Cameroon | 10 |
Congo Dem Rep of | 10 |
Slovenia | 10 |
Liberia | 9 |
Malawi | 9 |
Norfolk Island | 9 |
Rwanda | 9 |
Vanuatu | 9 |
Libya | 8 |
Macau | 8 |
Moldova | 8 |
Nicaragua | 8 |
Norway | 8 |
Oman | 8 |
Solomon Islands | 8 |
Armenia | 7 |
Burundi | 7 |
Morocco | 7 |
New Caledonia | 7 |
South Sudan | 7 |
Albania | 6 |
Algeria | 6 |
Angola | 6 |
Bahamas | 6 |
Eritrea | 6 |
Guyana | 6 |
Latvia | 6 |
Yemen | 6 |
Bermuda | 5 |
Bolivia | 5 |
Cook Islands | 5 |
Costa Rica | 5 |
Guatemala | 5 |
Kyrgyz Republic | 5 |
Mozambique | 5 |
Namibia | 5 |
Bhutan | 4 |
Botswana | 4 |
Channel Islands | 4 |
Cote dIvoire | 4 |
Cuba | 4 |
Estonia | 4 |
Korea DPR (North) | 4 |
Lithuania | 4 |
Maldives | 4 |
Adelie Land (France) | 3 |
Azerbaijan | 3 |
Gibraltar | 3 |
Isle of Man | 3 |
Montenegro | 3 |
Swaziland | 3 |
Togo | 3 |
Uzbekistan | 3 |
Argentinian Antarctic Territory | 2 |
Aruba | 2 |
Barbados | 2 |
French Polynesia | 2 |
Georgia | 2 |
Guam | 2 |
Iceland | 2 |
Jamaica | 2 |
Jersey | 2 |
Kiribati | 2 |
Mauritania | 2 |
Monaco | 2 |
Nauru | 2 |
Niue | 2 |
Qatar | 2 |
South America nec | 2 |
Tunisia | 2 |
Antigua and Barbuda | 1 |
Belize | 1 |
British Antarctic Territory | 1 |
Congo | 1 |
Djibouti | 1 |
Guernsey | 1 |
Guinea | 1 |
Haiti | 1 |
Honduras | 1 |
Kosovo | 1 |
Mali | 1 |
Micronesia Federated States of | 1 |
Mongolia | 1 |
Palau | 1 |
Panama | 1 |
Ross Dependency (New Zealand) | 1 |
Samoa American | 1 |
St Kitts and Nevis | 1 |
St Martin (French part) | 1 |
St Vincent and the Grenadines | 1 |
Suriname | 1 |
Tajikistan | 1 |
Tokelau | 1 |
Turkmenistan | 1 |
No data | 27676 |
Source: APSED