Men | ||||||||||
Classification | Indigenous | Disability | English Speaking Background | |||||||
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Trainee | 67 | 147 | 83 | 7 | 183 | 107 | 7 | 12 | 148 | 130 |
Graduate | 13 | 155 | 171 | 14 | 309 | 16 | 10 | 35 | 163 | 131 |
APS 1 | 132 | 572 | 242 | 64 | 589 | 293 | 22 | 74 | 546 | 304 |
APS 2 | 92 | 901 | 870 | 92 | 884 | 887 | 55 | 102 | 662 | 1044 |
APS 3 | 352 | 3645 | 1668 | 188 | 2765 | 2712 | 260 | 469 | 2620 | 2316 |
APS 4 | 408 | 6441 | 2038 | 444 | 4984 | 3459 | 566 | 848 | 4780 | 2693 |
APS 5 | 203 | 5757 | 1991 | 341 | 5021 | 2589 | 423 | 776 | 4547 | 2205 |
APS 6 | 200 | 10360 | 3202 | 537 | 9256 | 3969 | 971 | 1353 | 8139 | 3299 |
EL 1 | 147 | 9469 | 2514 | 329 | 8917 | 2884 | 782 | 1057 | 7772 | 2519 |
EL 2 | 52 | 4911 | 1246 | 145 | 4808 | 1256 | 273 | 387 | 4264 | 1285 |
SES 1 | 12 | 890 | 146 | 30 | 845 | 173 | 16 | 44 | 759 | 229 |
SES 2 | 3 | 299 | 48 | 12 | 275 | 63 | 4 | 19 | 248 | 79 |
SES 3 | 1 | 60 | 13 | 1 | 61 | 12 | . | 2 | 51 | 21 |
Total men | 1682 | 43607 | 14232 | 2204 | 38897 | 18420 | 3389 | 5178 | 34699 | 16255 |
Women | ||||||||||
Classification | Indigenous | Disability | English Speaking Background | |||||||
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Trainee | 144 | 103 | 40 | 6 | 140 | 141 | 3 | 8 | 167 | 109 |
Graduate | 25 | 163 | 145 | 15 | 297 | 21 | 9 | 50 | 172 | 102 |
APS 1 | 182 | 1388 | 397 | 73 | 1503 | 391 | 42 | 134 | 1360 | 431 |
APS 2 | 124 | 1387 | 1313 | 112 | 1359 | 1353 | 103 | 161 | 1091 | 1469 |
APS 3 | 802 | 7743 | 2159 | 301 | 5393 | 5010 | 495 | 903 | 5271 | 4035 |
APS 4 | 1063 | 15835 | 2978 | 939 | 11569 | 7368 | 982 | 1956 | 11995 | 4943 |
APS 5 | 445 | 9744 | 2300 | 487 | 8796 | 3206 | 694 | 1262 | 7596 | 2937 |
APS 6 | 386 | 15478 | 3191 | 708 | 13935 | 4412 | 1114 | 1920 | 12226 | 3795 |
EL 1 | 189 | 11134 | 2032 | 392 | 10694 | 2269 | 750 | 1212 | 9102 | 2291 |
EL 2 | 74 | 4559 | 827 | 152 | 4477 | 831 | 207 | 412 | 3858 | 983 |
SES 1 | 9 | 824 | 119 | 25 | 792 | 135 | 15 | 39 | 720 | 178 |
SES 2 | 3 | 194 | 26 | 4 | 193 | 26 | 2 | 13 | 160 | 48 |
SES 3 | . | 51 | 6 | 2 | 50 | 5 | 1 | 2 | 39 | 15 |
Total women | 3446 | 68603 | 15533 | 3216 | 59198 | 25168 | 4417 | 8072 | 53757 | 21336 |
Total | ||||||||||
Classification | Indigenous | Disability | English Speaking Background | |||||||
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Trainee | 214 | 251 | 123 | 13 | 324 | 251 | 10 | 20 | 318 | 240 |
Graduate | 38 | 318 | 316 | 29 | 606 | 37 | 19 | 85 | 335 | 233 |
APS 1 | 314 | 1960 | 639 | 137 | 2092 | 684 | 64 | 208 | 1906 | 735 |
APS 2 | 216 | 2289 | 2187 | 204 | 2244 | 2244 | 158 | 263 | 1753 | 2518 |
APS 3 | 1156 | 11409 | 3829 | 489 | 8165 | 7740 | 755 | 1374 | 7899 | 6366 |
APS 4 | 1472 | 22286 | 5018 | 1384 | 16559 | 10833 | 1548 | 2805 | 16783 | 7640 |
APS 5 | 648 | 15505 | 4291 | 828 | 13818 | 5798 | 1117 | 2039 | 12144 | 5144 |
APS 6 | 586 | 25843 | 6393 | 1245 | 23195 | 8382 | 2086 | 3273 | 20369 | 7094 |
EL 1 | 337 | 20605 | 4547 | 722 | 19613 | 5154 | 1532 | 2269 | 16876 | 4812 |
EL 2 | 126 | 9470 | 2073 | 297 | 9285 | 2087 | 480 | 799 | 8122 | 2268 |
SES 1 | 21 | 1714 | 265 | 55 | 1637 | 308 | 31 | 83 | 1479 | 407 |
SES 2 | 6 | 493 | 74 | 16 | 468 | 89 | 6 | 32 | 408 | 127 |
SES 3 | 1 | 111 | 19 | 3 | 111 | 17 | 1 | 4 | 90 | 36 |
Total | 5135 | 112254 | 29774 | 5422 | 98117 | 43624 | 7807 | 13254 | 88482 | 37620 |
Source APSED