Agency | Gender | Indigenous | Disability | English Speaking Background | |||||||||
Men | Women | Total | Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Agriculture and Water Resources | 2419 | 2506 | 4926 | 102 | 3884 | 940 | 100 | 3551 | 1275 | 304 | 390 | 2412 | 1820 |
- Australian Fisheries Management Authority | 108 | 79 | 187 | 8 | 132 | 47 | 3 | 143 | 41 | . | 9 | 112 | 66 |
- Australian Pesticides and Veterinary Medicines Authority | 81 | 120 | 201 | . | 197 | 4 | 5 | 192 | 4 | 11 | 15 | 158 | 17 |
- Murray Darling Basin Authority | 144 | 166 | 310 | 7 | 290 | 13 | 13 | 282 | 15 | 21 | 14 | 249 | 26 |
Attorney-General's | 420 | 954 | 1374 | 20 | 658 | 696 | 20 | 665 | 689 | 33 | 49 | 542 | 750 |
- Administrative Appeals Tribunal | 230 | 435 | 665 | 11 | 594 | 60 | 16 | 576 | 73 | 68 | 89 | 402 | 106 |
- Australian Commission for Law Enforcement Integrity | 30 | 25 | 55 | 1 | 54 | . | 2 | 52 | 1 | 1 | 4 | 47 | 3 |
- Australian Financial Security Authority | 204 | 284 | 488 | 11 | 461 | 16 | 9 | 454 | 25 | 52 | 71 | 334 | 31 |
- Australian Human Rights Commission | 36 | 112 | 148 | 8 | 122 | 18 | 7 | 119 | 22 | 13 | 18 | 94 | 23 |
- Australian Law Reform Commission | 2 | 7 | 9 | . | 9 | . | . | 9 | . | . | 1 | 5 | 3 |
- Commonwealth Ombudsman | 73 | 153 | 226 | 4 | 194 | 28 | 11 | 193 | 22 | 9 | 22 | 171 | 24 |
- Federal Court Statutory Agency | 335 | 874 | 1209 | 28 | 1114 | 67 | 25 | 1109 | 75 | 49 | 85 | 613 | 462 |
- National Archives of Australia | 159 | 224 | 383 | 6 | 312 | 65 | 12 | 314 | 57 | 22 | 27 | 271 | 63 |
- Office of the Australian Information Commissioner | 21 | 73 | 94 | 1 | 89 | 4 | 3 | 88 | 3 | 5 | 17 | 68 | 4 |
- Office of the Director of Public Prosecutions | 132 | 267 | 399 | 5 | 353 | 41 | 11 | 363 | 25 | 22 | 56 | 288 | 33 |
- Office of the Inspector-General of Intelligence and Security | 9 | 18 | 27 | . | 27 | . | 2 | 25 | . | 2 | 1 | 23 | 1 |
- Office of Parliamentary Counsel | 40 | 63 | 103 | 1 | 83 | 19 | 1 | 84 | 18 | 8 | 4 | 71 | 20 |
Communications and the Arts | 202 | 381 | 583 | 24 | 517 | 42 | 23 | 510 | 50 | 24 | 48 | 452 | 59 |
- Australian Communications and Media Authority | 190 | 237 | 427 | 4 | 419 | 4 | 9 | 409 | 9 | 38 | 53 | 293 | 43 |
- Australian National Maritime Museum | 63 | 68 | 132 | 4 | 122 | 6 | 3 | 124 | 5 | 9 | 13 | 103 | 7 |
- National Film and Sound Archive | 76 | 95 | 171 | 2 | 79 | 90 | 3 | 107 | 61 | 10 | 8 | 93 | 60 |
- National Library of Australia | 114 | 300 | 414 | 13 | 376 | 25 | 26 | 365 | 23 | 50 | 30 | 319 | 15 |
- National Museum of Australia | 89 | 198 | 287 | 14 | 240 | 33 | 13 | 248 | 26 | 15 | 18 | 219 | 35 |
- National Portrait Gallery | 17 | 45 | 62 | 1 | 39 | 22 | . | 46 | 16 | . | 3 | 39 | 20 |
- Old Parliament House | 37 | 76 | 113 | 2 | 92 | 19 | 5 | 95 | 13 | 1 | 1 | 99 | 12 |
- Screen Australia | 3 | 4 | 7 | . | 6 | 1 | . | 6 | 1 | 1 | 1 | 4 | 1 |
Defence | 9383 | 7344 | 16728 | 400 | 8086 | 8242 | 565 | 6711 | 9452 | 308 | 1446 | 9412 | 5562 |
- Defence Housing Australia | 233 | 448 | 681 | 9 | 657 | 15 | 7 | 618 | 56 | 35 | 31 | 570 | 45 |
Education and Training | 582 | 1212 | 1794 | 77 | 1448 | 269 | 67 | 1492 | 235 | 90 | 115 | 1253 | 336 |
- Australian Research Council | 40 | 100 | 140 | 1 | 116 | 23 | 10 | 112 | 18 | 10 | 10 | 76 | 44 |
- Australian Skills Quality Authority | 66 | 137 | 203 | . | 139 | 64 | 4 | 136 | 63 | 10 | 16 | 118 | 59 |
- Tertiary Education Quality and Standards Agency | 20 | 49 | 69 | . | 62 | 7 | . | 58 | 11 | 4 | 10 | 46 | 9 |
Environment and Energy | 1262 | 1446 | 2708 | 254 | 1845 | 609 | 59 | 2158 | 491 | 67 | 136 | 1907 | 598 |
- Bureau of Meteorology | 1094 | 553 | 1647 | 25 | 1429 | 193 | 46 | 1507 | 94 | 226 | 159 | 1166 | 96 |
- Clean Energy Regulator | 159 | 177 | 337 | 10 | 311 | 16 | 6 | 311 | 20 | 10 | 45 | 255 | 27 |
- Climate Change Authority | 3 | 7 | 10 | . | 7 | 3 | . | 8 | 2 | . | 1 | 6 | 3 |
- Great Barrier Reef Marine Park Authority | 87 | 166 | 253 | 13 | 208 | 32 | 5 | 206 | 42 | 4 | 8 | 120 | 121 |
Finance | 806 | 782 | 1588 | 40 | 1403 | 145 | 69 | 1364 | 155 | 100 | 150 | 850 | 488 |
- Australian Electoral Commission | 522 | 1643 | 2165 | 29 | 2002 | 134 | 40 | 2037 | 88 | 41 | 160 | 1783 | 181 |
- Future Fund Management Agency | 75 | 80 | 155 | . | 144 | 11 | . | 140 | 15 | 17 | 16 | 96 | 26 |
- Independent Parliamentary Expenses Authority | 22 | 32 | 54 | . | 47 | 7 | 2 | 43 | 9 | 1 | 1 | 33 | 19 |
Foreign Affairs and Trade | 1552 | 2191 | 3743 | 99 | 3198 | 446 | 80 | 3658 | 5 | 151 | 304 | 2650 | 638 |
- Australian Centre for International Agricultural Research | 14 | 42 | 56 | . | 56 | . | . | 55 | 1 | 5 | 7 | 42 | 2 |
- Australian Trade and Investment Commission | 258 | 321 | 579 | 7 | 430 | 142 | 12 | 363 | 204 | 49 | 49 | 277 | 204 |
Health | 1441 | 3089 | 4531 | 117 | 4069 | 345 | 228 | 4067 | 236 | 238 | 412 | 3370 | 511 |
- Australian Aged Care Quality Agency | 56 | 214 | 270 | 1 | 209 | 60 | 6 | 197 | 67 | 19 | 16 | 169 | 66 |
- Australian Commission on Safety and Quality in Health Care | 20 | 66 | 86 | . | 78 | 8 | 1 | 78 | 7 | 3 | 10 | 61 | 12 |
- Australian Digital Health Agency | 18 | 29 | 47 | . | 44 | 3 | 4 | 41 | 2 | 3 | 6 | 35 | 3 |
- Australian Institute of Health and Welfare | 112 | 255 | 367 | 1 | 354 | 12 | 11 | 299 | 57 | 12 | 31 | 273 | 51 |
- Australian Radiation Protection and Nuclear Safety Agency | 79 | 68 | 147 | . | 123 | 24 | 3 | 135 | 9 | 11 | 17 | 104 | 15 |
- Australian Sports Anti-Doping Authority | 191 | 156 | 347 | 1 | 165 | 181 | 4 | 148 | 195 | 1 | 11 | 134 | 201 |
- Cancer Australia | 11 | 64 | 75 | . | 21 | 54 | 2 | 20 | 53 | 2 | 3 | 14 | 56 |
- Food Standards Australia New Zealand | 33 | 62 | 95 | 1 | 76 | 18 | 5 | 70 | 20 | 2 | 8 | 63 | 22 |
- National Blood Authority | 15 | 42 | 57 | . | 46 | 11 | 1 | 45 | 11 | 2 | 3 | 34 | 18 |
- National Health and Medical Research Council | 53 | 131 | 184 | 2 | 171 | 11 | 6 | 174 | 4 | 13 | 11 | 153 | 7 |
- National Health Funding Body | 7 | 14 | 21 | 1 | 17 | 3 | . | 19 | 2 | 4 | . | 12 | 5 |
- National Mental Health Commission | 4 | 22 | 26 | . | 24 | 2 | 1 | 25 | . | . | . | 25 | 1 |
- Organ and Tissue Authority | 6 | 16 | 22 | . | 18 | 4 | 1 | 17 | 4 | 1 | 2 | 13 | 6 |
- Professional Services Review | 7 | 15 | 22 | . | 16 | 6 | 1 | 18 | 3 | 1 | 5 | 13 | 3 |
Home Affairs | 6621 | 7670 | 14291 | 308 | 10596 | 3387 | 285 | 10557 | 3449 | 903 | 1542 | 8354 | 3492 |
- Australian Criminal Intelligence Commission | 403 | 400 | 803 | 12 | 646 | 145 | 20 | 735 | 48 | 45 | 54 | 595 | 109 |
- AUSTRAC | 156 | 196 | 352 | 1 | 349 | 2 | 7 | 340 | 5 | 29 | 54 | 262 | 7 |
Human Services | 9019 | 22581 | 31645 | 1763 | 28010 | 1872 | 1727 | 15544 | 14374 | 1551 | 2971 | 20089 | 7034 |
Industry, Innovation and Science | 2155 | 2095 | 4251 | 52 | 3541 | 658 | 115 | 3590 | 546 | 454 | 374 | 2578 | 845 |
- National Offshore Petroleum Safety And Environmental Management Authority | 69 | 55 | 124 | . | 124 | . | . | 123 | 1 | 6 | 10 | 108 | . |
Infrastructure, Regional Development and Cities | 431 | 514 | 945 | 26 | 893 | 26 | 39 | 871 | 35 | 61 | 80 | 766 | 38 |
- Australian Transport Safety Bureau | 67 | 41 | 109 | 1 | 78 | 30 | 1 | 78 | 30 | 1 | 7 | 70 | 31 |
- Infrastructure and Project Financing Agency | 5 | 7 | 12 | . | 7 | 5 | . | 7 | 5 | 1 | . | 5 | 6 |
- National Capital Authority | 28 | 43 | 71 | 3 | 45 | 23 | 1 | 48 | 22 | 2 | 3 | 44 | 22 |
Jobs and Small Business | 929 | 1188 | 2117 | 66 | 1476 | 575 | 88 | 1575 | 454 | 137 | 148 | 1387 | 445 |
- Asbestos Safety and Eradication Agency | 5 | 5 | 10 | . | 9 | 1 | . | 8 | 2 | . | 1 | 7 | 2 |
- Australian Building and Construction Commission | 79 | 73 | 152 | 1 | 66 | 85 | 4 | 61 | 87 | 2 | 6 | 62 | 82 |
- Comcare | 245 | 408 | 653 | 8 | 588 | 57 | 20 | 609 | 24 | 43 | 82 | 501 | 27 |
- Fair Work Commission | 106 | 193 | 299 | . | 186 | 113 | 8 | 174 | 117 | 8 | 28 | 149 | 114 |
- Office of the Fair Work Ombudsman | 296 | 522 | 818 | 11 | 698 | 109 | 31 | 669 | 118 | 47 | 89 | 568 | 114 |
- Safe Work Australia | 28 | 66 | 94 | . | 74 | 20 | 3 | 74 | 17 | 3 | 6 | 67 | 18 |
Prime Minister and Cabinet | 703 | 1439 | 2142 | 332 | 1627 | 183 | 91 | 1823 | 228 | 79 | 122 | 1631 | 310 |
- Aboriginal Hostels Ltd. | 175 | 256 | 431 | 245 | 177 | 9 | 16 | 393 | 22 | 21 | 41 | 300 | 69 |
- AIATSIS | 51 | 58 | 109 | 30 | 78 | 1 | 7 | 96 | 6 | 3 | 4 | 96 | 6 |
- Australian National Audit Office | 146 | 201 | 347 | 1 | 302 | 44 | 8 | 337 | 2 | 34 | 29 | 272 | 12 |
- Australian Public Service Commission | 68 | 177 | 245 | 12 | 200 | 33 | 19 | 191 | 35 | 3 | 20 | 176 | 46 |
- Digital Transformation Agency | 96 | 127 | 223 | 1 | 187 | 35 | 7 | 167 | 49 | 4 | 19 | 142 | 58 |
- Office of National Intelligence | 113 | 107 | 220 | 3 | 200 | 17 | 4 | 205 | 11 | 4 | 13 | 189 | 14 |
- Torres Strait Regional Authority | 76 | 83 | 159 | 121 | 38 | . | 1 | 79 | 79 | 2 | 16 | 50 | 91 |
- Workplace Gender Equality Agency | 5 | 20 | 26 | . | 14 | 12 | . | 16 | 10 | 2 | 2 | 11 | 11 |
Social Services | 801 | 1694 | 2495 | 149 | 1932 | 414 | 181 | 1723 | 591 | 98 | 175 | 1500 | 722 |
- Australian Institute of Family Studies | 21 | 76 | 97 | . | 92 | 5 | 1 | 90 | 6 | 9 | 9 | 73 | 6 |
- National Disability Insurance Agency | 781 | 2327 | 3108 | 94 | 2693 | 321 | 377 | 1197 | 1534 | 72 | 175 | 1706 | 1155 |
- NDIS Quality and Safeguards Commission | 23 | 78 | 101 | 3 | 74 | 24 | 6 | 33 | 62 | 4 | 2 | 36 | 59 |
Treasury | 633 | 628 | 1261 | 11 | 1156 | 94 | 30 | 1135 | 96 | 103 | 127 | 912 | 119 |
- Australian Bureau of Statistics | 1302 | 1404 | 2708 | 29 | 1495 | 1184 | 70 | 1414 | 1224 | 135 | 155 | 1094 | 1324 |
- Australian Competition and Consumer Commission | 461 | 602 | 1063 | 23 | 956 | 84 | 38 | 936 | 89 | 46 | 131 | 776 | 110 |
- Australian Securities and Investments Commission | 802 | 1076 | 1878 | 12 | 873 | 993 | 3 | 1875 | . | 67 | 179 | 877 | 755 |
- Australian Taxation Office | 8278 | 11046 | 19329 | 424 | 13126 | 5779 | 594 | 12766 | 5969 | 1545 | 2151 | 8928 | 6705 |
- Office of the Inspector-General of Taxation | 18 | 11 | 29 | . | 29 | . | . | 29 | . | 7 | 11 | 10 | 1 |
- Productivity Commission | 76 | 84 | 160 | 2 | 155 | 3 | 4 | 146 | 10 | 12 | 24 | 119 | 5 |
Veterans' Affairs | 637 | 1117 | 1754 | 21 | 1704 | 29 | 45 | 1672 | 37 | 52 | 135 | 1098 | 469 |
- Australian War Memorial | 148 | 177 | 325 | 5 | 278 | 42 | 3 | 272 | 50 | 4 | 13 | 260 | 48 |
Total | 59521 | 87582 | 147163 | 5135 | 112254 | 29774 | 5422 | 98117 | 43624 | 7807 | 13254 | 88482 | 37620 |
Source: APSED