Employees n | Min $ | P5 $ | Q1 $ | Median $ | Q3 $ | P95 $ | Max $ | Average $ | |
---|---|---|---|---|---|---|---|---|---|
Base Salary | 515 | 191,336 | 210,334 | 228,838 | 239,272 | 259,114 | 284,621 | 568,049 | 245,340 |
Agency superannuation contribution | 515 | 19,616 | 33,615 | 39,669 | 43,246 | 47,629 | 54,842 | 95,341 | 43,562 |
Cost of motor vehicle | 50 | 16,082 | 17,203 | 20,550 | 27,000 | 29,606 | 29,880 | 29,880 | 25,001 |
Cash in lieu of motor vehicle | 288 | 17,558 | 21,623 | 26,500 | 27,000 | 28,000 | 30,000 | 30,650 | 26,851 |
Motor vehicle parking | 242 | 249 | 249 | 741 | 2,619 | 3,193 | 8,132 | 18,290 | 2,864 |
Personal benefits | 46 | 167 | 212 | 498 | 730 | 1,994 | 26,102 | 43,305 | 5,712 |
Other supplementary payments | 21 | 70 | 182 | 489 | 564 | 777 | 4,996 | 12,500 | 1,372 |
Total Remuneration Package | 515 | 224,192 | 270,789 | 290,186 | 305,066 | 320,031 | 351,493 | 587,665 | 308,256 |
Performance bonus paid | 34 | 7,572 | 10,000 | 18,000 | 21,825 | 30,000 | 217,660 | 539,924 | 48,240 |
Retention bonus paid | 2 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
Productivity bonus | 5 | 4,915 | 4,915 | 7,300 | 28,392 | 62,489 | 63,621 | 63,621 | 33,343 |
Sign on bonus | 0 | . | . | . | . | . | . | . | . |
Group or whole of agency performance bonuses | 15 | 904 | 904 | 1,005 | 1,005 | 1,005 | 1,005 | 1,005 | 992 |
Total Reward (TR) | 515 | 224,192 | 274,072 | 291,682 | 305,616 | 325,041 | 353,399 | 1,127,589 | 311,807 |
Additional duties/responsibilities allowances | 11 | 24 | 24 | 522 | 13,238 | 25,000 | 45,000 | 45,000 | 15,139 |
Qualifications and/or skills based allowances | 12 | 1,673 | 1,673 | 4,084 | 6,467 | 10,398 | 38,604 | 38,604 | 9,475 |
Market related allowances – specific job | 2 | 7,520 | 7,520 | 7,520 | 11,236 | 14,952 | 14,952 | 14,952 | 11,236 |
Market related allowances – specific individual | 3 | 12,000 | 12,000 | 12,000 | 16,317 | 30,000 | 30,000 | 30,000 | 19,439 |
Superannuation allowances | 1 | 9,944 | 9,944 | 9,944 | 9,944 | 9,944 | 9,944 | 9,944 | 9,944 |
Income maintenance allowance | 1 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 |
Hours of duty allowances | 3 | 106 | 106 | 106 | 416 | 900 | 900 | 900 | 474 |
Expense allowances | 51 | 21 | 125 | 259 | 446 | 2,121 | 13,457 | 13,582 | 3,306 |
Geographic/locality allowances | 47 | 1,092 | 3,637 | 10,688 | 47,654 | 64,812 | 102,151 | 167,419 | 44,781 |
Disability allowances | 32 | 1,052 | 1,903 | 22,620 | 40,946 | 53,383 | 118,247 | 268,632 | 49,517 |
Health and lifestyle allowances | 7 | 150 | 150 | 150 | 300 | 300 | 500 | 500 | 264 |
Individual performance related allowances | 12 | 5,000 | 5,000 | 15,000 | 15,000 | 22,060 | 57,667 | 57,667 | 21,140 |
Annual leave loading | 0 | . | . | . | . | . | . | . | . |
TR + Allowances | 515 | 224,361 | 277,227 | 295,217 | 307,772 | 329,139 | 419,211 | 1,127,589 | 320,585 |
Go to top of page
Table 7.11: Remuneration findings for SES 2
Last reviewed:
16 July 2019