Men
Length of service (years) | Separation type | Total | ||||||
---|---|---|---|---|---|---|---|---|
Resignation | Age retirement | Retrenchment | Physical or mental incapacity |
Termination of appointment | Compulsory move to non-APS agency |
Deceased | ||
Under 1 | 133 | 10 | . | . | 19 | 136 | . | 298 |
1 and < 2 | 186 | 10 | 2 | . | 5 | 121 | 1 | 325 |
2 and < 3 | 218 | 14 | 4 | . | 2 | 74 | 1 | 313 |
3 and < 5 | 223 | 18 | 13 | 2 | 4 | 76 | . | 336 |
5 and < 10 | 537 | 92 | 108 | 3 | 21 | 323 | 5 | 1089 |
10 and < 15 | 352 | 171 | 190 | 14 | 18 | 231 | 16 | 992 |
15 and < 20 | 110 | 249 | 214 | 38 | 10 | 131 | 8 | 760 |
20 and < 30 | 69 | 259 | 257 | 19 | 7 | 104 | 9 | 724 |
30 and < 40 | 137 | 290 | 243 | 10 | 4 | 16 | 5 | 705 |
40 & over | . | 72 | 32 | 1 | . | . | 2 | 107 |
Total men | 1965 | 1185 | 1063 | 87 | 90 | 1212 | 47 | 5649 |
Women
Length of service (years) | Separation type | Total | ||||||
---|---|---|---|---|---|---|---|---|
Resignation | Age retirement | Retrenchment | Physical or mental incapacity |
Termination of appointment | Compulsory move to non-APS agency |
Deceased | ||
Under 1 | 215 | 18 | . | . | 10 | 38 | . | 281 |
1 and < 2 | 253 | 17 | 3 | . | 3 | 45 | 1 | 322 |
2 and < 3 | 321 | 11 | 4 | 2 | 6 | 40 | 3 | 387 |
3 and < 5 | 325 | 33 | 9 | 2 | 12 | 38 | 1 | 420 |
5 and < 10 | 667 | 96 | 116 | 9 | 14 | 174 | 4 | 1080 |
10 and < 15 | 569 | 294 | 359 | 40 | 28 | 133 | 8 | 1431 |
15 and < 20 | 202 | 269 | 347 | 49 | 12 | 74 | 8 | 961 |
20 and < 30 | 84 | 265 | 388 | 43 | 7 | 44 | 5 | 836 |
30 and < 40 | 93 | 242 | 291 | 11 | 2 | 11 | 3 | 653 |
40 & over | . | 45 | 32 | . | 1 | . | . | 78 |
Total women | 2729 | 1290 | 1549 | 156 | 95 | 597 | 33 | 6449 |
Total
Length of service (years) | Separation type | Total | ||||||
---|---|---|---|---|---|---|---|---|
Resignation | Age retirement | Retrenchment | Physical or mental incapacity |
Termination of appointment | Compulsory move to non-APS agency |
Deceased | ||
Under 1 | 348 | 28 | . | . | 30 | 174 | . | 580 |
1 and < 2 | 439 | 27 | 5 | . | 8 | 166 | 2 | 647 |
2 and < 3 | 539 | 25 | 8 | 2 | 8 | 114 | 4 | 700 |
3 and < 5 | 548 | 51 | 22 | 4 | 16 | 114 | 1 | 756 |
5 and < 10 | 1204 | 188 | 224 | 12 | 35 | 497 | 9 | 2169 |
10 and < 15 | 921 | 465 | 550 | 54 | 46 | 364 | 24 | 2424 |
15 and < 20 | 312 | 518 | 561 | 87 | 22 | 205 | 16 | 1721 |
20 and < 30 | 153 | 524 | 645 | 62 | 14 | 148 | 14 | 1560 |
30 and < 40 | 230 | 532 | 534 | 21 | 6 | 27 | 8 | 1358 |
40 & over | . | 117 | 64 | 1 | 1 | . | 2 | 185 |
Total | 4694 | 2475 | 2613 | 243 | 186 | 1809 | 80 | 12100 |
Source: APSED
Note: age retirements include resignations after age 55.