Go to top of page
Table 70: Separations of ongoing employees: agency by type of separation, 2018 and 2019
Agency | Resignation | Age retirement | Retrenchment | Physical or mental incapacity | Termination of appointment | Compulsory move to non-APS agency | Deceased | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | |
Agriculture | 130 | 128 | 66 | 89 | 60 | 23 | 7 | 5 | 11 | 2 | . | . | 3 | 3 | 277 | 250 |
- Australian Fisheries Management Authority | 5 | 13 | 4 | . | . | 1 | . | . | . | 1 | . | . | . | . | 9 | 15 |
- Australian Pesticides and Veterinary Medicines Authority | 11 | 3 | 1 | 2 | 3 | 41 | . | . | . | 2 | . | . | . | . | 15 | 48 |
- Murray Darling Basin Authority | 8 | 10 | 2 | 1 | 3 | 7 | . | . | . | . | . | . | . | . | 13 | 18 |
Attorney-General's | 96 | 85 | 20 | 21 | 6 | 1 | 1 | 1 | 2 | 1 | 77 | . | . | 2 | 202 | 111 |
- Administrative Appeals Tribunal | 20 | 16 | 6 | 7 | 26 | 3 | . | . | 1 | 1 | . | . | . | 1 | 53 | 28 |
- Asbestos Safety and Eradication Agency | 2 | 1 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | 3 | 2 |
- Australian Commission for Law Enforcement Integrity | 3 | 1 | 1 | . | . | . | . | . | 1 | . | . | . | . | . | 5 | 1 |
- Australian Building and Construction Commission | 10 | 11 | 1 | 5 | 2 | 3 | . | . | . | . | . | . | . | . | 13 | 19 |
- Australian Financial Security Authority | 32 | 19 | 10 | 5 | 2 | 12 | 1 | . | . | . | . | . | 1 | . | 46 | 36 |
- Australian Human Rights Commission | 11 | 17 | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | 13 | 19 |
- Australian Law Reform Commission | . | 1 | 1 | . | 6 | 2 | . | . | . | . | . | . | . | . | 7 | 3 |
- Comcare | 32 | 38 | 7 | 13 | 5 | 14 | 1 | . | . | 3 | . | . | . | . | 45 | 68 |
- Commonwealth Ombudsman | 8 | 13 | . | 3 | 6 | 5 | . | . | . | . | . | . | . | 1 | 14 | 22 |
- Fair Work Commission | 17 | 17 | 3 | 3 | 3 | 4 | . | . | . | . | . | . | 1 | 1 | 24 | 25 |
- Federal Court Statutory Agency | 50 | 42 | 23 | 29 | 19 | 31 | . | 1 | 1 | . | . | . | . | 2 | 93 | 105 |
- National Archives of Australia | 11 | 11 | 11 | 7 | 3 | 26 | . | . | . | . | . | . | . | . | 25 | 44 |
- Office of the Australian Information Commissioner | 16 | 13 | . | 4 | . | . | . | . | . | . | . | . | . | . | 16 | 17 |
- Office of the Director of Public Prosecutions | 39 | 34 | 5 | 3 | 6 | 1 | . | . | . | 1 | . | . | . | . | 50 | 39 |
- Office of the Fair Work Ombudsman | 38 | 59 | 1 | 5 | 3 | 7 | . | . | 1 | 1 | . | . | . | . | 43 | 72 |
- Office of the Inspector-General of Intelligence and Security | . | 1 | . | 1 | . | . | 1 | . | . | . | . | . | . | . | 1 | 2 |
- Office of Parliamentary Counsel | 6 | 4 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | 8 | 8 |
- Safe Work Australia | 7 | 4 | 1 | 2 | 7 | 1 | . | . | . | . | . | . | . | . | 15 | 7 |
Communications and the Arts | 41 | 25 | 7 | 4 | 2 | 9 | 1 | 1 | 1 | . | . | . | . | . | 52 | 39 |
- Australian Communications and Media Authority | 24 | 18 | 6 | 5 | 9 | 2 | . | . | . | 1 | . | . | . | . | 39 | 26 |
- Australian National Maritime Museum | 3 | 3 | 1 | 1 | 3 | . | . | . | . | 1 | . | . | . | . | 7 | 5 |
- National Film and Sound Archive | 6 | 5 | 1 | 5 | 3 | 12 | . | . | . | . | . | . | . | . | 10 | 22 |
- National Library of Australia | 18 | 11 | 11 | 12 | 1 | 2 | . | . | 1 | . | . | . | . | . | 31 | 25 |
- National Museum of Australia | 16 | 4 | 2 | 3 | 14 | 1 | . | 1 | . | . | . | . | . | . | 32 | 9 |
- National Portrait Gallery | 3 | 3 | . | . | . | 4 | . | . | . | . | . | . | . | . | 3 | 7 |
Defence | 674 | 676 | 436 | 469 | 307 | 211 | 41 | 43 | 31 | 18 | 1731 | . | 16 | 10 | 3236 | 1427 |
- Defence Housing Australia | 38 | 47 | 11 | 6 | 8 | 18 | 1 | 1 | 4 | 3 | . | . | 2 | . | 64 | 75 |
Education | 57 | 54 | 14 | 17 | 102 | 29 | 2 | 2 | . | 3 | . | . | . | 1 | 175 | 106 |
- Australian Research Council | 7 | 3 | . | 1 | 2 | . | . | . | . | . | . | . | . | . | 9 | 4 |
- Tertiary Education Quality and Standards Agency | 6 | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | 8 | 9 |
Employment, Skills, Small and Family Business | 75 | 65 | 32 | 37 | 29 | 5 | 3 | 4 | 3 | . | . | . | 1 | 1 | 143 | 112 |
- Australian Skills Quality Authority | 20 | 13 | 14 | 4 | . | 1 | 1 | . | . | 1 | . | . | 1 | . | 36 | 19 |
Environment and Energy | 95 | 81 | 23 | 28 | 15 | 12 | . | . | 1 | 2 | . | . | 1 | 2 | 135 | 125 |
- Bureau of Meteorology | 40 | 47 | 28 | 34 | 22 | 40 | 1 | 1 | 1 | 1 | . | . | . | . | 92 | 123 |
- Clean Energy Regulator | 15 | 20 | 7 | 5 | 2 | 5 | . | 1 | . | 1 | . | . | . | . | 24 | 32 |
- Climate Change Authority | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
- Great Barrier Reef Marine Park Authority | 8 | 10 | 4 | 5 | . | 1 | . | . | . | . | . | . | 1 | . | 13 | 16 |
Finance | 66 | 49 | 18 | 15 | 25 | 30 | 1 | . | 2 | 1 | . | . | . | . | 112 | 95 |
- Australian Electoral Commission | 50 | 48 | 35 | 36 | 64 | 1 | 2 | . | 1 | 5 | . | . | . | 1 | 152 | 91 |
- Future Fund Management Agency | 9 | 17 | 2 | . | 9 | 1 | . | . | . | . | . | . | . | . | 20 | 18 |
- Independent Parliamentary Expenses Authority | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 |
Foreign Affairs and Trade | 59 | 84 | 34 | 29 | 72 | 28 | 2 | 4 | 1 | 1 | . | . | 3 | 2 | 171 | 148 |
- Australian Centre for International Agricultural Research | 4 | 1 | 1 | . | 3 | . | . | . | . | . | . | . | . | . | 8 | 1 |
- Australian Trade and Investment Commission | 34 | 21 | 13 | 13 | 12 | 7 | . | . | . | . | . | . | . | 1 | 59 | 42 |
Health | 150 | 138 | 50 | 53 | 80 | 98 | 6 | 11 | 2 | 2 | . | . | 6 | . | 294 | 302 |
- Aged Care Quality and Safety Commission | . | 29 | . | 18 | . | . | . | . | . | . | . | . | . | . | . | 47 |
- Australian Commission on Safety and Quality in Health Care | 11 | 3 | . | 2 | . | . | 1 | . | . | . | . | . | . | . | 12 | 5 |
- Australian Digital Health Agency | 4 | 1 | . | . | . | 2 | . | . | . | . | . | . | . | . | 4 | 3 |
- Australian Institute of Health and Welfare | 15 | 21 | 8 | 4 | . | . | 1 | 1 | . | . | . | . | . | . | 24 | 26 |
- Australian Radiation Protection and Nuclear Safety Agency | 3 | 4 | 5 | . | . | 1 | . | . | . | . | . | . | . | 1 | 8 | 6 |
- Australian Sports Anti-Doping Authority | 5 | . | . | . | . | 3 | . | . | . | 1 | . | . | . | . | 5 | 4 |
- Cancer Australia | 10 | 9 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | 11 | 10 |
- Food Standards Australia New Zealand | 1 | 2 | 2 | 5 | 1 | . | . | . | . | . | . | . | . | . | 4 | 7 |
- National Blood Authority | 2 | 4 | . | . | 1 | 1 | . | . | . | . | . | . | . | . | 3 | 5 |
- National Health and Medical Research Council | 6 | 6 | 2 | 4 | 1 | 1 | . | . | . | . | . | . | . | 1 | 9 | 12 |
- National Health Funding Body | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 |
- National Mental Health Commission | 2 | 1 | . | . | . | 2 | . | . | . | . | . | . | . | . | 2 | 3 |
- Organ and Tissue Authority | 2 | 2 | 3 | 1 | . | . | . | . | . | . | . | . | . | . | 5 | 3 |
- Professional Services Review | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 |
Home Affairs | 456 | 460 | 235 | 249 | 67 | 33 | 15 | 12 | 11 | 12 | . | . | 10 | 8 | 794 | 774 |
- Australian Criminal Intelligence Commission | 60 | 72 | 6 | 11 | 4 | 51 | . | . | 2 | . | . | . | . | 1 | 72 | 135 |
- AUSTRAC | 29 | 20 | 6 | . | 14 | 6 | . | . | . | . | . | . | . | . | 49 | 26 |
Industry, Innovation and Science | 173 | 143 | 58 | 43 | 165 | 64 | 4 | 2 | 5 | . | . | . | 2 | 1 | 407 | 253 |
- National Offshore Petroleum Safety And Environmental Management Authority | 3 | 1 | 7 | 5 | . | . | . | . | . | 1 | . | . | . | . | 10 | 7 |
Infrastructure, Transport, Cities and Regional Development | 46 | 39 | 14 | 9 | 36 | 13 | 1 | . | . | 2 | . | . | 1 | . | 98 | 63 |
- Australian Transport Safety Bureau | 5 | 9 | 5 | 1 | 5 | 1 | . | . | . | . | . | . | . | . | 15 | 11 |
- National Capital Authority | 5 | 5 | 2 | 1 | . | . | . | . | . | . | . | . | . | . | 7 | 6 |
Prime Minister and Cabinet | 115 | 82 | 36 | 20 | 82 | 23 | 3 | 3 | . | 1 | . | . | 2 | 3 | 238 | 132 |
- Aboriginal Hostels Ltd. | 21 | 10 | 6 | 14 | 15 | 6 | 3 | . | 4 | 1 | . | . | 2 | 1 | 51 | 32 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | 5 | 9 | 4 | . | . | 1 | . | . | . | 1 | . | . | . | . | 9 | 11 |
- Australian National Audit Office | 25 | 16 | 5 | 8 | 1 | 1 | . | . | . | . | . | . | . | . | 31 | 25 |
- Australian Public Service Commission | 10 | 7 | 5 | 5 | 8 | 2 | . | 1 | . | . | . | . | . | . | 23 | 15 |
- National Indigenous Australians Agency | . | 20 | . | 9 | . | 7 | . | 1 | . | . | . | . | . | . | . | 37 |
- Office of National Intelligence | 7 | 3 | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | 10 | 7 |
- Old Parliament House | 4 | . | 1 | 3 | 1 | 2 | . | . | . | . | . | . | . | . | 6 | 5 |
- Torres Strait Regional Authority | 2 | 2 | . | 1 | . | . | . | . | . | . | . | . | . | . | 2 | 3 |
- Workplace Gender Equality Agency | 4 | 5 | 2 | . | . | . | . | . | . | . | . | . | . | . | 6 | 5 |
Services Australia | 850 | 704 | 632 | 535 | 714 | 582 | 96 | 81 | 57 | 72 | . | . | 17 | 24 | 2366 | 1998 |
- Digital Transformation Agency | 16 | 20 | 4 | 4 | 1 | 1 | . | . | . | . | . | . | . | . | 21 | 25 |
Social Services | 77 | 91 | 22 | 40 | 54 | 48 | 1 | 2 | . | 2 | . | . | 1 | 3 | 155 | 186 |
- Australian Institute of Family Studies | 1 | 1 | . | 2 | 3 | . | . | . | . | . | . | . | . | . | 4 | 3 |
- National Disability Insurance Agency | 121 | 156 | 38 | 44 | 2 | 2 | 1 | . | 8 | 5 | . | . | . | 2 | 170 | 209 |
- NDIS Quality and Safeguards Commission | 1 | 16 | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 17 |
Treasury | 71 | 64 | 11 | 12 | 6 | 7 | 2 | . | 2 | 2 | . | . | 1 | . | 93 | 85 |
- Australian Bureau of Statistics | 69 | 58 | 6 | 11 | 90 | 24 | 1 | 1 | 1 | 1 | . | . | 1 | 1 | 168 | 96 |
- Australian Competition and Consumer Commission | 39 | 49 | 5 | 6 | 5 | 13 | . | 1 | 2 | 2 | . | . | . | 1 | 51 | 72 |
- Australian Taxation Office | 444 | 403 | 250 | 269 | 580 | 377 | 21 | 23 | 14 | 33 | . | . | 12 | 11 | 1321 | 1116 |
- Infrastructure and Project Financing Agency | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 |
- Office of the Inspector-General of Taxation | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . |
- Productivity Commission | 5 | 11 | 5 | 3 | . | . | . | . | . | . | . | . | . | . | 10 | 14 |
Veterans' Affairs | 43 | 51 | 74 | 46 | 68 | 44 | 9 | 4 | 2 | 4 | . | . | 2 | 1 | 198 | 150 |
- Australian War Memorial | 15 | 13 | 3 | 3 | 3 | 1 | . | 1 | . | . | . | . | . | . | 21 | 18 |
Australian Securities and Investments Commission (NC) | 104 | 63 | 21 | 11 | 38 | 4 | . | 1 | 2 | 2 | . | 1684 | . | . | 165 | 1765 |
Australian Aged Care Quality Agency (NC) | 15 | . | 6 | . | 2 | . | . | . | . | . | . | . | . | . | 23 | . |
Total | 4976 | 4683 | 2413 | 2390 | 2912 | 2026 | 231 | 210 | 175 | 195 | 1808 | 1684 | 87 | 87 | 12602 | 11275 |
Source: APSED
Note: age retirements include resignations after age 55.