Gender | Indigenous | Disability | English Speaking Background | ||||||||||
Agency | Men | Women | Total | Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data |
Agriculture and Water Resources | 260 | 217 | 477 | 17 | 345 | 115 | 10 | 298 | 169 | 24 | 16 | 107 | 330 |
- Australian Fisheries Management Authority | 20 | 3 | 23 | . | 13 | 10 | . | 14 | 9 | . | 1 | 13 | 9 |
- Australian Pesticides and Veterinary Medicines Authority | 13 | 16 | 29 | . | 28 | 1 | . | 29 | . | 2 | 3 | 22 | 2 |
- Murray Darling Basin Authority | 13 | 10 | 23 | 1 | 20 | 2 | 1 | 19 | 3 | 2 | 1 | 16 | 4 |
Attorney-General's | 61 | 108 | 169 | 1 | 50 | 118 | . | 51 | 118 | 3 | 3 | 46 | 117 |
- Administrative Appeals Tribunal | 65 | 124 | 189 | 4 | 168 | 17 | 4 | 166 | 19 | 15 | 17 | 120 | 37 |
- Australian Commission for Law Enforcement Integrity | 8 | 4 | 12 | . | 12 | . | 1 | 9 | 2 | 1 | 1 | 9 | 1 |
- Australian Financial Security Authority | 14 | 30 | 44 | . | 41 | 3 | 1 | 40 | 3 | 7 | 8 | 26 | 3 |
- Australian Human Rights Commission | 8 | 37 | 46 | 4 | 39 | 3 | 4 | 38 | 4 | 4 | 5 | 33 | 4 |
- Australian Law Reform Commission | . | 1 | 1 | . | 1 | . | . | 1 | . | . | . | 1 | . |
- Commonwealth Director of Public Prosecutions | 4 | 10 | 14 | 1 | 10 | 3 | 1 | 12 | 1 | 1 | 2 | 10 | 1 |
- Federal Court Statutory Agency | 122 | 246 | 368 | 5 | 350 | 13 | 5 | 342 | 21 | 12 | 14 | 122 | 220 |
- National Archives of Australia | 35 | 37 | 72 | 1 | 56 | 15 | 6 | 52 | 14 | 2 | 5 | 51 | 14 |
- Office of the Australian Information Commissioner | 3 | 13 | 16 | . | 16 | . | 1 | 13 | 2 | 2 | . | 14 | . |
- Office of Parliamentary Counsel | 1 | 1 | 2 | . | 2 | . | . | 2 | . | . | . | 2 | . |
Communications and the Arts | 13 | 29 | 42 | 1 | 38 | 3 | 2 | 37 | 3 | 4 | 4 | 31 | 3 |
- Australian Communications and Media Authority | 12 | 30 | 42 | . | 41 | 1 | 2 | 40 | . | 3 | 5 | 33 | 1 |
- Australian National Maritime Museum | 21 | 27 | 48 | . | 46 | 2 | 2 | 43 | 3 | 5 | 5 | 34 | 4 |
- National Film and Sound Archive | 14 | 20 | 34 | . | 4 | 30 | 1 | 7 | 26 | 1 | . | 6 | 27 |
- National Library of Australia | 17 | 46 | 63 | . | 61 | 2 | 2 | 59 | 2 | 2 | 4 | 56 | 1 |
- National Museum of Australia | 22 | 45 | 67 | 2 | 57 | 8 | 2 | 55 | 10 | 5 | 4 | 43 | 15 |
- National Portrait Gallery | 6 | 18 | 24 | . | 7 | 17 | . | 9 | 15 | . | 1 | 7 | 16 |
- Old Parliament House | 17 | 27 | 44 | 1 | 37 | 6 | 2 | 38 | 4 | 1 | . | 40 | 3 |
Defence | 120 | 83 | 203 | 4 | 55 | 144 | 5 | 138 | 60 | 2 | 12 | 73 | 116 |
- Defence Housing Australia | 28 | 35 | 63 | 1 | 61 | 1 | 2 | 57 | 4 | 2 | 5 | 54 | 2 |
Education and Training | 40 | 38 | 78 | . | 59 | 19 | 5 | 58 | 15 | 4 | 5 | 51 | 18 |
- Australian Research Council | 4 | 9 | 13 | 1 | 11 | 1 | 1 | 11 | 1 | 1 | . | 2 | 10 |
- Australian Skills Quality Authority | 13 | 24 | 37 | . | 28 | 9 | 1 | 29 | 7 | 1 | 2 | 26 | 8 |
- Tertiary Education Quality and Standards Agency | 1 | . | 1 | . | 1 | . | . | 1 | . | . | . | . | 1 |
Environment and Energy | 255 | 249 | 504 | 160 | 194 | 150 | 6 | 385 | 113 | 4 | 30 | 340 | 130 |
- Bureau of Meteorology | 149 | 90 | 239 | 1 | 198 | 40 | 6 | 221 | 12 | 43 | 31 | 156 | 9 |
- Clean Energy Regulator | 5 | 12 | 17 | 1 | 14 | 2 | . | 15 | 2 | 1 | 2 | 12 | 2 |
- Great Barrier Reef Marine Park Authority | 13 | 41 | 54 | 2 | 42 | 10 | . | 43 | 11 | 1 | . | 15 | 38 |
Finance | 232 | 61 | 293 | . | 254 | 39 | 8 | 250 | 35 | 6 | 24 | 102 | 161 |
- Australian Electoral Commission | 248 | 908 | 1156 | 13 | 1066 | 77 | 14 | 1103 | 39 | 18 | 93 | 995 | 50 |
- Future Fund Management Agency | 5 | 9 | 14 | . | 9 | 5 | . | 9 | 5 | . | . | . | 14 |
- Independent Parliamentary Expenses Authority | 2 | 4 | 6 | . | 5 | 1 | . | 4 | 2 | . | 1 | 2 | 3 |
Foreign Affairs and Trade | 33 | 48 | 81 | . | 24 | 57 | 4 | 77 | . | 2 | 9 | 52 | 18 |
- Australian Centre for International Agricultural Research | 12 | 14 | 26 | . | 26 | . | . | 25 | 1 | 3 | 1 | 21 | 1 |
- Australian Trade and Investment Commission | 25 | 28 | 53 | 1 | 20 | 32 | 1 | 18 | 34 | 1 | 3 | 16 | 33 |
Health | 66 | 143 | 209 | 5 | 187 | 17 | 11 | 180 | 18 | 9 | 13 | 168 | 19 |
- Australian Aged Care Quality Agency | 10 | 36 | 46 | . | 28 | 18 | . | 28 | 18 | 7 | 3 | 17 | 19 |
- Australian Commission on Safety and Quality in Health Care | 2 | 10 | 12 | . | 11 | 1 | . | 12 | . | . | . | 7 | 5 |
- Australian Institute of Health and Welfare | 2 | 2 | 4 | . | 3 | 1 | . | 2 | 2 | . | . | 1 | 3 |
- Australian Radiation Protection and Nuclear Safety Agency | 11 | 10 | 21 | . | 20 | 1 | 1 | 18 | 2 | 1 | 1 | 17 | 2 |
- Australian Sports Anti-Doping Authority | 175 | 127 | 302 | . | 122 | 180 | 3 | 97 | 202 | 1 | 4 | 89 | 208 |
- Cancer Australia | 4 | 15 | 19 | . | . | 19 | . | . | 19 | . | . | . | 19 |
- Food Standards Australia New Zealand | 2 | 9 | 11 | . | 7 | 4 | . | 7 | 4 | 1 | 2 | 3 | 5 |
- National Blood Authority | 2 | 3 | 5 | . | 4 | 1 | . | 2 | 3 | . | . | 2 | 3 |
- National Health and Medical Research Council | 2 | 2 | 4 | . | 4 | . | . | 4 | . | . | . | 4 | . |
- National Health Funding Body | 3 | 3 | 6 | . | 5 | 1 | . | 5 | 1 | . | . | 3 | 3 |
- National Mental Health Commission | 1 | 3 | 4 | . | 3 | 1 | 1 | 3 | . | . | . | 4 | . |
- Organ and Tissue Authority | . | 5 | 5 | . | 2 | 3 | . | 2 | 3 | . | . | 2 | 3 |
- Professional Services Review | . | 3 | 3 | . | 1 | 2 | . | 2 | 1 | . | 1 | 1 | 1 |
Home Affairs | 382 | 475 | 857 | 3 | 353 | 501 | 11 | 393 | 453 | 16 | 54 | 227 | 560 |
- Australian Criminal Intelligence Commission | 7 | 16 | 24 | . | 18 | 6 | . | 24 | . | 3 | 4 | 17 | . |
- AUSTRAC | 20 | 13 | 33 | . | 33 | . | 1 | 31 | 1 | 9 | 6 | 17 | 1 |
Human Services | 778 | 2003 | 2793 | 68 | 2602 | 123 | 56 | 315 | 2422 | 28 | 108 | 902 | 1755 |
Industry, Innovation and Science | 185 | 212 | 397 | 3 | 273 | 121 | 8 | 285 | 104 | 16 | 24 | 191 | 166 |
- National Offshore Petroleum Safety And Environmental Manag | 3 | 5 | 8 | . | 8 | . | . | 8 | . | 1 | . | 7 | . |
Infrastructure, Regional Development and Cities | 10 | 14 | 24 | . | 24 | . | . | 23 | 1 | 4 | 1 | 19 | . |
- Australian Transport Safety Bureau | 6 | 3 | 9 | . | 4 | 5 | . | 4 | 5 | . | . | 4 | 5 |
- Infrastructure and Project Financing Agency | . | 1 | 1 | . | . | 1 | . | . | 1 | . | . | . | 1 |
- National Capital Authority | 5 | 13 | 18 | . | 12 | 6 | . | 14 | 4 | . | 1 | 13 | 4 |
Jobs and Small Business | 24 | 42 | 66 | . | 44 | 22 | 5 | 46 | 15 | 1 | 6 | 46 | 13 |
- Asbestos Safety and Eradication Agency | 1 | 1 | 2 | . | 1 | 1 | . | 1 | 1 | . | 1 | . | 1 |
- Australian Building and Construction Commission | 14 | 13 | 27 | . | . | 27 | . | . | 27 | . | . | . | 27 |
- Comcare | 16 | 32 | 48 | . | 32 | 16 | 3 | 40 | 5 | 4 | 3 | 38 | 3 |
- Fair Work Commission | 21 | 40 | 62 | . | 11 | 51 | . | 9 | 53 | . | 1 | 8 | 53 |
- Office of the Fair Work Ombudsman | 20 | 35 | 55 | . | 54 | 1 | 1 | 53 | 1 | 3 | 9 | 42 | 1 |
- Safe Work Australia | 2 | 4 | 6 | . | 6 | . | . | 5 | 1 | . | . | 5 | 1 |
Prime Minister and Cabinet | 60 | 74 | 134 | 19 | 81 | 34 | 2 | 95 | 37 | 4 | 6 | 91 | 33 |
- Aboriginal Hostels Ltd. | 119 | 195 | 314 | 188 | 116 | 10 | 4 | 295 | 15 | 10 | 39 | 232 | 33 |
- Australian National Audit Office | 7 | 5 | 12 | . | 11 | 1 | 1 | 11 | . | 1 | 1 | 10 | . |
- Australian Public Service Commission | 17 | 44 | 61 | 1 | 39 | 21 | 1 | 38 | 22 | . | 1 | 36 | 24 |
- Commonwealth Ombudsman | 10 | 13 | 23 | 2 | 19 | 2 | . | 21 | 2 | 2 | 1 | 17 | 3 |
- Digital Transformation Agency | 9 | 7 | 16 | . | 7 | 9 | 1 | 6 | 9 | . | . | 8 | 8 |
- Office of National Assessments | 9 | 8 | 17 | . | 14 | 3 | . | 14 | 3 | 1 | . | 13 | 3 |
- Torres Strait Regional Authority | 66 | 46 | 112 | 82 | 14 | 16 | . | 38 | 74 | . | 12 | 28 | 72 |
- Workplace Gender Equality Agency | 1 | 5 | 6 | . | 3 | 3 | . | 4 | 2 | 1 | . | 2 | 3 |
Social Services | 32 | 45 | 77 | 2 | 49 | 26 | 4 | 22 | 51 | 1 | 5 | 28 | 43 |
- Australian Institute of Family Studies | 12 | 42 | 54 | . | 50 | 4 | 1 | 49 | 4 | 4 | 3 | 42 | 5 |
- National Disability Insurance Agency | 187 | 518 | 705 | 18 | 643 | 44 | 88 | 205 | 412 | 8 | 36 | 364 | 297 |
Treasury | 54 | 53 | 107 | . | 97 | 10 | 3 | 88 | 16 | 1 | 8 | 73 | 25 |
- Australian Bureau of Statistics | 211 | 243 | 454 | 2 | 48 | 404 | 2 | 45 | 407 | 5 | 8 | 26 | 415 |
- Australian Competition and Consumer Commission | 38 | 50 | 88 | 5 | 74 | 9 | 7 | 69 | 12 | 3 | 15 | 58 | 12 |
- Australian Securities and Investments Commission | 95 | 134 | 229 | 1 | 70 | 158 | . | 229 | . | . | 8 | 56 | 165 |
- Australian Taxation Office | 645 | 1312 | 1963 | 13 | 459 | 1491 | 39 | 429 | 1495 | 50 | 60 | 358 | 1495 |
- Office of the Inspector-General of Taxation | . | 1 | 1 | . | 1 | . | . | 1 | . | . | 1 | . | . |
- Productivity Commission | 5 | 8 | 13 | . | 12 | 1 | . | 12 | 1 | 1 | 2 | 9 | 1 |
Veterans' Affairs | 67 | 137 | 204 | 1 | 191 | 12 | 2 | 202 | . | 10 | 13 | 120 | 61 |
- Australian War Memorial | 27 | 34 | 61 | 1 | 50 | 10 | . | 52 | 9 | 1 | . | 46 | 14 |
Total | 5379 | 9019 | 14419 | 636 | 9429 | 4354 | 356 | 7356 | 6707 | 392 | 778 | 6230 | 7019 |
Source: APSED