Men | ||||||||
Length of service (years) | Separation type | Total | ||||||
Resignation | Age retirement | Retrenchment | Physical or mental | Termination of appointment | Compulsory move to | Deceased | ||
incapacity | non-APS agency | |||||||
Under 1 | 153 | 12 | 1 | . | 8 | 137 | . | 311 |
1 and < 2 | 220 | 11 | 5 | . | 8 | 121 | 1 | 366 |
2 and < 3 | 212 | 10 | 5 | . | 4 | 74 | . | 305 |
3 and < 5 | 215 | 17 | 13 | 2 | 6 | 76 | 1 | 330 |
5 and < 10 | 602 | 94 | 173 | 5 | 21 | 323 | 6 | 1224 |
10 and < 15 | 362 | 171 | 213 | 18 | 15 | 231 | 15 | 1025 |
15 and < 20 | 103 | 216 | 232 | 24 | 16 | 131 | 9 | 731 |
20 and < 30 | 66 | 284 | 272 | 19 | 8 | 104 | 6 | 759 |
30 and < 40 | 144 | 254 | 248 | 14 | 2 | 16 | 8 | 686 |
40 & over | . | 66 | 38 | 1 | . | . | 1 | 106 |
Total men | 2077 | 1135 | 1200 | 83 | 88 | 1213 | 47 | 5843 |
Women | ||||||||
Length of service (years) | Separation type | Total | ||||||
Resignation | Age retirement | Retrenchment | Physical or mental | Termination of appointment | Compulsory move to | Deceased | ||
incapacity | non-APS agency | |||||||
Under 1 | 211 | 19 | 1 | . | 16 | 37 | . | 284 |
1 and < 2 | 272 | 16 | 4 | . | 5 | 45 | 1 | 343 |
2 and < 3 | 343 | 17 | 7 | 1 | 6 | 40 | 2 | 416 |
3 and < 5 | 284 | 35 | 15 | 1 | 7 | 38 | . | 380 |
5 and < 10 | 760 | 113 | 158 | 12 | 11 | 174 | 1 | 1229 |
10 and < 15 | 579 | 293 | 378 | 40 | 24 | 133 | 7 | 1454 |
15 and < 20 | 219 | 252 | 381 | 43 | 11 | 74 | 10 | 990 |
20 and < 30 | 91 | 250 | 422 | 41 | 7 | 44 | 4 | 859 |
30 and < 40 | 108 | 237 | 322 | 8 | 3 | 11 | 6 | 695 |
40 & over | . | 42 | 21 | . | . | . | 1 | 64 |
Total women | 2867 | 1274 | 1709 | 146 | 90 | 596 | 32 | 6714 |
Total | ||||||||
Length of service (years) | Separation type | Total | ||||||
Resignation | Age retirement | Retrenchment | Physical or mental | Termination of appointment | Compulsory move to | Deceased | ||
incapacity | non-APS agency | |||||||
Under 1 | 364 | 31 | 2 | . | 24 | 174 | . | 595 |
1 and < 2 | 492 | 27 | 9 | . | 13 | 166 | 2 | 709 |
2 and < 3 | 555 | 27 | 12 | 1 | 10 | 114 | 2 | 721 |
3 and < 5 | 499 | 52 | 28 | 3 | 13 | 114 | 1 | 710 |
5 and < 10 | 1362 | 207 | 331 | 17 | 32 | 497 | 7 | 2453 |
10 and < 15 | 941 | 464 | 592 | 58 | 39 | 364 | 22 | 2480 |
15 and < 20 | 322 | 468 | 613 | 67 | 27 | 205 | 19 | 1721 |
20 and < 30 | 157 | 534 | 694 | 60 | 15 | 148 | 10 | 1618 |
30 and < 40 | 252 | 491 | 570 | 22 | 5 | 27 | 14 | 1381 |
40 & over | . | 108 | 59 | 1 | . | . | 2 | 170 |
Total | 4944 | 2409 | 2910 | 229 | 178 | 1809 | 79 | 12558 |
Source: APSED | ||||||||
Note: age retirements include resignations after age 55. |
Go to top of page
Table 68: Separations of ongoing employees: length of service by type of separation and gender, 2018
Last reviewed:
29 March 2019