Men
Separation type | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Resignation | 29 | 21 | 6 | 31 | 160 | 273 | 304 | 521 | 395 | 196 | 19 | 8 | 2 | 1965 |
Age retirement | . | . | 3 | 27 | 91 | 168 | 161 | 307 | 207 | 168 | 36 | 12 | 5 | 1185 |
Retrenchment | . | . | 6 | 21 | 52 | 140 | 134 | 211 | 255 | 191 | 35 | 18 | . | 1063 |
Physical or mental incapacity | . | . | 1 | 3 | 10 | 16 | 12 | 28 | 10 | 7 | . | . | . | 87 |
Compulsory move to non-APS agency | 31 | 25 | . | 18 | 10 | 128 | 185 | 353 | 331 | 120 | 9 | . | 2 | 1212 |
Deceased | . | . | 2 | 1 | 7 | 8 | 5 | 10 | 8 | 6 | . | . | . | 47 |
Inappropriately qualified | . | . | . | . | 1 | 1 | . | . | . | 1 | . | . | . | 3 |
Underperformance | 1 | . | . | . | 5 | 9 | 3 | 7 | 1 | 2 | . | . | . | 28 |
Section 29(3)(e) * | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Breach of engagement condition ** | 3 | . | . | 1 | 4 | 4 | 1 | 7 | . | . | . | . | . | 20 |
Misconduct | 3 | . | 1 | 2 | 9 | 10 | 4 | 8 | 2 | . | . | . | . | 39 |
Total men | 67 | 46 | 19 | 104 | 349 | 757 | 809 | 1452 | 1209 | 691 | 99 | 38 | 9 | 5649 |
Women
Separation type | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Resignation | 38 | 23 | 6 | 64 | 344 | 561 | 450 | 611 | 405 | 193 | 24 | 10 | . | 2729 |
Age retirement | 2 | . | 6 | 35 | 190 | 370 | 181 | 243 | 153 | 80 | 20 | 6 | 4 | 1290 |
Retrenchment | . | . | 16 | 33 | 99 | 368 | 210 | 347 | 284 | 150 | 29 | 11 | 2 | 1549 |
Physical or mental incapacity | . | . | 2 | 6 | 20 | 53 | 17 | 32 | 18 | 7 | 1 | . | . | 156 |
Compulsory move to non-APS agency | 7 | 22 | . | 2 | 5 | 67 | 107 | 185 | 148 | 47 | 6 | 1 | . | 597 |
Deceased | . | . | 1 | . | 5 | 12 | 2 | 9 | 3 | 1 | . | . | . | 33 |
Inappropriately qualified | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 |
Underperformance | 1 | 1 | . | . | 16 | 15 | 6 | 2 | 1 | 2 | . | . | . | 44 |
Section 29(3)(e) * | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Breach of engagement condition ** | 3 | . | . | . | 8 | 2 | 2 | 2 | . | . | . | . | . | 17 |
Misconduct | . | . | 1 | 2 | 10 | 14 | 1 | 2 | 2 | 1 | . | . | . | 33 |
Total women | 51 | 46 | 32 | 142 | 697 | 1462 | 976 | 1433 | 1015 | 481 | 80 | 28 | 6 | 6449 |
Total
Separation type | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Resignation | 67 | 44 | 12 | 95 | 504 | 834 | 754 | 1132 | 800 | 389 | 43 | 18 | 2 | 4694 |
Age retirement | 2 | . | 9 | 62 | 281 | 538 | 342 | 550 | 360 | 248 | 56 | 18 | 9 | 2475 |
Retrenchment | . | . | 22 | 54 | 152 | 508 | 344 | 558 | 539 | 341 | 64 | 29 | 2 | 2613 |
Physical or mental incapacity | . | . | 3 | 9 | 30 | 69 | 29 | 60 | 28 | 14 | 1 | . | . | 243 |
Compulsory move to non-APS agency | 38 | 47 | . | 20 | 15 | 195 | 292 | 538 | 479 | 167 | 15 | 1 | 2 | 1809 |
Deceased | . | . | 3 | 1 | 12 | 20 | 7 | 19 | 11 | 7 | . | . | . | 80 |
Inappropriately qualified | . | . | . | . | 1 | 1 | . | . | 1 | 1 | . | . | . | 4 |
Underperformance | 2 | 1 | . | . | 21 | 24 | 9 | 9 | 2 | 4 | . | . | . | 72 |
Section 29(3)(e) * | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Breach of engagement condition ** | 7 | . | . | 1 | 12 | 6 | 3 | 9 | . | . | . | . | . | 38 |
Misconduct | 3 | . | 2 | 4 | 19 | 24 | 5 | 10 | 4 | 1 | . | . | . | 72 |
Total | 119 | 92 | 51 | 246 | 1047 | 2219 | 1785 | 2885 | 2224 | 1172 | 179 | 66 | 15 | 12100 |
Source: APSED
* Termination resulting from the failure to complete an entry level training course Section 29(3)(e)
** Termination resulting from the failure to meet a condition of engagement imposed under subsection 22 (6) of PS Act (PS Act s29 (3)(f)) (i.e. probation, citizenship, formal qualifications, security and character clearances, health clearances)
Note: age retirements include resignations after age 55.