Classification | 2007 % | 2008 % | 2009 % | 2010 % | 2011 % | 2012 % | 2013 % | 2014 % | 2015 % | 2016 % |
---|---|---|---|---|---|---|---|---|---|---|
Grad, APS 1 - APS 3 | 2.6 | 6.8 | 6.2 | 4.6 | 3.2 | 6.4 | 3.8 | 0.1 | -0.2 | 0.2 |
APS 4 - APS 6 | 4.7 | 4.3 | 5.3 | 3.6 | 3.1 | 6.7 | 3.3 | 0.3 | -0.2 | 0.4 |
EL | 5.4 | 4.7 | 3.6 | 3.0 | 2.5 | 6.2 | 3.0 | 0.4 | 0.1 | 1.5 |
Non-SES | 4.5 | 5.0 | 5.0 | 3.7 | 3.0 | 6.5 | 3.3 | 0.3 | -0.2 | 0.6 |
SES | 5.5 | 4.2 | 2.6 | 2.2 | 3.1 | 4.9 | 2.8 | 1.0 | 0.7 | 1.3 |
All | 4.6 | 4.9 | 4.9 | 3.6 | 3.0 | 6.5 | 3.3 | 0.3 | -0.1 | 0.6 |
Go to top of page
Table 6.3: Percentage change in median TR by classification group, 2007 to 2016
Last reviewed:
29 March 2018