Go to top of page
Table 62: Movement of ongoing employees: location from and to by gender, 2019
Men
Location moved from | Location moved to | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
ACT | NSW | VIC | QLD | SA | WA | TAS | NT | O'seas | ||
Australian Capital Territory | . | 230 | 256 | 137 | 102 | 44 | 24 | 17 | 254 | 1064 |
New South Wales | 221 | . | 62 | 51 | 16 | 11 | 4 | 5 | 7 | 377 |
Victoria | 220 | 52 | . | 50 | 44 | 21 | 14 | 9 | 14 | 424 |
Queensland | 120 | 33 | 45 | . | 13 | 6 | 6 | 11 | 9 | 243 |
South Australia | 89 | 10 | 30 | 19 | . | 10 | . | 2 | 11 | 171 |
Western Australia | 57 | 12 | 25 | 11 | 11 | . | 1 | 5 | 2 | 124 |
Tasmania | 19 | 2 | 13 | 3 | 2 | 5 | . | 1 | . | 45 |
Northern Territory | 15 | 6 | 8 | 19 | 5 | 5 | 2 | . | 1 | 61 |
Overseas | 236 | 6 | 12 | 8 | 16 | 4 | 1 | 2 | . | 285 |
Total men | 977 | 351 | 451 | 298 | 209 | 106 | 52 | 52 | 298 | 2794 |
Women
Location moved from | Location moved to | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
ACT | NSW | VIC | QLD | SA | WA | TAS | NT | O'seas | ||
Australian Capital Territory | . | 374 | 326 | 206 | 105 | 54 | 31 | 23 | 234 | 1353 |
New South Wales | 429 | . | 82 | 101 | 24 | 25 | 6 | 3 | 11 | 681 |
Victoria | 336 | 107 | . | 76 | 46 | 32 | 8 | 4 | 14 | 623 |
Queensland | 209 | 58 | 44 | . | 16 | 21 | 6 | 13 | 5 | 372 |
South Australia | 104 | 25 | 42 | 16 | . | 16 | 6 | . | 4 | 213 |
Western Australia | 65 | 9 | 31 | 29 | 10 | . | 2 | 4 | 4 | 154 |
Tasmania | 37 | 4 | 17 | 5 | 6 | 6 | . | 2 | 1 | 78 |
Northern Territory | 49 | 8 | 9 | 26 | 7 | 9 | 3 | . | 2 | 113 |
Overseas | 235 | 9 | 12 | 2 | 8 | 4 | . | 1 | . | 271 |
Total women | 1464 | 594 | 563 | 461 | 222 | 167 | 62 | 50 | 275 | 3858 |
Total
Location moved from | Location moved to | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
ACT | NSW | VIC | QLD | SA | WA | TAS | NT | O'seas | ||
Australian Capital Territory | . | 605 | 582 | 343 | 207 | 98 | 55 | 40 | 488 | 2418 |
New South Wales | 650 | . | 144 | 152 | 40 | 36 | 10 | 8 | 18 | 1058 |
Victoria | 556 | 159 | . | 126 | 90 | 53 | 22 | 13 | 28 | 1047 |
Queensland | 329 | 92 | 89 | . | 29 | 27 | 12 | 24 | 14 | 616 |
South Australia | 193 | 35 | 72 | 35 | . | 26 | 6 | 2 | 15 | 384 |
Western Australia | 122 | 21 | 56 | 40 | 21 | . | 3 | 9 | 6 | 278 |
Tasmania | 56 | 6 | 30 | 8 | 8 | 11 | . | 3 | 1 | 123 |
Northern Territory | 64 | 14 | 17 | 45 | 12 | 14 | 5 | . | 3 | 174 |
Overseas | 471 | 15 | 24 | 10 | 24 | 8 | 1 | 3 | . | 556 |
Total | 2441 | 947 | 1014 | 759 | 431 | 273 | 114 | 102 | 573 | 6654 |
Source: APSED
Note: movements include all promotions and transfers within and between agencies, where the employee moved interstate or overseas. Movements of less than 90 days are not included.